J
Flight: JPC 473
Callsign: jetpac
Departed 23:45 | Thursday 19.Dec.2024
Flight Time Distance
01h 02m 299.88 nmi
Arrived 00:48 | Friday 20.Dec.2024
Flight Information
| Thu, Dec 19, 2024 11:13 PM | Started boarding at 2024-12-19T23:13:06Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Thu, Dec 19, 2024 11:45 PM | Transponder changed to 1234; 43.566791,-116.219249; h=11°, a=2890ft, s=0 kts |
| Thu, Dec 19, 2024 11:45 PM | Parking brake turned off; 43.566791,-116.219249; h=11°, a=2890ft, s=0 kts |
| Thu, Dec 19, 2024 11:45 PM | Beacons turned on; 43.566791,-116.219249; h=11°, a=2890ft, s=0 kts |
| Thu, Dec 19, 2024 11:46 PM | Engine 2 started; 43.566338,-116.219537; h=353°, a=2890ft, s=2 kts |
| Thu, Dec 19, 2024 11:47 PM | Parking brake turned on; 43.566091,-116.219205; h=281°, a=2880ft, s=0 kts |
| Thu, Dec 19, 2024 11:47 PM | Engine 1 started; 43.566091,-116.219205; h=281°, a=2880ft, s=0 kts |
| Thu, Dec 19, 2024 11:48 PM | Flaps set to 1; 43.566091,-116.219205; h=281°, a=2880ft, s=0 kts |
| Thu, Dec 19, 2024 11:50 PM | Parking brake turned off; 43.566091,-116.219205; h=281°, a=2880ft, s=0 kts |
| Thu, Dec 19, 2024 11:50 PM | Taxi lights turned on; 43.566091,-116.219206; h=281°, a=2880ft, s=0 kts |
| Thu, Dec 19, 2024 11:53 PM | Landing lights turned on; 43.570833,-116.235124; h=282°, a=2880ft, s=20 kts |
| Thu, Dec 19, 2024 11:53 PM | Strobe lights turned on; 43.570873,-116.235242; h=281°, a=2880ft, s=19 kts |
| Thu, Dec 19, 2024 11:53 PM | Takeoff Time: 2024-12-19T23:53:57Z; 43.569642,-116.235214; h=103°, a=2882ft, s=40 kts |
| Thu, Dec 19, 2024 11:54 PM | Gear Up; 43.55999,-116.206777; h=101°, a=3294ft, s=167 kts |
| Thu, Dec 19, 2024 11:55 PM | Enroute; 43.551659,-116.179955; h=101°, a=4921ft, s=174 kts |
| Thu, Dec 19, 2024 11:55 PM | Flaps set to UP; 43.547785,-116.167146; h=100°, a=5243ft, s=197 kts |
| Thu, Dec 19, 2024 11:55 PM | Taxi lights turned off; 43.534581,-116.123374; h=101°, a=6156ft, s=248 kts |
| Thu, Dec 19, 2024 11:59 PM | Rule Violation: Landing lights must be off above 18000' (1x); 43.391172,-115.667797, 19034.58', 386.93kt, 102° - Alt: 19034.58 |
| Fri, Dec 20, 2024 12:00 AM | Rule Violation: Landing lights must be off above 18000' (2x); 43.339676,-115.503674, 22449.08', 410.76kt, 103° - Alt: 22449.08 |
| Fri, Dec 20, 2024 12:01 AM | Landing lights turned off; 43.321197,-115.447165; h=103°, a=23547ft, s=273 kts |
| Fri, Dec 20, 2024 12:08 AM | TOC reached; 42.858999,-114.448115; h=111°, a=37006ft, s=239 kts |
| Fri, Dec 20, 2024 12:25 AM | Landing lights turned on; 41.495375,-112.454259; h=138°, a=18932ft, s=253 kts |
| Fri, Dec 20, 2024 12:25 AM | Rule Violation: Landing lights must be off above 18000' (3x); 41.481624,-112.44231, 18553.52', 356.28kt, 139° - Alt: 18553.52 |
| Fri, Dec 20, 2024 12:26 AM | TOD reached; 41.406065,-112.38872; h=144°, a=16684ft, s=264 kts |
| Fri, Dec 20, 2024 12:41 AM | Flaps set to 1; 40.607746,-111.975764; h=343°, a=7600ft, s=219 kts |
| Fri, Dec 20, 2024 12:41 AM | Gear Down; 40.638359,-111.979293; h=343°, a=7041ft, s=213 kts |
| Fri, Dec 20, 2024 12:41 AM | Flaps set to 2; 40.641905,-111.979711; h=343°, a=6966ft, s=212 kts |
| Fri, Dec 20, 2024 12:41 AM | Flaps set to 5; 40.646326,-111.980233; h=343°, a=6862ft, s=208 kts |
| Fri, Dec 20, 2024 12:41 AM | Taxi lights turned on; 40.646474,-111.98025; h=343°, a=6859ft, s=208 kts |
| Fri, Dec 20, 2024 12:42 AM | Flaps set to 10; 40.663751,-111.982291; h=343°, a=6478ft, s=189 kts |
| Fri, Dec 20, 2024 12:42 AM | Flaps set to 15; 40.667193,-111.982698; h=343°, a=6401ft, s=185 kts |
| Fri, Dec 20, 2024 12:42 AM | Flaps set to 25; 40.693267,-111.98577; h=343°, a=5836ft, s=154 kts |
| Fri, Dec 20, 2024 12:42 AM | Flaps set to 30; 40.698109,-111.986341; h=342°, a=5769ft, s=146 kts |
| Fri, Dec 20, 2024 12:42 AM | Flaps set to 40; 40.701672,-111.986761; h=342°, a=5713ft, s=141 kts |
| Fri, Dec 20, 2024 12:44 AM | Landing rate: -393 |
| Fri, Dec 20, 2024 12:45 AM | Landing lights turned off; 40.791682,-111.994975; h=70°, a=4229ft, s=21 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 30; 40.791687,-111.994719; h=83°, a=4229ft, s=20 kts |
| Fri, Dec 20, 2024 12:45 AM | Strobe lights turned off; 40.791652,-111.994553; h=100°, a=4229ft, s=19 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 25; 40.791448,-111.994267; h=141°, a=4228ft, s=17 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 15; 40.791211,-111.994209; h=166°, a=4229ft, s=8 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 10; 40.791146,-111.994206; h=166°, a=4229ft, s=5 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 5; 40.791056,-111.994202; h=167°, a=4230ft, s=5 kts |
| Fri, Dec 20, 2024 12:45 AM | Flaps set to 2; 40.790958,-111.9942; h=167°, a=4229ft, s=2 kts |
| Fri, Dec 20, 2024 12:46 AM | Flaps set to 1; 40.790941,-111.994195; h=162°, a=4229ft, s=0 kts |
| Fri, Dec 20, 2024 12:46 AM | Flaps set to UP; 40.79092,-111.994153; h=122°, a=4229ft, s=0 kts |
| Fri, Dec 20, 2024 12:47 AM | Taxi lights turned off; 40.789976,-111.991941; h=72°, a=4229ft, s=8 kts |
| Fri, Dec 20, 2024 12:47 AM | Parking brake turned on; 40.789197,-111.991344; h=163°, a=4229ft, s=0 kts |
| Fri, Dec 20, 2024 12:48 AM | Blocks on time: 2024-12-20T00:48:17Z |
| Fri, Dec 20, 2024 12:48 AM | Engine 2 stopped; 40.789197,-111.991344; h=163°, a=4229ft, s=0 kts |
| Fri, Dec 20, 2024 12:48 AM | Arrived at gate: Gate B 3 (Gate Small) |
| Fri, Dec 20, 2024 12:48 AM | Engine 1 stopped; 40.789197,-111.991344; h=163°, a=4229ft, s=0 kts |
| Fri, Dec 20, 2024 12:48 AM | Beacons turned off; 40.789197,-111.991344; h=163°, a=4229ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





