F
Flight: JPC 3621
Callsign: jetpac
Departed 07:06 | Saturday 25.Jan.2025
Flight Time Distance
02h 17m 915.72 nmi
Arrived 09:23 | Saturday 25.Jan.2025
Flight Information
| Sat, Jan 25, 2025 6:29 AM | Started boarding at 2025-01-25T06:29:51Z, aircraft: PMDG 737-800BCF Amazon Prime Air opb Atlas Air (N5227A) |
| Sat, Jan 25, 2025 6:29 AM | Starting at gate Parking 3 (Ramp GA Cargo) |
| Sat, Jan 25, 2025 7:06 AM | Started pushback |
| Sat, Jan 25, 2025 7:06 AM | Strobe Lights set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Navigation Lights set to on; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Autopilot set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Battery set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Logo Light set to on; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Engine 2 is off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | APU set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Landing Gear set to down; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Landing Lights set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Transponder set to on; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | External Power set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Engine 1 is off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Beacon Lights set to on; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Wing Lights set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Taxi Lights set to off; 36.081221,-115.125533; h=78°, a=2,168.43 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:06 AM | Engine 2 is on; 36.081223,-115.126076; h=85°, a=2,189.2 ft, s=2.91 kts |
| Sat, Jan 25, 2025 7:07 AM | Engine 1 is on; 36.081605,-115.126360; h=168°, a=2,190.56 ft, s=0.07 kts |
| Sat, Jan 25, 2025 7:08 AM | Parking brake set; 36.081605,-115.126360; h=168°, a=2,190.56 ft, s=0.07 kts |
| Sat, Jan 25, 2025 7:09 AM | Flaps set to 1; 36.081605,-115.126360; h=168°, a=2,190.56 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:10 AM | Taxi Lights set to on; 36.081605,-115.126360; h=168°, a=2,190.56 ft, s=0.00 kts |
| Sat, Jan 25, 2025 7:10 AM | Parking brake released; 36.081603,-115.126360; h=168°, a=2,190.59 ft, s=0.35 kts |
| Sat, Jan 25, 2025 7:10 AM | Started taxi out |
| Sat, Jan 25, 2025 7:17 AM | Landing Lights set to on; 36.078027,-115.162054; h=258°, a=2,186.28 ft, s=18.03 kts |
| Sat, Jan 25, 2025 7:17 AM | Strobe Lights set to on; 36.078027,-115.162208; h=258°, a=2,186.31 ft, s=17.96 kts |
| Sat, Jan 25, 2025 7:19 AM | Taxi time was 8m 19s |
| Sat, Jan 25, 2025 7:19 AM | Started Takeoff |
| Sat, Jan 25, 2025 7:19 AM | Takeoff Time: 2025-01-25T07:19:19Z; 36.075392,-115.166921; h=13°, a=2,189.93 ft, s=41.57 kts |
| Sat, Jan 25, 2025 7:20 AM | Landing Gear set to up; 36.099900,-115.152543; h=13°, a=2,511.87 ft, s=173.22 kts |
| Sat, Jan 25, 2025 7:20 AM | Flaps set to UP; 36.128893,-115.121323; h=68°, a=4,389.85 ft, s=200.94 kts |
| Sat, Jan 25, 2025 7:23 AM | Crossed above 10,000 feet |
| Sat, Jan 25, 2025 7:26 AM | Landing lights must be off above 18000; 36.067041,-114.450179; h=95°, a=18,977.85 ft, s=291.14 kts |
| Sat, Jan 25, 2025 7:27 AM | Landing Lights set to off; 36.053592,-114.379622; h=95°, a=20,180.09 ft, s=290.37 kts |
| Sat, Jan 25, 2025 7:27 AM | Taxi Lights set to off; 36.052927,-114.376143; h=95°, a=20,240.5 ft, s=290.38 kts |
| Sat, Jan 25, 2025 7:27 AM | Logo Light set to off; 36.052022,-114.371404; h=95°, a=20,320.41 ft, s=290.35 kts |
| Sat, Jan 25, 2025 7:39 AM | TOC reached; 35.728574,-112.444478; h=94°, a=37,001.63 ft, s=253.08 kts |
| Sat, Jan 25, 2025 8:56 AM | On approach |
| Sat, Jan 25, 2025 9:04 AM | Landing Lights set to on; 33.457973,-98.320652; h=110°, a=17,667.75 ft, s=291.04 kts |
| Sat, Jan 25, 2025 9:05 AM | Logo Light set to on; 33.456955,-98.317515; h=110°, a=17,636.07 ft, s=291.15 kts |
| Sat, Jan 25, 2025 9:13 AM | On final approach |
| Sat, Jan 25, 2025 9:14 AM | Flaps set to 2; 33.178964,-97.363968; h=165°, a=4,154.39 ft, s=186.45 kts |
| Sat, Jan 25, 2025 9:14 AM | Flaps set to 5; 33.175718,-97.362461; h=165°, a=4,160.39 ft, s=186.90 kts |
| Sat, Jan 25, 2025 9:15 AM | Flaps set to 10; 33.143049,-97.350353; h=173°, a=3,547.01 ft, s=182.86 kts |
| Sat, Jan 25, 2025 9:15 AM | Landing Gear set to down; 33.129309,-97.347110; h=175°, a=3,276.03 ft, s=175.85 kts |
| Sat, Jan 25, 2025 9:15 AM | Landing Gear set to up; 33.129262,-97.347100; h=175°, a=3,275.43 ft, s=175.82 kts |
| Sat, Jan 25, 2025 9:15 AM | Landing Gear set to down; 33.128714,-97.346982; h=175°, a=3,264.01 ft, s=175.57 kts |
| Sat, Jan 25, 2025 9:15 AM | Flaps set to 15; 33.127086,-97.346633; h=175°, a=3,228.38 ft, s=174.68 kts |
| Sat, Jan 25, 2025 9:16 AM | Flaps set to 25; 33.109183,-97.342895; h=176°, a=2,850.42 ft, s=158.01 kts |
| Sat, Jan 25, 2025 9:16 AM | Taxi Lights set to on; 33.100009,-97.341008; h=176°, a=2,667.21 ft, s=150.26 kts |
| Sat, Jan 25, 2025 9:16 AM | Flaps set to 30; 33.099403,-97.340883; h=176°, a=2,652.28 ft, s=149.24 kts |
| Sat, Jan 25, 2025 9:16 AM | Flaps set to 40; 33.096699,-97.340322; h=176°, a=2,606.23 ft, s=144.72 kts |
| Sat, Jan 25, 2025 9:19 AM | Landing rate: -182.52 |
| Sat, Jan 25, 2025 9:19 AM | Landing rate: -182.52 |
| Sat, Jan 25, 2025 9:21 AM | Landing Lights set to off; 32.983556,-97.320379; h=167°, a=687.78 ft, s=11.94 kts |
| Sat, Jan 25, 2025 9:21 AM | Strobe Lights set to off; 32.983387,-97.320345; h=167°, a=685.41 ft, s=12.67 kts |
| Sat, Jan 25, 2025 9:21 AM | Navigation Lights set to off; 32.983387,-97.320345; h=167°, a=685.41 ft, s=12.67 kts |
| Sat, Jan 25, 2025 9:21 AM | Navigation Lights set to on; 32.983360,-97.320340; h=167°, a=685.02 ft, s=12.79 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 30; 32.980321,-97.319724; h=166°, a=684.83 ft, s=13.05 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 25; 32.980024,-97.319713; h=186°, a=687.25 ft, s=12.92 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 15; 32.979833,-97.319807; h=207°, a=685.56 ft, s=11.96 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 10; 32.979737,-97.319925; h=229°, a=687.37 ft, s=11.89 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 5; 32.979675,-97.320141; h=256°, a=688.03 ft, s=11.82 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 2; 32.979660,-97.320431; h=268°, a=685.79 ft, s=11.78 kts |
| Sat, Jan 25, 2025 9:22 AM | Wing Lights set to on; 32.979670,-97.320528; h=275°, a=684.14 ft, s=11.75 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to 1; 32.979698,-97.320653; h=283°, a=684.23 ft, s=11.71 kts |
| Sat, Jan 25, 2025 9:22 AM | Wing Lights set to off; 32.979718,-97.320711; h=289°, a=684.64 ft, s=11.68 kts |
| Sat, Jan 25, 2025 9:22 AM | Flaps set to UP; 32.979970,-97.320989; h=335°, a=687.3 ft, s=10.77 kts |
| Sat, Jan 25, 2025 9:22 AM | Taxi Lights set to off; 32.980526,-97.321044; h=353°, a=688.11 ft, s=9.91 kts |
| Sat, Jan 25, 2025 9:23 AM | Landing Lights set to on; 32.980690,-97.321497; h=260°, a=688.57 ft, s=4.19 kts |
| Sat, Jan 25, 2025 9:23 AM | Landing Lights set to off; 32.980688,-97.321518; h=259°, a=688.8 ft, s=3.55 kts |
| Sat, Jan 25, 2025 9:23 AM | Parking brake set; 32.980636,-97.321859; h=257°, a=686.39 ft, s=0.00 kts |
| Sat, Jan 25, 2025 9:23 AM | Engine 1 is off; 32.980636,-97.321859; h=257°, a=686.39 ft, s=0.00 kts |
| Sat, Jan 25, 2025 9:23 AM | Taxi In Time: 4m 41s |
| Sat, Jan 25, 2025 9:23 AM | Arrived at gate: West Parking 11 (Ramp GA Cargo) |
| Sat, Jan 25, 2025 9:23 AM | Blocks on time: 2025-01-25T09:23:55Z |
| Sat, Jan 25, 2025 9:23 AM | Setting on block |
| Sat, Jan 25, 2025 9:23 AM | Engine 2 is off; 32.980636,-97.321859; h=257°, a=686.39 ft, s=0.00 kts |
| Sat, Jan 25, 2025 9:25 AM | Beacon Lights set to off; 32.980636,-97.321859; h=257°, a=686.39 ft, s=0.00 kts |
Cargo Amazon (Cargo Amazon)





