J
Flight: JPC 557
Callsign: jetpac
Departed 05:04 | Saturday 11.Jan.2025
Flight Time Distance
01h 53m 746.79 nmi
Arrived 06:57 | Saturday 11.Jan.2025
Flight Information
| Sat, Jan 11, 2025 4:45 AM | Started boarding at 2025-01-11T04:45:48Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024) |
| Sat, Jan 11, 2025 4:45 AM | Starting at gate Gate C 10 (Gate Medium) |
| Sat, Jan 11, 2025 5:04 AM | Started pushback |
| Sat, Jan 11, 2025 5:04 AM | Autopilot set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Navigation Lights set to on; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Beacon Lights set to on; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Strobe Lights set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Landing Lights set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | External Power set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Battery set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Engine 2 is off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Taxi Lights set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Engine 1 is off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Logo Light set to on; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Landing Gear set to down; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | Wing Lights set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:04 AM | APU set to off; 45.589558,-122.596936; h=194°, a=-11.67 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:05 AM | Engine 2 is on; 45.589916,-122.596652; h=193°, a=-10.98 ft, s=2.90 kts |
| Sat, Jan 11, 2025 5:06 AM | Parking brake set; 45.590070,-122.595911; h=283°, a=-10.64 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:06 AM | Engine 1 is on; 45.590070,-122.595911; h=283°, a=-10.64 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:07 AM | Flaps set to 1; 45.590070,-122.595911; h=283°, a=-10.64 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:08 AM | Taxi Lights set to on; 45.590070,-122.595911; h=283°, a=-11.72 ft, s=0.00 kts |
| Sat, Jan 11, 2025 5:08 AM | Parking brake released; 45.590072,-122.595918; h=283°, a=-11.72 ft, s=0.68 kts |
| Sat, Jan 11, 2025 5:09 AM | Started taxi out |
| Sat, Jan 11, 2025 5:13 AM | Landing Lights set to on; 45.581729,-122.583913; h=120°, a=18.3 ft, s=18.10 kts |
| Sat, Jan 11, 2025 5:13 AM | Strobe Lights set to on; 45.581629,-122.583804; h=130°, a=17.89 ft, s=17.97 kts |
| Sat, Jan 11, 2025 5:14 AM | Taxi time was 5m 0s |
| Sat, Jan 11, 2025 5:14 AM | Started Takeoff |
| Sat, Jan 11, 2025 5:14 AM | Takeoff Time: 2025-01-11T05:14:00Z; 45.581357,-122.586025; h=285°, a=24.84 ft, s=40.75 kts |
| Sat, Jan 11, 2025 5:14 AM | Landing Gear set to up; 45.591583,-122.612249; h=283°, a=312.26 ft, s=173.03 kts |
| Sat, Jan 11, 2025 5:15 AM | Flaps set to UP; 45.611275,-122.657866; h=287°, a=2,101.49 ft, s=224.04 kts |
| Sat, Jan 11, 2025 5:17 AM | Crossed above 10,000 feet |
| Sat, Jan 11, 2025 5:21 AM | Landing lights must be off above 18000; 45.407680,-122.684348; h=113°, a=18,985.49 ft, s=280.97 kts |
| Sat, Jan 11, 2025 5:21 AM | Landing Lights set to off; 45.348516,-122.592501; h=113°, a=20,482.8 ft, s=280.16 kts |
| Sat, Jan 11, 2025 5:21 AM | Taxi Lights set to off; 45.346567,-122.589484; h=113°, a=20,519.63 ft, s=280.10 kts |
| Sat, Jan 11, 2025 5:22 AM | Logo Light set to off; 45.344561,-122.586379; h=113°, a=20,576.19 ft, s=280.06 kts |
| Sat, Jan 11, 2025 5:33 AM | TOC reached; 44.143460,-121.325900; h=137°, a=37,000.84 ft, s=250.41 kts |
| Sat, Jan 11, 2025 6:30 AM | On approach |
| Sat, Jan 11, 2025 6:39 AM | Landing Lights set to on; 36.196772,-115.842967; h=117°, a=17,648.86 ft, s=265.55 kts |
| Sat, Jan 11, 2025 6:39 AM | Logo Light set to on; 36.195119,-115.840296; h=117°, a=17,650.8 ft, s=265.74 kts |
| Sat, Jan 11, 2025 6:48 AM | On final approach |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 1; 36.060741,-114.911638; h=316°, a=5,448.64 ft, s=217.08 kts |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 1; 36.060741,-114.911638; h=316°, a=5,448.64 ft, s=217.08 kts |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 2; 36.074237,-114.955650; h=256°, a=4,960.94 ft, s=183.88 kts |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 2; 36.074237,-114.955650; h=256°, a=4,960.94 ft, s=183.88 kts |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 5; 36.074116,-114.960176; h=256°, a=4,912.2 ft, s=182.12 kts |
| Sat, Jan 11, 2025 6:49 AM | Flaps set to 5; 36.074116,-114.960176; h=256°, a=4,912.2 ft, s=182.12 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to down; 36.073756,-115.023124; h=258°, a=3,946.37 ft, s=170.36 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to up; 36.073756,-115.023192; h=258°, a=3,945.32 ft, s=170.35 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to up; 36.073756,-115.023192; h=258°, a=3,945.32 ft, s=170.35 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to down; 36.073756,-115.023124; h=258°, a=3,946.37 ft, s=170.36 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to down; 36.073755,-115.023913; h=258°, a=3,934.7 ft, s=170.26 kts |
| Sat, Jan 11, 2025 6:50 AM | Landing Gear set to down; 36.073755,-115.023913; h=258°, a=3,934.7 ft, s=170.26 kts |
| Sat, Jan 11, 2025 6:50 AM | Flaps set to 10; 36.073750,-115.027602; h=258°, a=3,875.34 ft, s=169.00 kts |
| Sat, Jan 11, 2025 6:50 AM | Flaps set to 10; 36.073750,-115.027602; h=258°, a=3,875.34 ft, s=169.00 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 15; 36.073745,-115.031184; h=258°, a=3,815.61 ft, s=166.65 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 15; 36.073745,-115.031184; h=258°, a=3,815.61 ft, s=166.65 kts |
| Sat, Jan 11, 2025 6:51 AM | Taxi Lights set to on; 36.073744,-115.032085; h=258°, a=3,802.24 ft, s=165.93 kts |
| Sat, Jan 11, 2025 6:51 AM | Taxi Lights set to on; 36.073744,-115.032085; h=258°, a=3,802.24 ft, s=165.93 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 25; 36.073724,-115.048811; h=258°, a=3,555.13 ft, s=157.62 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 25; 36.073724,-115.048811; h=258°, a=3,555.13 ft, s=157.62 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 30; 36.073706,-115.064917; h=258°, a=3,270.62 ft, s=150.03 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 30; 36.073706,-115.064917; h=258°, a=3,270.62 ft, s=150.03 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 40; 36.073702,-115.069223; h=258°, a=3,194.13 ft, s=145.20 kts |
| Sat, Jan 11, 2025 6:51 AM | Flaps set to 40; 36.073702,-115.069223; h=258°, a=3,194.13 ft, s=145.20 kts |
| Sat, Jan 11, 2025 6:53 AM | Landing rate: -246.80 |
| Sat, Jan 11, 2025 6:53 AM | Landing rate: -246.80 |
| Sat, Jan 11, 2025 6:54 AM | Strobe Lights set to off; 36.077555,-115.143161; h=79°, a=2,186.7 ft, s=18.31 kts |
| Sat, Jan 11, 2025 6:54 AM | Landing Lights set to off; 36.077552,-115.142952; h=79°, a=2,186.64 ft, s=18.23 kts |
| Sat, Jan 11, 2025 6:56 AM | Taxi Lights set to off; 36.084168,-115.138936; h=80°, a=2,188.06 ft, s=18.48 kts |
| Sat, Jan 11, 2025 6:57 AM | Parking brake set; 36.082970,-115.138610; h=218°, a=2,187.99 ft, s=0.00 kts |
| Sat, Jan 11, 2025 6:57 AM | Engine 1 is off; 36.082970,-115.138610; h=218°, a=2,187.99 ft, s=0.00 kts |
| Sat, Jan 11, 2025 6:57 AM | Taxi In Time: 4m 56s |
| Sat, Jan 11, 2025 6:57 AM | Arrived at gate: Gate D 51 (Gate Medium) |
| Sat, Jan 11, 2025 6:57 AM | Blocks on time: 2025-01-11T06:57:57Z |
| Sat, Jan 11, 2025 6:57 AM | Setting on block |
| Sat, Jan 11, 2025 6:57 AM | Engine 2 is off; 36.082970,-115.138610; h=218°, a=2,187.99 ft, s=0.00 kts |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





