J
Flight: JPC 109
Callsign: jetpac
Departed 02:59 | Monday 16.Sep.2024
Flight Time Distance
03h 26m 1425.41 nmi
Arrived 06:25 | Monday 16.Sep.2024
Flight Information
| Mon, Sep 16, 2024 2:43 AM | Started boarding at 2024-09-16T02:43:19Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Mon, Sep 16, 2024 2:59 AM | Transponder changed to 3655; 20.52373,-103.303283; h=192°, a=4999ft, s=0 kts |
| Mon, Sep 16, 2024 2:59 AM | Parking brake turned off; 20.52373,-103.303283; h=192°, a=4999ft, s=0 kts |
| Mon, Sep 16, 2024 3:00 AM | Engine 2 started; 20.524033,-103.303226; h=167°, a=5117ft, s=2 kts |
| Mon, Sep 16, 2024 3:00 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 20.524163,-103.303252, 5110.53', 2.91kt, 152° |
| Mon, Sep 16, 2024 3:01 AM | Parking brake turned on; 20.524481,-103.303568; h=103°, a=5162ft, s=0 kts |
| Mon, Sep 16, 2024 3:01 AM | Engine 1 started; 20.524481,-103.303568; h=103°, a=5162ft, s=0 kts |
| Mon, Sep 16, 2024 3:01 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 20.524481,-103.303568, 5162.49', 0.17kt, 103° |
| Mon, Sep 16, 2024 3:02 AM | Flaps set to 1; 20.524481,-103.303568; h=103°, a=5161ft, s=0 kts |
| Mon, Sep 16, 2024 3:02 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 20.524481,-103.303568, 5002.56', 0kt, 103° |
| Mon, Sep 16, 2024 3:03 AM | Parking brake turned off; 20.524481,-103.303568; h=103°, a=5002ft, s=0 kts |
| Mon, Sep 16, 2024 3:08 AM | Takeoff Time: 2024-09-16T03:08:37Z; 20.514728,-103.294211; h=287°, a=5020ft, s=40 kts |
| Mon, Sep 16, 2024 3:08 AM | Rule Violation: Strobes must be on while in flight (1x); 20.516005,-103.297264, 5020.12', 87.35kt, 288° |
| Mon, Sep 16, 2024 3:09 AM | Gear Up; 20.527824,-103.325893; h=286°, a=5466ft, s=178 kts |
| Mon, Sep 16, 2024 3:09 AM | Enroute; 20.535384,-103.344279; h=287°, a=6311ft, s=191 kts |
| Mon, Sep 16, 2024 3:09 AM | Rule Violation: Strobes must be on while in flight (2x); 20.539082,-103.353006, 6468.02', 222.72kt, 287° |
| Mon, Sep 16, 2024 3:09 AM | Rule Violation: Landing lights must be on below 10000' (1x); 20.539722,-103.35451, 6489.27', 224.8kt, 287° - Alt: 6489.27 |
| Mon, Sep 16, 2024 3:10 AM | Flaps set to UP; 20.540364,-103.356018; h=287°, a=6517ft, s=210 kts |
| Mon, Sep 16, 2024 3:11 AM | Rule Violation: Strobes must be on while in flight (3x); 20.571694,-103.429996, 9740.86', 251.66kt, 288° |
| Mon, Sep 16, 2024 6:19 AM | Flaps set to 1; 37.168353,-121.718213; h=309°, a=4945ft, s=235 kts |
| Mon, Sep 16, 2024 6:19 AM | Flaps set to 2; 37.206673,-121.75861; h=303°, a=3957ft, s=193 kts |
| Mon, Sep 16, 2024 6:19 AM | Flaps set to 5; 37.209339,-121.761544; h=303°, a=3882ft, s=190 kts |
| Mon, Sep 16, 2024 6:21 AM | Flaps set to 10; 37.249345,-121.805529; h=303°, a=2881ft, s=161 kts |
| Mon, Sep 16, 2024 6:21 AM | Gear Down; 37.255789,-121.812598; h=303°, a=2717ft, s=156 kts |
| Mon, Sep 16, 2024 6:21 AM | Gear Up; 37.255839,-121.812653; h=303°, a=2717ft, s=156 kts |
| Mon, Sep 16, 2024 6:21 AM | Gear Down; 37.256203,-121.813052; h=303°, a=2711ft, s=156 kts |
| Mon, Sep 16, 2024 6:21 AM | Flaps set to 15; 37.257583,-121.814567; h=303°, a=2673ft, s=155 kts |
| Mon, Sep 16, 2024 6:21 AM | Flaps set to 25; 37.271228,-121.829545; h=303°, a=2310ft, s=147 kts |
| Mon, Sep 16, 2024 6:21 AM | Flaps set to 30; 37.273034,-121.831528; h=303°, a=2273ft, s=145 kts |
| Mon, Sep 16, 2024 6:25 AM | Landing rate: -287 |
| Mon, Sep 16, 2024 6:25 AM | Blocks on time: 2024-09-16T06:25:43Z |
| Mon, Sep 16, 2024 6:25 AM | Flight ended manually on taxi on |
Flexible-INT (Flexible-INT)
Premium-INT (Premium-INT)
Saver-INT (Saver-INT)
Basic-INT (Basic-INT)
Standard-INT (Standard-INT)





