J
Flight: JPC 102
Callsign: jetpac
Departed 18:31 | Sunday 29.Sep.2024
Flight Time Distance
01h 22m 406.65 nmi
Arrived 19:53 | Sunday 29.Sep.2024
Flight Information
| Sun, Sep 29, 2024 5:59 PM | Started boarding at 2024-09-29T17:59:22Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Sun, Sep 29, 2024 6:31 PM | Parking brake turned on; 37.371207,-121.932459; h=54°, a=59ft, s=0 kts |
| Sun, Sep 29, 2024 6:31 PM | Transponder changed to 1742; 37.371207,-121.932459; h=54°, a=59ft, s=0 kts |
| Sun, Sep 29, 2024 6:31 PM | Parking brake turned off; 37.371194,-121.932497; h=54°, a=56ft, s=1 kts |
| Sun, Sep 29, 2024 6:32 PM | Engine 2 started; 37.371034,-121.932972; h=57°, a=53ft, s=3 kts |
| Sun, Sep 29, 2024 6:33 PM | Rule Violation: GForce exceeded limit (1x); 37.371181,-121.933423, 52.23', 0.15kt, 125° |
| Sun, Sep 29, 2024 6:33 PM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=51ft, s=1 kts |
| Sun, Sep 29, 2024 6:33 PM | Engine 1 started; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Sun, Sep 29, 2024 6:34 PM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Sun, Sep 29, 2024 6:35 PM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Sun, Sep 29, 2024 6:35 PM | Taxi lights turned on; 37.370812,-121.933018; h=125°, a=55ft, s=9 kts |
| Sun, Sep 29, 2024 6:41 PM | Parking brake turned on; 37.353031,-121.91454; h=215°, a=56ft, s=0 kts |
| Sun, Sep 29, 2024 6:41 PM | Landing lights turned on; 37.35303,-121.914541; h=215°, a=56ft, s=0 kts |
| Sun, Sep 29, 2024 6:41 PM | Strobe lights turned on; 37.353027,-121.914546; h=215°, a=56ft, s=0 kts |
| Sun, Sep 29, 2024 6:41 PM | Parking brake turned off; 37.352572,-121.915181; h=218°, a=58ft, s=9 kts |
| Sun, Sep 29, 2024 6:42 PM | Takeoff Time: 2024-09-29T18:42:25Z; 37.353353,-121.916452; h=304°, a=57ft, s=40 kts |
| Sun, Sep 29, 2024 6:43 PM | Gear Up; 37.369199,-121.933871; h=304°, a=317ft, s=168 kts |
| Sun, Sep 29, 2024 6:43 PM | Enroute; 37.389144,-121.955736; h=305°, a=1794ft, s=189 kts |
| Sun, Sep 29, 2024 6:43 PM | Flaps set to UP; 37.394161,-121.961227; h=305°, a=1844ft, s=207 kts |
| Sun, Sep 29, 2024 6:44 PM | Taxi lights turned off; 37.416605,-121.976296; h=343°, a=2296ft, s=246 kts |
| Sun, Sep 29, 2024 6:48 PM | Landing lights turned off; 37.313119,-121.687793; h=90°, a=10121ft, s=249 kts |
| Sun, Sep 29, 2024 7:05 PM | TOC reached; 37.125862,-119.19473; h=53°, a=39000ft, s=244 kts |
| Sun, Sep 29, 2024 7:23 PM | TOD reached; 36.743074,-116.568966; h=137°, a=30994ft, s=277 kts |
| Sun, Sep 29, 2024 7:40 PM | Flaps set to 1; 36.011638,-114.913734; h=26°, a=6464ft, s=203 kts |
| Sun, Sep 29, 2024 7:41 PM | Flaps set to 2; 36.057547,-114.909735; h=318°, a=5552ft, s=184 kts |
| Sun, Sep 29, 2024 7:41 PM | Flaps set to 5; 36.061115,-114.912313; h=314°, a=5466ft, s=184 kts |
| Sun, Sep 29, 2024 7:41 PM | Landing lights turned on; 36.073662,-114.948366; h=257°, a=4970ft, s=163 kts |
| Sun, Sep 29, 2024 7:42 PM | Flaps set to 10; 36.073816,-114.96205; h=256°, a=4736ft, s=163 kts |
| Sun, Sep 29, 2024 7:42 PM | Gear Down; 36.073777,-115.012892; h=256°, a=3977ft, s=154 kts |
| Sun, Sep 29, 2024 7:43 PM | Flaps set to 15; 36.073773,-115.015733; h=256°, a=3941ft, s=155 kts |
| Sun, Sep 29, 2024 7:43 PM | Flaps set to 25; 36.073731,-115.04652; h=257°, a=3494ft, s=146 kts |
| Sun, Sep 29, 2024 7:43 PM | Flaps set to 30; 36.073725,-115.049753; h=256°, a=3468ft, s=147 kts |
| Sun, Sep 29, 2024 7:43 PM | Flaps set to 40; 36.073715,-115.056944; h=257°, a=3373ft, s=144 kts |
| Sun, Sep 29, 2024 7:43 PM | Taxi lights turned on; 36.073698,-115.069236; h=257°, a=3171ft, s=131 kts |
| Sun, Sep 29, 2024 7:45 PM | Landing rate: -388 |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 30; 36.076762,-115.152164; h=325°, a=2207ft, s=20 kts |
| Sun, Sep 29, 2024 7:46 PM | Landing lights turned off; 36.076805,-115.152187; h=325°, a=2207ft, s=20 kts |
| Sun, Sep 29, 2024 7:46 PM | Strobe lights turned off; 36.076939,-115.15226; h=324°, a=2209ft, s=20 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 25; 36.077202,-115.152407; h=324°, a=2207ft, s=20 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 15; 36.0775,-115.152576; h=325°, a=2209ft, s=18 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 10; 36.077675,-115.152623; h=344°, a=2208ft, s=11 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 5; 36.077854,-115.152544; h=17°, a=2207ft, s=11 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 2; 36.077994,-115.152348; h=49°, a=2206ft, s=11 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to 1; 36.078042,-115.152095; h=68°, a=2207ft, s=11 kts |
| Sun, Sep 29, 2024 7:46 PM | Flaps set to UP; 36.078059,-115.151585; h=78°, a=2205ft, s=11 kts |
| Sun, Sep 29, 2024 7:50 PM | Taxi lights turned off; 36.084144,-115.139067; h=81°, a=2205ft, s=18 kts |
| Sun, Sep 29, 2024 7:51 PM | Beacons turned off; 36.082958,-115.138627; h=219°, a=2206ft, s=0 kts |
| Sun, Sep 29, 2024 7:51 PM | Engine 2 stopped; 36.082958,-115.138627; h=219°, a=2206ft, s=0 kts |
| Sun, Sep 29, 2024 7:51 PM | Engine 1 stopped; 36.082958,-115.138627; h=219°, a=2206ft, s=0 kts |
| Sun, Sep 29, 2024 7:53 PM | Transponder changed to 2742; 36.082958,-115.138627; h=219°, a=2205ft, s=0 kts |
| Sun, Sep 29, 2024 7:53 PM | Blocks on time: 2024-09-29T19:53:42Z |
| Sun, Sep 29, 2024 7:53 PM | Arrived at gate: Gate 61 (Gate Medium) |
| Sun, Sep 29, 2024 7:53 PM | Parking brake turned on; 36.082958,-115.138627; h=219°, a=2205ft, s=0 kts |
| Sun, Sep 29, 2024 7:54 PM | Parking brake turned off; 36.082958,-115.138627; h=219°, a=2205ft, s=0 kts |
| Sun, Sep 29, 2024 7:54 PM | Transponder changed to 2000; 36.082958,-115.138627; h=219°, a=2205ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





