Welcome

PHP v8.2.29
Render Time: 0.13s

Banner / Image

jetpac J Flight: JPC 556 Callsign: jetpac

Departed 02:16 | Saturday 11.Jan.2025
Flight Time Distance
02h 19m 741.53 nmi
Arrived 04:35 | Saturday 11.Jan.2025
Avatar
Captain, Stirling D

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 11, 2025 1:53 AM Starting at gate Gate D 51 (Gate Medium)
Sat, Jan 11, 2025 1:53 AM Started boarding at 2025-01-11T01:53:27Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024)
Sat, Jan 11, 2025 2:16 AM Started pushback
Sat, Jan 11, 2025 2:16 AM Navigation Lights set to on; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Battery set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM External Power set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Landing Lights set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Taxi Lights set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Engine 1 is off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Autopilot set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Wing Lights set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Landing Gear set to down; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Engine 2 is off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Logo Light set to on; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM APU set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Strobe Lights set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Beacon Lights set to off; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.34 kts
Sat, Jan 11, 2025 2:16 AM Beacon Lights set to on; 36.082976,-115.138598; h=219°, a=2,205.07 ft, s=0.56 kts
Sat, Jan 11, 2025 2:16 AM Parking brake released; 36.082978,-115.138594; h=219°, a=2,205.07 ft, s=0.66 kts
Sat, Jan 11, 2025 2:17 AM Engine 2 is on; 36.083230,-115.138215; h=217°, a=2,206.41 ft, s=3.03 kts
Sat, Jan 11, 2025 2:18 AM Engine 1 is on; 36.083571,-115.137398; h=249°, a=2,205.1 ft, s=0.60 kts
Sat, Jan 11, 2025 2:18 AM Parking brake set; 36.083571,-115.137398; h=249°, a=2,205.1 ft, s=0.60 kts
Sat, Jan 11, 2025 2:19 AM Flaps set to 1; 36.083571,-115.137398; h=249°, a=2,205.1 ft, s=0.00 kts
Sat, Jan 11, 2025 2:20 AM Taxi Lights set to on; 36.083571,-115.137398; h=249°, a=2,205.1 ft, s=0.00 kts
Sat, Jan 11, 2025 2:20 AM Parking brake released; 36.083571,-115.137398; h=249°, a=2,205.1 ft, s=0.02 kts
Sat, Jan 11, 2025 2:21 AM Started taxi out
Sat, Jan 11, 2025 2:26 AM Landing Lights set to on; 36.074983,-115.164908; h=194°, a=2,207.07 ft, s=20.61 kts
Sat, Jan 11, 2025 2:26 AM Strobe Lights set to on; 36.074896,-115.164960; h=194°, a=2,208.2 ft, s=20.57 kts
Sat, Jan 11, 2025 2:27 AM Takeoff Time: 2025-01-11T02:27:30Z; 36.076014,-115.166514; h=13°, a=2,208.83 ft, s=41.09 kts
Sat, Jan 11, 2025 2:27 AM Taxi time was 6m 23s
Sat, Jan 11, 2025 2:27 AM Started Takeoff
Sat, Jan 11, 2025 2:28 AM Landing Gear set to up; 36.099252,-115.153771; h=12°, a=2,502.02 ft, s=172.92 kts
Sat, Jan 11, 2025 2:28 AM Flaps set to UP; 36.127529,-115.173254; h=251°, a=4,159.22 ft, s=210.01 kts
Sat, Jan 11, 2025 2:31 AM Taxi Lights set to off; 36.040592,-115.322663; h=192°, a=9,722.82 ft, s=249.66 kts
Sat, Jan 11, 2025 2:31 AM Crossed above 10,000 feet
Sat, Jan 11, 2025 2:34 AM Landing Lights set to off; 35.878546,-115.636830; h=266°, a=17,717.87 ft, s=303.79 kts
Sat, Jan 11, 2025 2:34 AM Logo Light set to off; 35.878785,-115.641008; h=266°, a=17,747.86 ft, s=303.77 kts
Sat, Jan 11, 2025 2:46 AM TOC reached; 36.689611,-116.890349; h=303°, a=36,003.72 ft, s=259.63 kts
Sat, Jan 11, 2025 4:09 AM On approach
Sat, Jan 11, 2025 4:14 AM Landing Lights set to on; 44.685591,-122.700094; h=344°, a=18,156.34 ft, s=269.40 kts
Sat, Jan 11, 2025 4:15 AM Logo Light set to on; 44.687616,-122.699888; h=344°, a=18,153.51 ft, s=269.47 kts
Sat, Jan 11, 2025 4:22 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 45.209640,-122.430510; h=33°, a=7,654.55 ft, s=265.18 kts
Sat, Jan 11, 2025 4:24 AM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 45.287032,-122.367167; h=354°, a=6,037.28 ft, s=268.05 kts
Sat, Jan 11, 2025 4:27 AM On final approach
Sat, Jan 11, 2025 4:28 AM Flaps set to 2; 45.509654,-122.400320; h=285°, a=3,028.92 ft, s=192.91 kts
Sat, Jan 11, 2025 4:28 AM Flaps set to 2; 45.509654,-122.400320; h=285°, a=3,028.92 ft, s=192.91 kts
Sat, Jan 11, 2025 4:28 AM Flaps set to 5; 45.511263,-122.404474; h=285°, a=2,963.99 ft, s=192.07 kts
Sat, Jan 11, 2025 4:28 AM Flaps set to 5; 45.511263,-122.404474; h=285°, a=2,963.99 ft, s=192.07 kts
Sat, Jan 11, 2025 4:29 AM Landing Gear set to down; 45.531321,-122.456466; h=284°, a=2,129.12 ft, s=177.48 kts
Sat, Jan 11, 2025 4:29 AM Landing Gear set to down; 45.531321,-122.456466; h=284°, a=2,129.12 ft, s=177.48 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 10; 45.532466,-122.459431; h=284°, a=2,078.42 ft, s=176.26 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 10; 45.532466,-122.459431; h=284°, a=2,078.42 ft, s=176.26 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 15; 45.533778,-122.462828; h=284°, a=2,019.21 ft, s=173.62 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 15; 45.533778,-122.462828; h=284°, a=2,019.21 ft, s=173.62 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 25; 45.543418,-122.487955; h=284°, a=1,611.88 ft, s=152.86 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 25; 45.543418,-122.487955; h=284°, a=1,611.88 ft, s=152.86 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 30; 45.546718,-122.496295; h=283°, a=1,503.74 ft, s=149.11 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 30; 45.546718,-122.496295; h=283°, a=1,503.74 ft, s=149.11 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 40; 45.548236,-122.500212; h=283°, a=1,414.6 ft, s=144.87 kts
Sat, Jan 11, 2025 4:29 AM Flaps set to 40; 45.548236,-122.500212; h=283°, a=1,414.6 ft, s=144.87 kts
Sat, Jan 11, 2025 4:30 AM Taxi Lights set to on; 45.549059,-122.502350; h=282°, a=1,382.56 ft, s=142.04 kts
Sat, Jan 11, 2025 4:30 AM Taxi Lights set to on; 45.549059,-122.502350; h=282°, a=1,382.56 ft, s=142.04 kts
Sat, Jan 11, 2025 4:31 AM Landing rate: -215.06
Sat, Jan 11, 2025 4:31 AM Landing rate: -215.06
Sat, Jan 11, 2025 4:32 AM Landing Lights set to off; 45.588367,-122.602096; h=316°, a=21.11 ft, s=22.08 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 30; 45.588762,-122.602319; h=330°, a=19.03 ft, s=23.67 kts
Sat, Jan 11, 2025 4:32 AM Strobe Lights set to off; 45.589253,-122.602297; h=358°, a=17.12 ft, s=24.68 kts
Sat, Jan 11, 2025 4:32 AM Navigation Lights set to off; 45.589253,-122.602297; h=358°, a=17.12 ft, s=24.68 kts
Sat, Jan 11, 2025 4:32 AM Navigation Lights set to on; 45.589309,-122.602276; h=0°, a=17.22 ft, s=24.87 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 25; 45.589253,-122.602297; h=358°, a=17.12 ft, s=24.68 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 15; 45.589651,-122.602019; h=24°, a=17.07 ft, s=22.04 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 10; 45.589801,-122.601879; h=15°, a=16.82 ft, s=19.36 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 5; 45.590091,-122.601639; h=14°, a=17.08 ft, s=17.97 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 2; 45.590375,-122.601408; h=14°, a=16.64 ft, s=17.67 kts
Sat, Jan 11, 2025 4:32 AM Flaps set to 1; 45.590623,-122.601207; h=14°, a=16.55 ft, s=17.74 kts
Sat, Jan 11, 2025 4:33 AM Flaps set to UP; 45.591161,-122.600686; h=32°, a=16.7 ft, s=17.36 kts
Sat, Jan 11, 2025 4:33 AM Taxi Lights set to off; 45.590478,-122.596971; h=104°, a=15.71 ft, s=13.15 kts
Sat, Jan 11, 2025 4:34 AM Parking brake set; 45.589558,-122.596936; h=194°, a=15.69 ft, s=0.00 kts
Sat, Jan 11, 2025 4:35 AM Setting on block
Sat, Jan 11, 2025 4:35 AM Arrived at gate: Gate C 10 (Gate Medium)
Sat, Jan 11, 2025 4:35 AM Blocks on time: 2025-01-11T04:35:10Z
Sat, Jan 11, 2025 4:35 AM Taxi In Time: 3m 20s
Sat, Jan 11, 2025 4:35 AM Engine 2 is off; 45.589558,-122.596936; h=194°, a=15.69 ft, s=0.00 kts
Sat, Jan 11, 2025 4:35 AM Engine 1 is off; 45.589558,-122.596936; h=194°, a=15.69 ft, s=0.00 kts
Sat, Jan 11, 2025 4:35 AM Beacon Lights set to off; 45.589558,-122.596936; h=194°, a=15.69 ft, s=0.00 kts

Fares

  • Flexible-MH (Flexible-MH)
  • Premium-MH (Premium-MH)
  • Saver-MH (Saver-MH)
  • Basic-MH (Basic-MH)
  • Standard-MH (Standard-MH)

18086.4 lbs

Block Fuel

11628.28 lbs

Used Fuel

6458 lbs

Remaining Fuel

01:53

Flight Start

02h 45m

Duty Time

04:38

Flight End