Welcome

PHP v8.2.29
Render Time: 0.08s

Banner / Image

jetpac C Flight: JPC 2201 Callsign: jetpac

Departed 06:05 | Sunday 03.Nov.2024
Flight Time Distance
05h 36m 2301.79 nmi
Arrived 11:41 | Sunday 03.Nov.2024
Avatar
Captain, Stirling D

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 3, 2024 6:03 AM Started boarding at 2024-11-03T06:03:44Z, aircraft: iFly 737-MAX8 JPC N4928K (178Seat)
Sun, Nov 3, 2024 6:05 AM Transponder changed to 2000; 39.504409,-119.772794; h=342°, a=4498ft, s=0 kts
Sun, Nov 3, 2024 6:05 AM Parking brake turned off; 39.504409,-119.772794; h=342°, a=4498ft, s=0 kts
Sun, Nov 3, 2024 6:06 AM Engine 2 started; 39.50376,-119.773009; h=63°, a=4507ft, s=2 kts
Sun, Nov 3, 2024 6:07 AM Parking brake turned on; 39.503737,-119.773388; h=76°, a=4507ft, s=0 kts
Sun, Nov 3, 2024 6:08 AM Engine 1 started; 39.503737,-119.773388; h=76°, a=4506ft, s=0 kts
Sun, Nov 3, 2024 6:09 AM Flaps set to 1; 39.503737,-119.773388; h=76°, a=4506ft, s=0 kts
Sun, Nov 3, 2024 6:10 AM Landing lights turned on; 39.503737,-119.773388; h=76°, a=4506ft, s=0 kts
Sun, Nov 3, 2024 6:10 AM Taxi lights turned on; 39.503737,-119.773388; h=76°, a=4506ft, s=0 kts
Sun, Nov 3, 2024 6:10 AM Parking brake turned off; 39.503737,-119.773388; h=76°, a=4506ft, s=0 kts
Sun, Nov 3, 2024 6:11 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 39.503738,-119.773377, 4506.62', 1.75kt, 76°
Sun, Nov 3, 2024 6:12 AM Rule Violation: Taxi speed exceeded limit (1x); 39.49657,-119.771564, 4502.85', 32.39kt, 166°
Sun, Nov 3, 2024 6:12 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 39.495039,-119.771572, 4504.3', 28.67kt, 167°
Sun, Nov 3, 2024 6:13 AM Nav lights turned off; 39.489285,-119.771279; h=109°, a=4505ft, s=13 kts
Sun, Nov 3, 2024 6:13 AM Nav lights turned on; 39.48927,-119.771245; h=107°, a=4504ft, s=13 kts
Sun, Nov 3, 2024 6:13 AM Strobe lights turned on; 39.48927,-119.771245; h=107°, a=4504ft, s=13 kts
Sun, Nov 3, 2024 6:14 AM Takeoff Time: 2024-11-03T06:14:50Z; 39.490716,-119.766817; h=347°, a=4503ft, s=42 kts
Sun, Nov 3, 2024 6:15 AM Gear Up; 39.520484,-119.766941; h=346°, a=4808ft, s=181 kts
Sun, Nov 3, 2024 6:15 AM Enroute; 39.533192,-119.766848; h=346°, a=5535ft, s=184 kts
Sun, Nov 3, 2024 6:16 AM Flaps set to UP; 39.579529,-119.766014; h=345°, a=7767ft, s=205 kts
Sun, Nov 3, 2024 6:20 AM Landing lights turned off; 39.520943,-120.106708; h=235°, a=17791ft, s=298 kts
Sun, Nov 3, 2024 6:20 AM Taxi lights turned off; 39.519528,-120.109674; h=235°, a=17854ft, s=298 kts
Sun, Nov 3, 2024 6:36 AM TOC reached; 38.484589,-122.208556; h=237°, a=38000ft, s=249 kts
Sun, Nov 3, 2024 11:10 AM TOD reached; 22.422815,-156.552394; h=216°, a=37998ft, s=251 kts
Sun, Nov 3, 2024 11:20 AM Landing lights turned on; 21.556151,-157.356901; h=215°, a=17953ft, s=266 kts
Sun, Nov 3, 2024 11:33 AM Flaps set to 1; 21.320775,-158.199753; h=60°, a=4247ft, s=201 kts
Sun, Nov 3, 2024 11:33 AM Flaps set to 2; 21.325256,-158.178922; h=76°, a=4138ft, s=192 kts
Sun, Nov 3, 2024 11:33 AM Flaps set to 5; 21.32538,-158.177239; h=77°, a=4111ft, s=192 kts
Sun, Nov 3, 2024 11:34 AM Gear Down; 21.325493,-158.111703; h=80°, a=3043ft, s=169 kts
Sun, Nov 3, 2024 11:34 AM Flaps set to 10; 21.325486,-158.108867; h=80°, a=3007ft, s=168 kts
Sun, Nov 3, 2024 11:34 AM Flaps set to 15; 21.325482,-158.106685; h=80°, a=2981ft, s=168 kts
Sun, Nov 3, 2024 11:35 AM Flaps set to 25; 21.325466,-158.088182; h=80°, a=2659ft, s=157 kts
Sun, Nov 3, 2024 11:35 AM Flaps set to 30; 21.32542,-158.054862; h=80°, a=2081ft, s=156 kts
Sun, Nov 3, 2024 11:35 AM Flaps set to 40; 21.32542,-158.054189; h=80°, a=2070ft, s=156 kts
Sun, Nov 3, 2024 11:38 AM Taxi lights turned on; 21.325193,-157.969254; h=79°, a=509ft, s=142 kts
Sun, Nov 3, 2024 11:38 AM Landing rate: -313
Sun, Nov 3, 2024 11:39 AM Flaps set to UP; 21.325309,-157.923257; h=67°, a=27ft, s=19 kts
Sun, Nov 3, 2024 11:39 AM Strobe lights turned off; 21.325617,-157.922568; h=53°, a=27ft, s=20 kts
Sun, Nov 3, 2024 11:39 AM Nav lights turned off; 21.325617,-157.922568; h=53°, a=27ft, s=20 kts
Sun, Nov 3, 2024 11:40 AM Nav lights turned on; 21.325638,-157.922521; h=53°, a=27ft, s=20 kts
Sun, Nov 3, 2024 11:40 AM Landing lights turned off; 21.328295,-157.919174; h=0°, a=27ft, s=15 kts
Sun, Nov 3, 2024 11:40 AM Taxi lights turned off; 21.328367,-157.91916; h=0°, a=27ft, s=15 kts
Sun, Nov 3, 2024 11:41 AM Parking brake turned on; 21.329976,-157.91951; h=269°, a=27ft, s=0 kts
Sun, Nov 3, 2024 11:41 AM Engine 1 stopped; 21.329976,-157.91951; h=269°, a=27ft, s=0 kts
Sun, Nov 3, 2024 11:41 AM Engine 2 stopped; 21.329976,-157.91951; h=269°, a=27ft, s=0 kts
Sun, Nov 3, 2024 11:41 AM Blocks on time: 2024-11-03T11:41:54Z
Sun, Nov 3, 2024 11:41 AM Arrived at gate: Gate 306 (Gate Medium)
Sun, Nov 3, 2024 11:42 AM Beacons turned off; 21.329976,-157.91951; h=269°, a=27ft, s=0 kts

Fares

  • Flexible-INT (Flexible-INT)
  • Premium-INT (Premium-INT)
  • Saver-INT (Saver-INT)
  • Basic-INT (Basic-INT)
  • Standard-INT (Standard-INT)

32185.65 lbs

Block Fuel

24247.9 lbs

Used Fuel

7938 lbs

Remaining Fuel

06:03

Flight Start

05h 40m

Duty Time

11:44

Flight End