J
Flight: JPC 428
Callsign: jetpac
Departed 01:57 | Monday 30.Dec.2024
Flight Time Distance
01h 16m 400.42 nmi
Arrived 03:14 | Monday 30.Dec.2024
Flight Information
| Mon, Dec 30, 2024 1:41 AM | Started boarding at 2024-12-30T01:41:30Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Mon, Dec 30, 2024 1:57 AM | Parking brake turned on; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Mon, Dec 30, 2024 1:57 AM | Transponder changed to 1234; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Mon, Dec 30, 2024 1:58 AM | Parking brake turned off; 37.371194,-121.932499; h=54°, a=49ft, s=1 kts |
| Mon, Dec 30, 2024 1:58 AM | Engine 2 started; 37.371041,-121.932952; h=56°, a=38ft, s=3 kts |
| Mon, Dec 30, 2024 1:58 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.371001,-121.933112, 35.19', 3.04kt, 78° |
| Mon, Dec 30, 2024 1:59 AM | Rule Violation: GForce exceeded limit (1x); 37.371181,-121.933423, 34.84', 0.04kt, 125° |
| Mon, Dec 30, 2024 1:59 AM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=34ft, s=0 kts |
| Mon, Dec 30, 2024 1:59 AM | Engine 1 started; 37.371181,-121.933423; h=125°, a=34ft, s=0 kts |
| Mon, Dec 30, 2024 1:59 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371181,-121.933423, 34.1', 0kt, 125° |
| Mon, Dec 30, 2024 2:00 AM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=34ft, s=0 kts |
| Mon, Dec 30, 2024 2:01 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371181,-121.933423, 34.1', 0kt, 125° |
| Mon, Dec 30, 2024 2:01 AM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=34ft, s=0 kts |
| Mon, Dec 30, 2024 2:07 AM | Takeoff Time: 2024-12-30T02:07:48Z; 37.352531,-121.918761; h=306°, a=40ft, s=41 kts |
| Mon, Dec 30, 2024 2:07 AM | Rule Violation: Strobes must be on while in flight (1x); 37.355125,-121.921604, 41.57', 98.26kt, 306° |
| Mon, Dec 30, 2024 2:08 AM | Gear Up; 37.365141,-121.933019; h=305°, a=382ft, s=162 kts |
| Mon, Dec 30, 2024 2:09 AM | Enroute; 37.38797,-121.957966; h=305°, a=2522ft, s=181 kts |
| Mon, Dec 30, 2024 2:09 AM | Rule Violation: Strobes must be on while in flight (2x); 37.391834,-121.962188, 2665.45', 191.49kt, 305° |
| Mon, Dec 30, 2024 2:09 AM | Rule Violation: Landing lights must be on below 18000' (1x); 37.394925,-121.965559, 2769.05', 200.54kt, 305° - Alt: 2769.05 |
| Mon, Dec 30, 2024 2:09 AM | Flaps set to UP; 37.395288,-121.965953; h=305°, a=2776ft, s=204 kts |
| Mon, Dec 30, 2024 2:10 AM | Rule Violation: Strobes must be on while in flight (3x); 37.449582,-121.932989, 5077.24', 277.8kt, 77° |
| Mon, Dec 30, 2024 2:10 AM | Rule Violation: Landing lights must be on below 18000' (2x); 37.449135,-121.926501, 5263.52', 280.32kt, 86° - Alt: 5263.52 |
| Mon, Dec 30, 2024 2:11 AM | Rule Violation: Landing lights must be on below 18000' (3x); 37.381499,-121.843503, 9581.48', 317.79kt, 130° - Alt: 9581.48 |
| Mon, Dec 30, 2024 2:26 AM | TOC reached; 35.879667,-120.261635; h=124°, a=39000ft, s=235 kts |
| Mon, Dec 30, 2024 2:40 AM | TOD reached; 34.697563,-118.208039; h=122°, a=26828ft, s=281 kts |
| Mon, Dec 30, 2024 2:59 AM | Flaps set to 1; 33.664552,-116.228288; h=220°, a=5156ft, s=208 kts |
| Mon, Dec 30, 2024 3:00 AM | Flaps set to 2; 33.646193,-116.273768; h=249°, a=4740ft, s=172 kts |
| Mon, Dec 30, 2024 3:00 AM | Flaps set to 5; 33.644936,-116.29253; h=259°, a=4617ft, s=165 kts |
| Mon, Dec 30, 2024 3:01 AM | Gear Down; 33.657487,-116.341789; h=289°, a=4198ft, s=150 kts |
| Mon, Dec 30, 2024 3:01 AM | Gear Up; 33.65752,-116.341851; h=289°, a=4197ft, s=150 kts |
| Mon, Dec 30, 2024 3:01 AM | Gear Down; 33.65777,-116.342311; h=289°, a=4189ft, s=149 kts |
| Mon, Dec 30, 2024 3:02 AM | Flaps set to 10; 33.661707,-116.348936; h=294°, a=4133ft, s=158 kts |
| Mon, Dec 30, 2024 3:02 AM | Flaps set to 15; 33.66347,-116.351544; h=296°, a=4187ft, s=168 kts |
| Mon, Dec 30, 2024 3:02 AM | Flaps set to 25; 33.676926,-116.368025; h=302°, a=4213ft, s=170 kts |
| Mon, Dec 30, 2024 3:02 AM | Flaps set to 30; 33.687819,-116.379965; h=304°, a=4086ft, s=139 kts |
| Mon, Dec 30, 2024 3:03 AM | Flaps set to 40; 33.690246,-116.382459; h=305°, a=3998ft, s=135 kts |
| Mon, Dec 30, 2024 3:07 AM | Landing rate: -331 |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 30; 33.826443,-116.506825; h=131°, a=424ft, s=17 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 25; 33.826133,-116.506547; h=132°, a=422ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 15; 33.825836,-116.50629; h=134°, a=420ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 10; 33.825649,-116.506136; h=134°, a=419ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 5; 33.825387,-116.505921; h=134°, a=419ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 2; 33.825091,-116.505678; h=134°, a=419ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to 1; 33.824799,-116.505428; h=132°, a=418ft, s=19 kts |
| Mon, Dec 30, 2024 3:10 AM | Flaps set to UP; 33.82429,-116.50498; h=132°, a=417ft, s=15 kts |
| Mon, Dec 30, 2024 3:13 AM | Parking brake turned on; 33.822755,-116.505929; h=279°, a=421ft, s=0 kts |
| Mon, Dec 30, 2024 3:14 AM | Arrived at gate: Gate 11 (Gate Medium) |
| Mon, Dec 30, 2024 3:14 AM | Blocks on time: 2024-12-30T03:14:05Z |
| Mon, Dec 30, 2024 3:14 AM | Engine 2 stopped; 33.822755,-116.505929; h=279°, a=421ft, s=0 kts |
| Mon, Dec 30, 2024 3:14 AM | Engine 1 stopped; 33.822755,-116.505929; h=279°, a=421ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





