C
Flight: JPC 401
Callsign: jetpac
Departed 01:18 | Saturday 14.Sep.2024
Flight Time Distance
00h 57m 280.25 nmi
Arrived 02:15 | Saturday 14.Sep.2024
Flight Information
| Sat, Sep 14, 2024 12:58 AM | Started boarding at 2024-09-14T00:58:31Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Sat, Sep 14, 2024 1:18 AM | Transponder changed to 5635; 34.196536,-118.349336; h=168°, a=685ft, s=0 kts |
| Sat, Sep 14, 2024 1:19 AM | Parking brake turned off; 34.196536,-118.349336; h=168°, a=685ft, s=1 kts |
| Sat, Sep 14, 2024 1:21 AM | Engine 2 started; 34.197149,-118.349469; h=259°, a=693ft, s=2 kts |
| Sat, Sep 14, 2024 1:21 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 34.197148,-118.349391, 694.96', 0.49kt, 259° |
| Sat, Sep 14, 2024 1:21 AM | Parking brake turned on; 34.197148,-118.349388; h=259°, a=694ft, s=1 kts |
| Sat, Sep 14, 2024 1:21 AM | Engine 1 started; 34.197148,-118.349388; h=259°, a=694ft, s=0 kts |
| Sat, Sep 14, 2024 1:22 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 34.197148,-118.349388, 694.96', 0kt, 259° |
| Sat, Sep 14, 2024 1:22 AM | Flaps set to 1; 34.197148,-118.349388; h=259°, a=694ft, s=0 kts |
| Sat, Sep 14, 2024 1:23 AM | Parking brake turned off; 34.197148,-118.349388; h=259°, a=694ft, s=0 kts |
| Sat, Sep 14, 2024 1:23 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 34.197151,-118.349587, 689.87', 4.88kt, 259° |
| Sat, Sep 14, 2024 1:29 AM | Takeoff Time: 2024-09-14T01:29:09Z; 34.208748,-118.359507; h=155°, a=752ft, s=80 kts |
| Sat, Sep 14, 2024 1:29 AM | Rule Violation: Strobes must be on while in flight (1x); 34.203776,-118.358123, 722.82', 126.89kt, 154° |
| Sat, Sep 14, 2024 1:29 AM | Gear Up; 34.192972,-118.355088; h=155°, a=922ft, s=165 kts |
| Sat, Sep 14, 2024 1:30 AM | Enroute; 34.164898,-118.364443; h=208°, a=2467ft, s=191 kts |
| Sat, Sep 14, 2024 1:30 AM | Flaps set to UP; 34.162382,-118.367073; h=208°, a=2534ft, s=198 kts |
| Sat, Sep 14, 2024 1:30 AM | Rule Violation: Landing lights must be on below 10000' (1x); 34.157126,-118.372687, 2661.85', 223.93kt, 209° - Alt: 2661.85 |
| Sat, Sep 14, 2024 1:30 AM | Rule Violation: Strobes must be on while in flight (2x); 34.153244,-118.377107, 2736.9', 235.31kt, 214° |
| Sat, Sep 14, 2024 1:31 AM | Rule Violation: Landing lights must be on below 10000' (2x); 34.161914,-118.466678, 5744.49', 286.34kt, 305° - Alt: 5744.49 |
| Sat, Sep 14, 2024 1:31 AM | Rule Violation: Strobes must be on while in flight (3x); 34.167957,-118.472868, 6099.53', 287.89kt, 310° |
| Sat, Sep 14, 2024 2:10 AM | Flaps set to 1; 37.215007,-121.767812; h=305°, a=3615ft, s=221 kts |
| Sat, Sep 14, 2024 2:11 AM | Flaps set to 2; 37.221329,-121.774749; h=305°, a=3462ft, s=216 kts |
| Sat, Sep 14, 2024 2:11 AM | Flaps set to 5; 37.224591,-121.778332; h=305°, a=3391ft, s=213 kts |
| Sat, Sep 14, 2024 2:11 AM | Gear Down; 37.248961,-121.805098; h=305°, a=2776ft, s=189 kts |
| Sat, Sep 14, 2024 2:11 AM | Gear Up; 37.249004,-121.805145; h=305°, a=2775ft, s=189 kts |
| Sat, Sep 14, 2024 2:11 AM | Gear Down; 37.249521,-121.805712; h=305°, a=2762ft, s=189 kts |
| Sat, Sep 14, 2024 2:11 AM | Flaps set to 10; 37.252032,-121.80847; h=305°, a=2701ft, s=185 kts |
| Sat, Sep 14, 2024 2:11 AM | Flaps set to 15; 37.260831,-121.81813; h=305°, a=2468ft, s=170 kts |
| Sat, Sep 14, 2024 2:12 AM | Flaps set to 25; 37.281182,-121.840473; h=305°, a=1964ft, s=143 kts |
| Sat, Sep 14, 2024 2:12 AM | Flaps set to 30; 37.284742,-121.844385; h=305°, a=1918ft, s=141 kts |
| Sat, Sep 14, 2024 2:15 AM | Landing rate: -340 |
| Sat, Sep 14, 2024 2:15 AM | Blocks on time: 2024-09-14T02:15:49Z |
| Sat, Sep 14, 2024 2:15 AM | Flight ended manually on taxi on |
Flexible (Flexible)
Premium (Premium)
Saver (Saver)
Basic (Basic)
Standard (Standard)





