C
Flight: JPC 8008
Callsign: jetpac
Departed 00:55 | Sunday 22.Dec.2024
Flight Time Distance
01h 32m 487.33 nmi
Arrived 02:28 | Sunday 22.Dec.2024
Flight Information
| Sun, Dec 22, 2024 12:36 AM | Started boarding at 2024-12-22T00:36:27Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Sun, Dec 22, 2024 12:55 AM | Engine 2 started; 53.322527,-113.572425; h=244°, a=2383ft, s=0 kts |
| Sun, Dec 22, 2024 12:55 AM | Engine 1 started; 53.322527,-113.572425; h=244°, a=2383ft, s=0 kts |
| Sun, Dec 22, 2024 12:55 AM | Parking brake turned off; 53.322527,-113.572425; h=244°, a=2383ft, s=0 kts |
| Sun, Dec 22, 2024 12:55 AM | Transponder changed to 1234; 53.322527,-113.572425; h=244°, a=2383ft, s=0 kts |
| Sun, Dec 22, 2024 12:55 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 53.322506,-113.572606, 2383.03', 5.49kt, 244° |
| Sun, Dec 22, 2024 12:56 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 53.32138,-113.577522, 2385', 16.37kt, 201° |
| Sun, Dec 22, 2024 12:57 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 53.315595,-113.584208, 2385.22', 22.18kt, 200° |
| Sun, Dec 22, 2024 1:00 AM | Parking brake turned on; 53.307661,-113.590645; h=252°, a=2382ft, s=0 kts |
| Sun, Dec 22, 2024 1:03 AM | Parking brake turned off; 53.307661,-113.590645; h=252°, a=2382ft, s=0 kts |
| Sun, Dec 22, 2024 1:04 AM | Flaps set to 1; 53.30749,-113.591567; h=219°, a=2382ft, s=10 kts |
| Sun, Dec 22, 2024 1:06 AM | Takeoff Time: 2024-12-22T01:06:00Z; 53.304923,-113.593464; h=118°, a=2382ft, s=41 kts |
| Sun, Dec 22, 2024 1:06 AM | Rule Violation: Strobes must be on while in flight (1x); 53.30249,-113.589295, 2384.07', 99.95kt, 120° |
| Sun, Dec 22, 2024 1:06 AM | Gear Up; 53.294419,-113.57525; h=120°, a=2591ft, s=162 kts |
| Sun, Dec 22, 2024 1:06 AM | Enroute; 53.280578,-113.551523; h=124°, a=4546ft, s=148 kts |
| Sun, Dec 22, 2024 1:07 AM | Rule Violation: Landing lights must be on below 18000' (1x); 53.275205,-113.542772, 4997.25', 165.04kt, 124° - Alt: 4997.25 |
| Sun, Dec 22, 2024 1:07 AM | Rule Violation: Strobes must be on while in flight (2x); 53.26702,-113.529458, 5302.88', 197.79kt, 123° |
| Sun, Dec 22, 2024 1:07 AM | Flaps set to UP; 53.266051,-113.527878; h=123°, a=5332ft, s=190 kts |
| Sun, Dec 22, 2024 1:08 AM | Rule Violation: Landing lights must be on below 18000' (2x); 53.210461,-113.519447, 7603.51', 271.08kt, 206° - Alt: 7603.51 |
| Sun, Dec 22, 2024 1:08 AM | Rule Violation: Strobes must be on while in flight (3x); 53.197307,-113.539105, 8628.67', 276.08kt, 209° |
| Sun, Dec 22, 2024 1:09 AM | Rule Violation: Landing lights must be on below 18000' (3x); 53.1505,-113.640689, 11480.83', 330.06kt, 237° - Alt: 11480.83 |
| Sun, Dec 22, 2024 1:19 AM | TOC reached; 52.598773,-115.324018; h=220°, a=38004ft, s=247 kts |
| Sun, Dec 22, 2024 2:02 AM | TOD reached; 49.608676,-121.824936; h=216°, a=27644ft, s=276 kts |
| Sun, Dec 22, 2024 2:21 AM | Flaps set to 1; 49.213995,-123.420069; h=85°, a=2544ft, s=194 kts |
| Sun, Dec 22, 2024 2:21 AM | Flaps set to 2; 49.212751,-123.408839; h=85°, a=2458ft, s=191 kts |
| Sun, Dec 22, 2024 2:21 AM | Flaps set to 5; 49.212104,-123.40301; h=85°, a=2422ft, s=189 kts |
| Sun, Dec 22, 2024 2:21 AM | Gear Up; 49.211477,-123.397367; h=85°, a=2374ft, s=187 kts |
| Sun, Dec 22, 2024 2:21 AM | Gear Down; 49.21149,-123.397487; h=85°, a=2375ft, s=187 kts |
| Sun, Dec 22, 2024 2:21 AM | Gear Down; 49.211364,-123.396349; h=85°, a=2363ft, s=186 kts |
| Sun, Dec 22, 2024 2:21 AM | Flaps set to 10; 49.210815,-123.391412; h=85°, a=2316ft, s=184 kts |
| Sun, Dec 22, 2024 2:21 AM | Flaps set to 15; 49.210268,-123.38649; h=85°, a=2263ft, s=180 kts |
| Sun, Dec 22, 2024 2:22 AM | Flaps set to 25; 49.205679,-123.345404; h=86°, a=1831ft, s=149 kts |
| Sun, Dec 22, 2024 2:22 AM | Flaps set to 30; 49.205239,-123.341469; h=86°, a=1795ft, s=146 kts |
| Sun, Dec 22, 2024 2:24 AM | Landing rate: -133 |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 25; 49.184599,-123.176883; h=86°, a=25ft, s=9 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 15; 49.184558,-123.176597; h=86°, a=28ft, s=10 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 10; 49.184536,-123.176442; h=86°, a=27ft, s=11 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 5; 49.184488,-123.176096; h=86°, a=25ft, s=14 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 2; 49.184433,-123.175661; h=82°, a=28ft, s=16 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to 1; 49.184384,-123.175147; h=82°, a=25ft, s=19 kts |
| Sun, Dec 22, 2024 2:26 AM | Flaps set to UP; 49.184272,-123.173987; h=82°, a=27ft, s=23 kts |
| Sun, Dec 22, 2024 2:27 AM | Parking brake turned on; 49.181909,-123.169423; h=169°, a=25ft, s=0 kts |
| Sun, Dec 22, 2024 2:28 AM | Engine 1 stopped; 49.181909,-123.169423; h=169°, a=25ft, s=0 kts |
| Sun, Dec 22, 2024 2:28 AM | Blocks on time: 2024-12-22T02:28:12Z |
| Sun, Dec 22, 2024 2:28 AM | Arrived at gate: Parking 116 (Ramp GA Medium) |
| Sun, Dec 22, 2024 2:28 AM | Engine 2 stopped; 49.181909,-123.169423; h=169°, a=25ft, s=0 kts |
NHL-SJC-BFI (NHL-SJC-BFI)





