J
Flight: JPC 554
Callsign: jetpac
Departed 02:01 | Friday 24.Jan.2025
Flight Time Distance
01h 07m 292.22 nmi
Arrived 03:08 | Friday 24.Jan.2025
Flight Information
| Fri, Jan 24, 2025 1:38 AM | Starting at gate Gate D 51 (Gate Medium) |
| Fri, Jan 24, 2025 1:38 AM | Started boarding at 2025-01-24T01:38:05Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024) |
| Fri, Jan 24, 2025 2:01 AM | Started pushback |
| Fri, Jan 24, 2025 2:01 AM | Engine 2 is off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Transponder set to on; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Navigation Lights set to on; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Beacon Lights set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Wing Lights set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Taxi Lights set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Engine 1 is off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Battery set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | External Power set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Landing Lights set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Landing Gear set to down; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Autopilot set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | APU set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Strobe Lights set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:01 AM | Logo Light set to off; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.34 kts |
| Fri, Jan 24, 2025 2:02 AM | Beacon Lights set to on; 36.082976,-115.138598; h=219°, a=1,683.2 ft, s=0.61 kts |
| Fri, Jan 24, 2025 2:02 AM | Parking brake released; 36.082977,-115.138597; h=219°, a=1,683.2 ft, s=0.43 kts |
| Fri, Jan 24, 2025 2:03 AM | Engine 2 is on; 36.083498,-115.137799; h=235°, a=1,685.4 ft, s=3.04 kts |
| Fri, Jan 24, 2025 2:04 AM | Parking brake set; 36.083571,-115.137398; h=249°, a=2,186.92 ft, s=0.63 kts |
| Fri, Jan 24, 2025 2:04 AM | Engine 1 is on; 36.083571,-115.137398; h=249°, a=2,186.91 ft, s=0.00 kts |
| Fri, Jan 24, 2025 2:05 AM | Flaps set to 1; 36.083571,-115.137398; h=249°, a=2,186.91 ft, s=0.00 kts |
| Fri, Jan 24, 2025 2:05 AM | Flaps set to 2; 36.083571,-115.137398; h=249°, a=2,186.91 ft, s=0.00 kts |
| Fri, Jan 24, 2025 2:06 AM | Flaps set to 5; 36.083571,-115.137398; h=249°, a=2,186.91 ft, s=0.00 kts |
| Fri, Jan 24, 2025 2:06 AM | Taxi Lights set to on; 36.083571,-115.137398; h=249°, a=2,186.91 ft, s=0.00 kts |
| Fri, Jan 24, 2025 2:06 AM | Parking brake released; 36.083570,-115.137399; h=249°, a=2,186.91 ft, s=0.24 kts |
| Fri, Jan 24, 2025 2:06 AM | Started taxi out |
| Fri, Jan 24, 2025 2:11 AM | Landing Lights set to on; 36.078024,-115.164210; h=256°, a=2,187.3 ft, s=21.34 kts |
| Fri, Jan 24, 2025 2:11 AM | Navigation Lights set to off; 36.078019,-115.164329; h=256°, a=2,188.38 ft, s=21.30 kts |
| Fri, Jan 24, 2025 2:11 AM | Strobe Lights set to on; 36.078017,-115.164392; h=256°, a=2,188.03 ft, s=21.28 kts |
| Fri, Jan 24, 2025 2:11 AM | Navigation Lights set to on; 36.078017,-115.164392; h=256°, a=2,188.03 ft, s=21.28 kts |
| Fri, Jan 24, 2025 2:12 AM | Takeoff Time: 2025-01-24T02:12:55Z; 36.079839,-115.167798; h=13°, a=2,190.12 ft, s=41.90 kts |
| Fri, Jan 24, 2025 2:12 AM | Started Takeoff |
| Fri, Jan 24, 2025 2:12 AM | Taxi time was 6m 22s |
| Fri, Jan 24, 2025 2:13 AM | Landing Gear set to up; 36.100438,-115.156064; h=14°, a=2,579.81 ft, s=164.62 kts |
| Fri, Jan 24, 2025 2:14 AM | Flaps set to 2; 36.119135,-115.204288; h=248°, a=4,754.32 ft, s=226.57 kts |
| Fri, Jan 24, 2025 2:14 AM | Flaps set to 1; 36.118373,-115.209122; h=248°, a=4,871.96 ft, s=227.68 kts |
| Fri, Jan 24, 2025 2:14 AM | Flaps set to UP; 36.116711,-115.220288; h=249°, a=5,143.72 ft, s=230.42 kts |
| Fri, Jan 24, 2025 2:16 AM | Crossed above 10,000 feet |
| Fri, Jan 24, 2025 2:17 AM | Taxi Lights set to off; 35.955535,-115.363556; h=190°, a=11,224.22 ft, s=296.47 kts |
| Fri, Jan 24, 2025 2:19 AM | Landing Lights set to off; 35.877033,-115.610434; h=265°, a=17,873.1 ft, s=295.58 kts |
| Fri, Jan 24, 2025 2:30 AM | TOC reached; 36.550966,-116.732047; h=304°, a=36,001.54 ft, s=257.44 kts |
| Fri, Jan 24, 2025 2:43 AM | On approach |
| Fri, Jan 24, 2025 2:48 AM | Landing Lights set to on; 37.279236,-118.687453; h=249°, a=18,027.57 ft, s=277.27 kts |
| Fri, Jan 24, 2025 2:48 AM | Logo Light set to on; 37.278945,-118.689492; h=248°, a=18,034.47 ft, s=277.44 kts |
| Fri, Jan 24, 2025 2:51 AM | On final approach |
| Fri, Jan 24, 2025 2:57 AM | Flaps set to 1; 36.733433,-119.429703; h=213°, a=4,181.12 ft, s=246.01 kts |
| Fri, Jan 24, 2025 2:58 AM | Flaps set to 2; 36.704016,-119.467704; h=212°, a=3,958.62 ft, s=212.46 kts |
| Fri, Jan 24, 2025 2:58 AM | Flaps set to 5; 36.701088,-119.471481; h=212°, a=3,929.13 ft, s=209.11 kts |
| Fri, Jan 24, 2025 2:59 AM | Flaps set to 10; 36.677583,-119.540690; h=300°, a=3,287.34 ft, s=159.32 kts |
| Fri, Jan 24, 2025 3:00 AM | Landing Gear set to down; 36.699991,-119.580673; h=290°, a=2,930.47 ft, s=171.58 kts |
| Fri, Jan 24, 2025 3:00 AM | Flaps set to 15; 36.701494,-119.583336; h=290°, a=2,809.47 ft, s=176.26 kts |
| Fri, Jan 24, 2025 3:00 AM | Flaps set to 25; 36.709964,-119.598496; h=290°, a=2,417.46 ft, s=167.96 kts |
| Fri, Jan 24, 2025 3:00 AM | Taxi Lights set to on; 36.710439,-119.599360; h=290°, a=2,400.47 ft, s=167.20 kts |
| Fri, Jan 24, 2025 3:01 AM | Flaps set to 30; 36.724218,-119.625150; h=290°, a=1,810.12 ft, s=148.01 kts |
| Fri, Jan 24, 2025 3:01 AM | Flaps set to 40; 36.725838,-119.628172; h=290°, a=1,732.05 ft, s=146.59 kts |
| Fri, Jan 24, 2025 3:03 AM | Landing rate: -246.43 |
| Fri, Jan 24, 2025 3:03 AM | Landing rate: -246.43 |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 30; 36.779705,-119.722527; h=293°, a=334.65 ft, s=31.29 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 25; 36.780048,-119.723174; h=279°, a=332.44 ft, s=22.26 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 15; 36.780059,-119.723605; h=242°, a=333.34 ft, s=21.49 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 10; 36.779935,-119.723839; h=210°, a=332.63 ft, s=19.43 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 5; 36.779683,-119.724075; h=204°, a=334.5 ft, s=19.29 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 2; 36.779403,-119.724344; h=204°, a=334.74 ft, s=19.13 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to 1; 36.779123,-119.724611; h=204°, a=335.57 ft, s=18.97 kts |
| Fri, Jan 24, 2025 3:04 AM | Flaps set to UP; 36.778624,-119.725087; h=204°, a=335.04 ft, s=16.60 kts |
| Fri, Jan 24, 2025 3:04 AM | Landing Lights set to off; 36.777927,-119.725532; h=172°, a=337.65 ft, s=12.75 kts |
| Fri, Jan 24, 2025 3:04 AM | Strobe Lights set to off; 36.777564,-119.725322; h=118°, a=338.01 ft, s=10.08 kts |
| Fri, Jan 24, 2025 3:07 AM | Taxi Lights set to off; 36.771600,-119.716718; h=203°, a=338.11 ft, s=11.20 kts |
| Fri, Jan 24, 2025 3:08 AM | Parking brake set; 36.771373,-119.717772; h=292°, a=339.25 ft, s=0.00 kts |
| Fri, Jan 24, 2025 3:08 AM | Engine 1 is off; 36.771373,-119.717772; h=292°, a=339.25 ft, s=0.00 kts |
| Fri, Jan 24, 2025 3:08 AM | Engine 2 is off; 36.771373,-119.717772; h=292°, a=339.25 ft, s=0.00 kts |
| Fri, Jan 24, 2025 3:08 AM | Blocks on time: 2025-01-24T03:08:48Z |
| Fri, Jan 24, 2025 3:08 AM | Arrived at gate: Gate 15 (Gate Small) |
| Fri, Jan 24, 2025 3:08 AM | Taxi In Time: 5m 29s |
| Fri, Jan 24, 2025 3:08 AM | Setting on block |
| Fri, Jan 24, 2025 3:08 AM | Beacon Lights set to off; 36.771373,-119.717772; h=292°, a=339.25 ft, s=0.00 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





