J
Flight: JPC 500
Callsign: jetpac
Departed 18:09 | Friday 15.Nov.2024
Flight Time Distance
01h 09m 348.31 nmi
Arrived 19:19 | Friday 15.Nov.2024
Flight Information
| Fri, Nov 15, 2024 5:51 PM | Started boarding at 2024-11-15T17:51:47Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Nov 15, 2024 6:09 PM | Transponder changed to 3547; 37.371207,-121.932459; h=54°, a=51ft, s=0 kts |
| Fri, Nov 15, 2024 6:09 PM | Parking brake turned on; 37.371207,-121.932459; h=54°, a=51ft, s=0 kts |
| Fri, Nov 15, 2024 6:10 PM | Parking brake turned off; 37.371206,-121.932461; h=54°, a=51ft, s=0 kts |
| Fri, Nov 15, 2024 6:10 PM | Engine 2 started; 37.371066,-121.932879; h=54°, a=49ft, s=3 kts |
| Fri, Nov 15, 2024 6:11 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.371016,-121.933034, 44.36', 3.01kt, 63° |
| Fri, Nov 15, 2024 6:11 PM | Engine 1 started; 37.371181,-121.933423; h=125°, a=43ft, s=0 kts |
| Fri, Nov 15, 2024 6:12 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371181,-121.933423, 43.13', 0kt, 125° |
| Fri, Nov 15, 2024 6:12 PM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=43ft, s=0 kts |
| Fri, Nov 15, 2024 6:13 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371181,-121.933423, 43.13', 0kt, 125° |
| Fri, Nov 15, 2024 6:13 PM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=43ft, s=0 kts |
| Fri, Nov 15, 2024 6:14 PM | Parking brake turned off; 37.371083,-121.933308; h=122°, a=45ft, s=4 kts |
| Fri, Nov 15, 2024 6:18 PM | Takeoff Time: 2024-11-15T18:18:20Z; 37.356753,-121.923565; h=295°, a=52ft, s=41 kts |
| Fri, Nov 15, 2024 6:18 PM | Rule Violation: Strobes must be on while in flight (1x); 37.359202,-121.926077, 47.29', 87.76kt, 309° |
| Fri, Nov 15, 2024 6:19 PM | Gear Up; 37.372722,-121.940715; h=305°, a=321ft, s=165 kts |
| Fri, Nov 15, 2024 6:19 PM | Enroute; 37.387855,-121.9574; h=305°, a=1464ft, s=166 kts |
| Fri, Nov 15, 2024 6:19 PM | Rule Violation: Landing lights must be on below 18000' (1x); 37.393927,-121.964092, 1962.86', 171.87kt, 305° - Alt: 1962.86 |
| Fri, Nov 15, 2024 6:19 PM | Rule Violation: Strobes must be on while in flight (2x); 37.396678,-121.96713, 2095.21', 181.15kt, 305° |
| Fri, Nov 15, 2024 6:19 PM | Flaps set to UP; 37.398325,-121.968914; h=307°, a=2146ft, s=188 kts |
| Fri, Nov 15, 2024 6:20 PM | Rule Violation: Landing lights must be on below 18000' (2x); 37.433845,-121.927192, 5076.2', 250.7kt, 102° - Alt: 5076.2 |
| Fri, Nov 15, 2024 6:20 PM | Rule Violation: Strobes must be on while in flight (3x); 37.431141,-121.921502, 5317.28', 253.69kt, 112° |
| Fri, Nov 15, 2024 6:21 PM | Rule Violation: Landing lights must be on below 18000' (3x); 37.370883,-121.844876, 8862.22', 295.86kt, 119° - Alt: 8862.22 |
| Fri, Nov 15, 2024 6:33 PM | TOC reached; 36.317088,-120.70993; h=133°, a=37000ft, s=241 kts |
| Fri, Nov 15, 2024 6:52 PM | TOD reached; 34.421168,-119.065438; h=133°, a=31923ft, s=268 kts |
| Fri, Nov 15, 2024 7:08 PM | Flaps set to 1; 33.688564,-117.960466; h=41°, a=4992ft, s=207 kts |
| Fri, Nov 15, 2024 7:09 PM | Flaps set to 2; 33.736298,-117.920882; h=10°, a=4169ft, s=177 kts |
| Fri, Nov 15, 2024 7:09 PM | Flaps set to 5; 33.739606,-117.918825; h=10°, a=4097ft, s=177 kts |
| Fri, Nov 15, 2024 7:10 PM | Gear Up; 33.77614,-117.895862; h=15°, a=3329ft, s=163 kts |
| Fri, Nov 15, 2024 7:10 PM | Gear Down; 33.776618,-117.895513; h=15°, a=3318ft, s=163 kts |
| Fri, Nov 15, 2024 7:10 PM | Gear Down; 33.776068,-117.895915; h=15°, a=3331ft, s=163 kts |
| Fri, Nov 15, 2024 7:10 PM | Flaps set to 10; 33.779495,-117.893171; h=21°, a=3251ft, s=163 kts |
| Fri, Nov 15, 2024 7:10 PM | Flaps set to 15; 33.781805,-117.890882; h=27°, a=3193ft, s=161 kts |
| Fri, Nov 15, 2024 7:10 PM | Flaps set to 25; 33.791673,-117.856695; h=88°, a=2613ft, s=147 kts |
| Fri, Nov 15, 2024 7:11 PM | Flaps set to 30; 33.78805,-117.843627; h=110°, a=2438ft, s=141 kts |
| Fri, Nov 15, 2024 7:11 PM | Flaps set to 40; 33.786172,-117.839929; h=117°, a=2367ft, s=139 kts |
| Fri, Nov 15, 2024 7:14 PM | Landing rate: -91 |
| Fri, Nov 15, 2024 7:15 PM | Flaps set to 30; 33.670519,-117.869471; h=26°, a=55ft, s=15 kts |
| Fri, Nov 15, 2024 7:15 PM | Flaps set to 25; 33.670788,-117.869185; h=33°, a=56ft, s=15 kts |
| Fri, Nov 15, 2024 7:15 PM | Flaps set to 15; 33.670964,-117.868971; h=28°, a=56ft, s=15 kts |
| Fri, Nov 15, 2024 7:16 PM | Flaps set to 10; 33.671109,-117.868852; h=22°, a=54ft, s=15 kts |
| Fri, Nov 15, 2024 7:16 PM | Flaps set to 5; 33.671316,-117.868697; h=21°, a=56ft, s=15 kts |
| Fri, Nov 15, 2024 7:16 PM | Flaps set to 2; 33.671548,-117.868512; h=20°, a=56ft, s=14 kts |
| Fri, Nov 15, 2024 7:16 PM | Flaps set to 1; 33.671778,-117.86833; h=20°, a=56ft, s=14 kts |
| Fri, Nov 15, 2024 7:16 PM | Flaps set to UP; 33.672218,-117.868025; h=18°, a=57ft, s=14 kts |
| Fri, Nov 15, 2024 7:19 PM | Parking brake turned on; 33.678998,-117.862561; h=107°, a=48ft, s=0 kts |
| Fri, Nov 15, 2024 7:19 PM | Blocks on time: 2024-11-15T19:19:20Z |
| Fri, Nov 15, 2024 7:19 PM | Engine 1 stopped; 33.678998,-117.862561; h=107°, a=48ft, s=0 kts |
| Fri, Nov 15, 2024 7:19 PM | Engine 2 stopped; 33.678998,-117.862561; h=107°, a=48ft, s=0 kts |
| Fri, Nov 15, 2024 7:19 PM | Arrived at gate: Gate 10 (Gate Small) |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





