Welcome

PHP v8.2.29
Render Time: 0.09s

Banner / Image

jetpac G Flight: JPC 1203 Callsign: jetpac

Departed 17:58 | Saturday 07.Dec.2024
Flight Time Distance
01h 16m 387.83 nmi
Arrived 19:14 | Saturday 07.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

120%

Route Flown: 120%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 7, 2024 5:31 PM Started boarding at 2024-12-07T17:31:58Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024)
Sat, Dec 7, 2024 5:58 PM Parking brake turned on; 39.504389,-119.773278; h=347°, a=4555ft, s=0 kts
Sat, Dec 7, 2024 5:58 PM Transponder changed to 1234; 39.504389,-119.773278; h=347°, a=4555ft, s=0 kts
Sat, Dec 7, 2024 5:58 PM Parking brake turned off; 39.504384,-119.773278; h=347°, a=4555ft, s=0 kts
Sat, Dec 7, 2024 5:59 PM Engine 2 started; 39.504022,-119.773278; h=348°, a=4559ft, s=2 kts
Sat, Dec 7, 2024 5:59 PM Rule Violation: Beacon lights must be on while engine is running (1x); 39.503898,-119.773293, 4558.8', 3.04kt, 8°
Sat, Dec 7, 2024 6:00 PM Rule Violation: GForce exceeded limit (1x); 39.503737,-119.7737, 4559.95', 0.15kt, 76°
Sat, Dec 7, 2024 6:00 PM Parking brake turned on; 39.503737,-119.7737; h=76°, a=4559ft, s=0 kts
Sat, Dec 7, 2024 6:00 PM Engine 1 started; 39.503737,-119.7737; h=76°, a=4559ft, s=0 kts
Sat, Dec 7, 2024 6:00 PM Rule Violation: Beacon lights must be on while engine is running (2x); 39.503737,-119.7737, 4559.94', 0kt, 76°
Sat, Dec 7, 2024 6:01 PM Rule Violation: Beacon lights must be on while engine is running (3x); 39.503737,-119.7737, 4559.94', 0kt, 76°
Sat, Dec 7, 2024 6:02 PM Flaps set to 1; 39.503737,-119.7737; h=76°, a=4559ft, s=0 kts
Sat, Dec 7, 2024 6:03 PM Parking brake turned off; 39.503737,-119.7737; h=76°, a=4559ft, s=0 kts
Sat, Dec 7, 2024 6:06 PM Takeoff Time: 2024-12-07T18:06:59Z; 39.512396,-119.76924; h=167°, a=4558ft, s=41 kts
Sat, Dec 7, 2024 6:07 PM Rule Violation: Strobes must be on while in flight (1x); 39.508861,-119.769249, 4560.32', 102.09kt, 166°
Sat, Dec 7, 2024 6:07 PM Gear Up; 39.489823,-119.769377; h=167°, a=4880ft, s=181 kts
Sat, Dec 7, 2024 6:08 PM Enroute; 39.465274,-119.769397; h=166°, a=7215ft, s=172 kts
Sat, Dec 7, 2024 6:08 PM Rule Violation: Landing lights must be on below 18000' (1x); 39.45556,-119.76938, 7545.66', 210.47kt, 167° - Alt: 7545.66
Sat, Dec 7, 2024 6:08 PM Rule Violation: Strobes must be on while in flight (2x); 39.451066,-119.769376, 7621.36', 220.96kt, 167°
Sat, Dec 7, 2024 6:08 PM Flaps set to UP; 39.431113,-119.769369; h=167°, a=8043ft, s=225 kts
Sat, Dec 7, 2024 6:09 PM Rule Violation: Landing lights must be on below 18000' (2x); 39.368935,-119.769555, 10470.95', 301.99kt, 167° - Alt: 10470.95
Sat, Dec 7, 2024 6:09 PM Rule Violation: Strobes must be on while in flight (3x); 39.362513,-119.769578, 10634.12', 309.16kt, 167°
Sat, Dec 7, 2024 6:10 PM Rule Violation: Landing lights must be on below 18000' (3x); 39.262175,-119.767847, 14438.24', 342.25kt, 166° - Alt: 14438.24
Sat, Dec 7, 2024 6:20 PM TOC reached; 38.114341,-119.710695; h=164°, a=37002ft, s=232 kts
Sat, Dec 7, 2024 6:40 PM TOD reached; 35.590885,-119.672142; h=158°, a=34016ft, s=246 kts
Sat, Dec 7, 2024 6:58 PM Flaps set to 1; 34.200284,-118.540762; h=78°, a=3527ft, s=224 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 2; 34.199789,-118.507958; h=78°, a=3007ft, s=211 kts
Sat, Dec 7, 2024 6:59 PM Gear Down; 34.199725,-118.5033; h=78°, a=2936ft, s=209 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 5; 34.199719,-118.502903; h=78°, a=2930ft, s=209 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 10; 34.199345,-118.476376; h=78°, a=2510ft, s=185 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 15; 34.199295,-118.472468; h=77°, a=2441ft, s=182 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 25; 34.199222,-118.466627; h=78°, a=2355ft, s=175 kts
Sat, Dec 7, 2024 6:59 PM Flaps set to 30; 34.199176,-118.463197; h=78°, a=2306ft, s=172 kts
Sat, Dec 7, 2024 7:01 PM Flaps set to 25; 34.197825,-118.359842; h=79°, a=1125ft, s=168 kts
Sat, Dec 7, 2024 7:01 PM Rule Violation: Approach is not stabilized (1x); 34.197801,-118.356634, 1452.57', 156.72kt, 79°
Sat, Dec 7, 2024 7:01 PM Flaps set to 15; 34.1978,-118.356577; h=79°, a=1459ft, s=162 kts
Sat, Dec 7, 2024 7:01 PM Gear Up; 34.197801,-118.356634; h=79°, a=1452ft, s=163 kts
Sat, Dec 7, 2024 7:02 PM Flaps set to 10; 34.196906,-118.347764; h=97°, a=2069ft, s=172 kts
Sat, Dec 7, 2024 7:02 PM Flaps set to 5; 34.195746,-118.344409; h=105°, a=2171ft, s=181 kts
Sat, Dec 7, 2024 7:02 PM Flaps set to 2; 34.193879,-118.340575; h=111°, a=2328ft, s=190 kts
Sat, Dec 7, 2024 7:02 PM Flaps set to 1; 34.191772,-118.336916; h=114°, a=2455ft, s=199 kts
Sat, Dec 7, 2024 7:02 PM Flaps set to UP; 34.1866,-118.329721; h=124°, a=2635ft, s=216 kts
Sat, Dec 7, 2024 7:06 PM Flaps set to 1; 34.120519,-118.563294; h=258°, a=3824ft, s=207 kts
Sat, Dec 7, 2024 7:08 PM Flaps set to 2; 34.200595,-118.592039; h=76°, a=3706ft, s=173 kts
Sat, Dec 7, 2024 7:09 PM Flaps set to 5; 34.19992,-118.522301; h=77°, a=3598ft, s=180 kts
Sat, Dec 7, 2024 7:09 PM Gear Down; 34.199869,-118.515159; h=77°, a=3317ft, s=187 kts
Sat, Dec 7, 2024 7:10 PM Flaps set to 10; 34.199744,-118.503803; h=78°, a=3013ft, s=183 kts
Sat, Dec 7, 2024 7:10 PM Flaps set to 15; 34.199395,-118.479886; h=78°, a=2567ft, s=164 kts
Sat, Dec 7, 2024 7:10 PM Flaps set to 25; 34.199235,-118.467587; h=77°, a=2377ft, s=156 kts
Sat, Dec 7, 2024 7:10 PM Flaps set to 30; 34.199193,-118.46438; h=77°, a=2327ft, s=153 kts
Sat, Dec 7, 2024 7:12 PM Landing rate: -286
Sat, Dec 7, 2024 7:13 PM Flaps set to 25; 34.197255,-118.350177; h=156°, a=710ft, s=3 kts
Sat, Dec 7, 2024 7:13 PM Flaps set to 15; 34.197189,-118.350164; h=159°, a=706ft, s=5 kts
Sat, Dec 7, 2024 7:13 PM Flaps set to 10; 34.197124,-118.350154; h=161°, a=708ft, s=6 kts
Sat, Dec 7, 2024 7:13 PM Flaps set to 5; 34.19702,-118.350147; h=166°, a=710ft, s=6 kts
Sat, Dec 7, 2024 7:13 PM Flaps set to 2; 34.196938,-118.350151; h=170°, a=710ft, s=4 kts
Sat, Dec 7, 2024 7:14 PM Flaps set to 1; 34.196858,-118.350152; h=168°, a=706ft, s=3 kts
Sat, Dec 7, 2024 7:14 PM Flaps set to UP; 34.196754,-118.350158; h=170°, a=709ft, s=1 kts
Sat, Dec 7, 2024 7:14 PM Parking brake turned on; 34.196698,-118.350161; h=170°, a=708ft, s=0 kts
Sat, Dec 7, 2024 7:14 PM Engine 1 stopped; 34.196698,-118.350161; h=170°, a=708ft, s=0 kts
Sat, Dec 7, 2024 7:14 PM Arrived at gate: Gate A 7 (Ramp GA Medium)
Sat, Dec 7, 2024 7:14 PM Engine 2 stopped; 34.196698,-118.350161; h=170°, a=708ft, s=0 kts
Sat, Dec 7, 2024 7:14 PM Blocks on time: 2024-12-07T19:14:47Z
Sat, Dec 7, 2024 7:14 PM Parking brake turned off; 34.196698,-118.350161; h=170°, a=708ft, s=0 kts

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Basic-SH (Basic-SH)
  • Standard-SH (Standard-SH)

8888.42 lbs

Block Fuel

5997.11 lbs

Used Fuel

2891 lbs

Remaining Fuel

17:31

Flight Start

01h 43m

Duty Time

19:15

Flight End