C
Flight: JPC 400
Callsign: jetpac
Departed 23:51 | Friday 20.Sep.2024
Flight Time Distance
01h 22m 402.84 nmi
Arrived 01:13 | Saturday 21.Sep.2024
Flight Information
| Fri, Sep 20, 2024 11:45 PM | Started boarding at 2024-09-20T23:45:54Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Sep 20, 2024 11:51 PM | Parking brake turned off; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:55 PM | Parking brake turned on; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:58 PM | Beacons turned on; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:58 PM | Parking brake turned off; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:59 PM | Engine 2 started; 39.85529,-104.675573; h=131°, a=5379ft, s=2 kts |
| Sat, Sep 21, 2024 12:00 AM | Parking brake turned on; 39.855418,-104.676065; h=82°, a=5381ft, s=0 kts |
| Sat, Sep 21, 2024 12:00 AM | Engine 1 started; 39.855418,-104.676065; h=82°, a=5381ft, s=0 kts |
| Sat, Sep 21, 2024 12:01 AM | Flaps set to 1; 39.855418,-104.676065; h=82°, a=5381ft, s=0 kts |
| Sat, Sep 21, 2024 12:02 AM | Taxi lights turned on; 39.855418,-104.676065; h=82°, a=5381ft, s=0 kts |
| Sat, Sep 21, 2024 12:02 AM | Parking brake turned off; 39.855418,-104.676065; h=82°, a=5381ft, s=0 kts |
| Sat, Sep 21, 2024 12:09 AM | Landing lights turned on; 39.87559,-104.662064; h=352°, a=5369ft, s=18 kts |
| Sat, Sep 21, 2024 12:09 AM | Strobe lights turned on; 39.875722,-104.662064; h=352°, a=5370ft, s=18 kts |
| Sat, Sep 21, 2024 12:09 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 39.877539,-104.66138, 5368.16', 14.92kt, 80° |
| Sat, Sep 21, 2024 12:09 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 39.877541,-104.661285, 5368.13', 16.93kt, 80° |
| Sat, Sep 21, 2024 12:10 AM | Takeoff Time: 2024-09-21T00:10:10Z; 39.877536,-104.657069; h=82°, a=5363ft, s=80 kts |
| Sat, Sep 21, 2024 12:10 AM | Enroute; 39.877229,-104.626718; h=83°, a=5586ft, s=162 kts |
| Sat, Sep 21, 2024 12:10 AM | Gear Up; 39.877229,-104.626718; h=83°, a=5586ft, s=162 kts |
| Sat, Sep 21, 2024 12:11 AM | Flaps set to UP; 39.885556,-104.570217; h=69°, a=7583ft, s=206 kts |
| Sat, Sep 21, 2024 12:12 AM | Taxi lights turned off; 39.893423,-104.530324; h=70°, a=8133ft, s=245 kts |
| Sat, Sep 21, 2024 12:13 AM | Landing lights turned off; 39.980208,-104.391022; h=358°, a=10676ft, s=294 kts |
| Sat, Sep 21, 2024 1:07 AM | Flaps set to 1; 43.806147,-110.557493; h=235°, a=10639ft, s=211 kts |
| Sat, Sep 21, 2024 1:08 AM | Flaps set to 2; 43.789861,-110.603559; h=234°, a=10050ft, s=198 kts |
| Sat, Sep 21, 2024 1:08 AM | Flaps set to 5; 43.788112,-110.608551; h=234°, a=9979ft, s=196 kts |
| Sat, Sep 21, 2024 1:09 AM | Gear Down; 43.753636,-110.653361; h=210°, a=9155ft, s=167 kts |
| Sat, Sep 21, 2024 1:09 AM | Gear Up; 43.753564,-110.653439; h=210°, a=9154ft, s=167 kts |
| Sat, Sep 21, 2024 1:09 AM | Gear Down; 43.753124,-110.653912; h=210°, a=9146ft, s=166 kts |
| Sat, Sep 21, 2024 1:09 AM | Flaps set to 10; 43.750652,-110.656577; h=210°, a=9091ft, s=163 kts |
| Sat, Sep 21, 2024 1:09 AM | Flaps set to 15; 43.733539,-110.674124; h=201°, a=8762ft, s=145 kts |
| Sat, Sep 21, 2024 1:10 AM | Flaps set to 25; 43.715025,-110.685035; h=191°, a=8434ft, s=138 kts |
| Sat, Sep 21, 2024 1:10 AM | Flaps set to 30; 43.712563,-110.686262; h=191°, a=8398ft, s=136 kts |
| Sat, Sep 21, 2024 1:10 AM | Flaps set to 40; 43.709334,-110.687852; h=191°, a=8376ft, s=131 kts |
| Sat, Sep 21, 2024 1:13 AM | Landing rate: -316 |
| Sat, Sep 21, 2024 1:13 AM | Flight ended manually on taxi on |
| Sat, Sep 21, 2024 1:13 AM | Blocks on time: 2024-09-21T01:13:43Z |
DEN-JAC-Y (DEN-JAC-Y)





