Welcome

PHP v8.2.29
Render Time: 0.08s

Banner / Image

jetpac J Flight: JPC 521 Callsign: jetpac

Departed 01:03 | Friday 20.Dec.2024
Flight Time Distance
01h 53m 568 nmi
Arrived 02:56 | Friday 20.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 20, 2024 12:56 AM Started boarding at 2024-12-20T00:56:36Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024)
Fri, Dec 20, 2024 1:03 AM Parking brake turned off; 40.789197,-111.991344; h=163°, a=4229ft, s=0 kts
Fri, Dec 20, 2024 1:21 AM Parking brake turned on; 40.789197,-111.991344; h=163°, a=4220ft, s=0 kts
Fri, Dec 20, 2024 1:21 AM Beacons turned on; 40.789197,-111.991344; h=163°, a=4220ft, s=0 kts
Fri, Dec 20, 2024 1:22 AM Parking brake turned off; 40.789403,-111.99137; h=164°, a=4219ft, s=2 kts
Fri, Dec 20, 2024 1:23 AM Engine 2 started; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:23 AM Parking brake turned on; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:24 AM Engine 1 started; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:26 AM Flaps set to 1; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:26 AM Taxi lights turned on; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:26 AM Parking brake turned off; 40.79008,-111.99128; h=208°, a=4219ft, s=0 kts
Fri, Dec 20, 2024 1:30 AM Landing lights turned on; 40.776978,-111.994101; h=162°, a=4221ft, s=20 kts
Fri, Dec 20, 2024 1:30 AM Strobe lights turned on; 40.776786,-111.994074; h=162°, a=4221ft, s=20 kts
Fri, Dec 20, 2024 1:31 AM Takeoff Time: 2024-12-20T01:31:21Z; 40.777511,-111.995783; h=343°, a=4221ft, s=40 kts
Fri, Dec 20, 2024 1:32 AM Gear Up; 40.802546,-111.998688; h=344°, a=4613ft, s=168 kts
Fri, Dec 20, 2024 1:32 AM Enroute; 40.817563,-112.000356; h=343°, a=5470ft, s=168 kts
Fri, Dec 20, 2024 1:32 AM Flaps set to UP; 40.842941,-112.003106; h=344°, a=6428ft, s=195 kts
Fri, Dec 20, 2024 1:32 AM Taxi lights turned off; 40.84811,-112.003777; h=339°, a=6508ft, s=203 kts
Fri, Dec 20, 2024 1:37 AM Rule Violation: Landing lights must be off above 18000' (1x); 40.866937,-112.509408, 18990.33', 378.72kt, 254° - Alt: 18990.33
Fri, Dec 20, 2024 1:37 AM Landing lights turned off; 40.863446,-112.562847; h=254°, a=19646ft, s=301 kts
Fri, Dec 20, 2024 2:42 AM Landing lights turned on; 37.129152,-120.84915; h=247°, a=17723ft, s=284 kts
Fri, Dec 20, 2024 2:50 AM Flaps set to 1; 37.187406,-121.73817; h=308°, a=5497ft, s=216 kts
Fri, Dec 20, 2024 2:51 AM Gear Down; 37.207146,-121.758311; h=305°, a=4548ft, s=224 kts
Fri, Dec 20, 2024 2:51 AM Gear Up; 37.2072,-121.758369; h=305°, a=4545ft, s=224 kts
Fri, Dec 20, 2024 2:51 AM Gear Down; 37.207892,-121.759113; h=305°, a=4505ft, s=225 kts
Fri, Dec 20, 2024 2:51 AM Flaps set to 2; 37.211117,-121.762606; h=305°, a=4319ft, s=226 kts
Fri, Dec 20, 2024 2:51 AM Flaps set to 5; 37.22727,-121.780412; h=304°, a=3509ft, s=214 kts
Fri, Dec 20, 2024 2:52 AM Flaps set to 10; 37.260999,-121.817684; h=304°, a=2584ft, s=165 kts
Fri, Dec 20, 2024 2:52 AM Flaps set to 15; 37.263343,-121.820271; h=304°, a=2532ft, s=162 kts
Fri, Dec 20, 2024 2:52 AM Taxi lights turned on; 37.271328,-121.829084; h=305°, a=2340ft, s=153 kts
Fri, Dec 20, 2024 2:52 AM Flaps set to 25; 37.274185,-121.832239; h=305°, a=2265ft, s=150 kts
Fri, Dec 20, 2024 2:52 AM Flaps set to 30; 37.276171,-121.834431; h=305°, a=2210ft, s=148 kts
Fri, Dec 20, 2024 2:52 AM Flaps set to 40; 37.278811,-121.837344; h=305°, a=2181ft, s=140 kts
Fri, Dec 20, 2024 2:55 AM Landing rate: -297
Fri, Dec 20, 2024 2:56 AM Taxi lights turned off; 37.366993,-121.931365; h=307°, a=57ft, s=40 kts
Fri, Dec 20, 2024 2:56 AM Taxi lights turned on; 37.367199,-121.93158; h=307°, a=57ft, s=38 kts
Fri, Dec 20, 2024 2:56 AM Flight ended manually on taxi on
Fri, Dec 20, 2024 2:56 AM Blocks on time: 2024-12-20T02:56:17Z

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Basic-SH (Basic-SH)
  • Saver-SH (Saver-SH)
  • Standard-SH (Standard-SH)

20392.8 lbs

Block Fuel

7624.93 lbs

Used Fuel

12768 lbs

Remaining Fuel

00:56

Flight Start

02h 02m

Duty Time

02:59

Flight End