J
Flight: JPC 2801
Callsign: jetpac
Departed 21:53 | Friday 20.Sep.2024
Flight Time Distance
01h 43m 672.46 nmi
Arrived 23:37 | Friday 20.Sep.2024
Flight Information
| Fri, Sep 20, 2024 9:45 PM | Started boarding at 2024-09-20T21:45:01Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Sep 20, 2024 9:53 PM | Engine 1 started; 32.127874,-110.959037; h=116°, a=2568ft, s=0 kts |
| Fri, Sep 20, 2024 9:53 PM | Parking brake turned off; 32.127874,-110.959037; h=116°, a=2568ft, s=0 kts |
| Fri, Sep 20, 2024 9:53 PM | Engine 2 started; 32.127874,-110.959037; h=116°, a=2568ft, s=0 kts |
| Fri, Sep 20, 2024 9:53 PM | Transponder changed to 1234; 32.127874,-110.959037; h=116°, a=2568ft, s=0 kts |
| Fri, Sep 20, 2024 9:53 PM | Flaps set to 1; 32.127872,-110.959034; h=116°, a=2568ft, s=0 kts |
| Fri, Sep 20, 2024 9:56 PM | Strobe lights turned on; 32.127538,-110.950388; h=126°, a=2571ft, s=19 kts |
| Fri, Sep 20, 2024 9:56 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 32.125604,-110.948104, 2571.88', 21.57kt, 125° |
| Fri, Sep 20, 2024 9:58 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 32.119409,-110.94077, 2590.01', 18.6kt, 125° |
| Fri, Sep 20, 2024 9:59 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 32.11215,-110.932289, 2619.51', 27.32kt, 126° |
| Fri, Sep 20, 2024 10:00 PM | Landing lights turned on; 32.107764,-110.927194; h=137°, a=2635ft, s=14 kts |
| Fri, Sep 20, 2024 10:00 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.106631,-110.928139, 2636.83', 10.07kt, 253° |
| Fri, Sep 20, 2024 10:01 PM | Takeoff Time: 2024-09-20T22:01:25Z; 32.108854,-110.930892; h=305°, a=2627ft, s=80 kts |
| Fri, Sep 20, 2024 10:01 PM | Gear Up; 32.12066,-110.944328; h=303°, a=2905ft, s=148 kts |
| Fri, Sep 20, 2024 10:02 PM | Enroute; 32.141406,-110.966478; h=312°, a=4568ft, s=167 kts |
| Fri, Sep 20, 2024 10:02 PM | Taxi lights turned off; 32.147072,-110.970219; h=329°, a=4723ft, s=185 kts |
| Fri, Sep 20, 2024 10:02 PM | Flaps set to UP; 32.148015,-110.970623; h=331°, a=4749ft, s=187 kts |
| Fri, Sep 20, 2024 10:04 PM | Landing lights turned off; 32.173741,-110.88016; h=122°, a=10047ft, s=249 kts |
| Fri, Sep 20, 2024 10:19 PM | TOC reached; 32.619725,-108.861836; h=33°, a=41002ft, s=236 kts |
| Fri, Sep 20, 2024 11:09 PM | TOD reached; 38.896493,-105.862194; h=42°, a=36376ft, s=259 kts |
| Fri, Sep 20, 2024 11:21 PM | Landing lights turned on; 39.929148,-104.838938; h=352°, a=10880ft, s=227 kts |
| Fri, Sep 20, 2024 11:22 PM | Rule Violation: Landing lights must be off above 10000' (1x); 39.943133,-104.838709, 10629.79', 287.69kt, 352° - Alt: 10629.79 |
| Fri, Sep 20, 2024 11:26 PM | Flaps set to 1; 40.022165,-104.685313; h=170°, a=7729ft, s=182 kts |
| Fri, Sep 20, 2024 11:26 PM | Flaps set to 2; 40.014796,-104.685454; h=170°, a=7602ft, s=179 kts |
| Fri, Sep 20, 2024 11:26 PM | Flaps set to 5; 40.01101,-104.685513; h=169°, a=7541ft, s=178 kts |
| Fri, Sep 20, 2024 11:26 PM | Gear Down; 40.003537,-104.685617; h=169°, a=7395ft, s=172 kts |
| Fri, Sep 20, 2024 11:26 PM | Flaps set to 10; 39.999468,-104.685666; h=170°, a=7319ft, s=169 kts |
| Fri, Sep 20, 2024 11:26 PM | Flaps set to 15; 39.996263,-104.68571; h=169°, a=7264ft, s=167 kts |
| Fri, Sep 20, 2024 11:27 PM | Flaps set to 25; 39.988222,-104.685806; h=169°, a=7104ft, s=155 kts |
| Fri, Sep 20, 2024 11:27 PM | Taxi lights turned on; 39.98374,-104.685852; h=169°, a=7031ft, s=150 kts |
| Fri, Sep 20, 2024 11:27 PM | Flaps set to 30; 39.97836,-104.685916; h=167°, a=6951ft, s=145 kts |
| Fri, Sep 20, 2024 11:29 PM | Landing rate: -253 |
| Fri, Sep 20, 2024 11:30 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 39.874871,-104.686997, 5361.3', 26.1kt, 165° |
| Fri, Sep 20, 2024 11:30 PM | Flaps set to 25; 39.874055,-104.686785; h=156°, a=5360ft, s=26 kts |
| Fri, Sep 20, 2024 11:30 PM | Flaps set to 15; 39.873579,-104.686596; h=152°, a=5360ft, s=26 kts |
| Fri, Sep 20, 2024 11:30 PM | Flaps set to 10; 39.873293,-104.686453; h=149°, a=5360ft, s=26 kts |
| Fri, Sep 20, 2024 11:31 PM | Flaps set to 5; 39.87291,-104.686217; h=144°, a=5360ft, s=26 kts |
| Fri, Sep 20, 2024 11:31 PM | Flaps set to 2; 39.872491,-104.6859; h=143°, a=5360ft, s=25 kts |
| Fri, Sep 20, 2024 11:31 PM | Flaps set to 1; 39.872127,-104.685647; h=144°, a=5360ft, s=25 kts |
| Fri, Sep 20, 2024 11:31 PM | Flaps set to UP; 39.871309,-104.685111; h=151°, a=5360ft, s=24 kts |
| Fri, Sep 20, 2024 11:32 PM | Landing lights turned off; 39.866053,-104.685026; h=173°, a=5361ft, s=19 kts |
| Fri, Sep 20, 2024 11:32 PM | Strobe lights turned off; 39.865874,-104.685033; h=174°, a=5361ft, s=19 kts |
| Fri, Sep 20, 2024 11:34 PM | Taxi lights turned off; 39.855872,-104.682236; h=111°, a=5378ft, s=12 kts |
| Fri, Sep 20, 2024 11:36 PM | Parking brake turned on; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:37 PM | Beacons turned off; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:37 PM | Engine 2 stopped; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:37 PM | Engine 1 stopped; 39.854516,-104.675541; h=173°, a=5382ft, s=0 kts |
| Fri, Sep 20, 2024 11:37 PM | Blocks on time: 2024-09-20T23:37:10Z |





