J
Flight: JPC 501
Callsign: jetpac
Departed 19:45 | Friday 15.Nov.2024
Flight Time Distance
01h 03m 330.64 nmi
Arrived 20:48 | Friday 15.Nov.2024
Flight Information
| Fri, Nov 15, 2024 7:30 PM | Started boarding at 2024-11-15T19:30:47Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Nov 15, 2024 7:45 PM | Transponder changed to 4747; 33.678998,-117.862561; h=107°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:46 PM | Parking brake turned off; 33.678998,-117.862561; h=107°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:46 PM | Engine 2 started; 33.679136,-117.862942; h=89°, a=48ft, s=3 kts |
| Fri, Nov 15, 2024 7:46 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 33.679155,-117.863106, 49.95', 3.03kt, 74° |
| Fri, Nov 15, 2024 7:47 PM | Engine 1 started; 33.679056,-117.863359; h=16°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:48 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 33.679056,-117.863359, 49.27', 0kt, 16° |
| Fri, Nov 15, 2024 7:48 PM | Flaps set to 1; 33.679056,-117.863359; h=16°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:48 PM | Flaps set to 2; 33.679056,-117.863359; h=16°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:48 PM | Flaps set to 5; 33.679056,-117.863359; h=16°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:49 PM | Parking brake turned on; 33.679056,-117.863359; h=16°, a=49ft, s=0 kts |
| Fri, Nov 15, 2024 7:49 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 33.679056,-117.863359, 49.27', 0kt, 16° |
| Fri, Nov 15, 2024 7:49 PM | Parking brake turned off; 33.679653,-117.862982; h=19°, a=50ft, s=13 kts |
| Fri, Nov 15, 2024 7:50 PM | Takeoff Time: 2024-11-15T19:50:52Z; 33.680255,-117.865868; h=198°, a=47ft, s=41 kts |
| Fri, Nov 15, 2024 7:51 PM | Rule Violation: Strobes must be on while in flight (1x); 33.677359,-117.867825, 53.61', 93.29kt, 195° |
| Fri, Nov 15, 2024 7:51 PM | Gear Up; 33.663793,-117.876074; h=200°, a=424ft, s=158 kts |
| Fri, Nov 15, 2024 7:51 PM | Enroute; 33.645789,-117.88695; h=202°, a=1984ft, s=161 kts |
| Fri, Nov 15, 2024 7:52 PM | Rule Violation: Landing lights must be on below 18000' (1x); 33.638142,-117.890639, 2156.66', 185.28kt, 183° - Alt: 2156.66 |
| Fri, Nov 15, 2024 7:52 PM | Flaps set to 2; 33.635985,-117.891034; h=179°, a=2201ft, s=184 kts |
| Fri, Nov 15, 2024 7:52 PM | Rule Violation: Strobes must be on while in flight (2x); 33.633728,-117.891291, 2262.01', 196.37kt, 178° |
| Fri, Nov 15, 2024 7:52 PM | Flaps set to 1; 33.632816,-117.891374; h=177°, a=2284ft, s=191 kts |
| Fri, Nov 15, 2024 7:52 PM | Flaps set to UP; 33.623269,-117.892357; h=179°, a=2483ft, s=209 kts |
| Fri, Nov 15, 2024 7:53 PM | Rule Violation: Landing lights must be on below 18000' (2x); 33.563025,-117.90789, 4694.57', 251.18kt, 213° - Alt: 4694.57 |
| Fri, Nov 15, 2024 7:53 PM | Rule Violation: Strobes must be on while in flight (3x); 33.558331,-117.91307, 5024.4', 251.65kt, 216° |
| Fri, Nov 15, 2024 7:54 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.508183,-117.970849, 7945.55', 284.75kt, 215° |
| Fri, Nov 15, 2024 7:54 PM | Rule Violation: Landing lights must be on below 18000' (3x); 33.5008,-117.979248, 8002.79', 301.82kt, 215° - Alt: 8002.79 |
| Fri, Nov 15, 2024 8:39 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 36.977952,-121.633799, 9016.16', 275.15kt, 327° |
| Fri, Nov 15, 2024 8:43 PM | Flaps set to 1; 37.195572,-121.746389; h=306°, a=4368ft, s=222 kts |
| Fri, Nov 15, 2024 8:43 PM | Flaps set to 2; 37.205426,-121.757243; h=306°, a=4128ft, s=214 kts |
| Fri, Nov 15, 2024 8:43 PM | Flaps set to 5; 37.208446,-121.760573; h=306°, a=4050ft, s=211 kts |
| Fri, Nov 15, 2024 8:44 PM | Gear Down; 37.256735,-121.813646; h=306°, a=2762ft, s=175 kts |
| Fri, Nov 15, 2024 8:44 PM | Gear Up; 37.25677,-121.813683; h=306°, a=2762ft, s=175 kts |
| Fri, Nov 15, 2024 8:44 PM | Gear Down; 37.257228,-121.814186; h=306°, a=2750ft, s=175 kts |
| Fri, Nov 15, 2024 8:44 PM | Flaps set to 10; 37.261723,-121.819124; h=306°, a=2632ft, s=169 kts |
| Fri, Nov 15, 2024 8:44 PM | Flaps set to 15; 37.263717,-121.821313; h=306°, a=2584ft, s=167 kts |
| Fri, Nov 15, 2024 8:45 PM | Flaps set to 25; 37.278796,-121.837858; h=306°, a=2173ft, s=151 kts |
| Fri, Nov 15, 2024 8:45 PM | Flaps set to 30; 37.28047,-121.839698; h=306°, a=2141ft, s=148 kts |
| Fri, Nov 15, 2024 8:48 PM | Landing rate: -152 |
| Fri, Nov 15, 2024 8:48 PM | Flight ended manually on taxi on |
| Fri, Nov 15, 2024 8:48 PM | Blocks on time: 2024-11-15T20:48:41Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





