C
Flight: JPC 8009
Callsign: jetpac
Departed 21:22 | Wednesday 25.Dec.2024
Flight Time Distance
02h 06m 760.64 nmi
Arrived 23:28 | Wednesday 25.Dec.2024
Flight Information
| Wed, Dec 25, 2024 8:54 PM | Started boarding at 2024-12-25T20:54:59Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Wed, Dec 25, 2024 9:22 PM | Transponder changed to 1234; 49.181974,-123.169411; h=169°, a=5ft, s=0 kts |
| Wed, Dec 25, 2024 9:22 PM | Parking brake turned off; 49.181974,-123.169411; h=169°, a=5ft, s=0 kts |
| Wed, Dec 25, 2024 9:23 PM | Parking brake turned on; 49.182529,-123.168715; h=259°, a=33ft, s=0 kts |
| Wed, Dec 25, 2024 9:24 PM | Engine 2 started; 49.182529,-123.168715; h=259°, a=33ft, s=0 kts |
| Wed, Dec 25, 2024 9:24 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 49.182529,-123.168715, 33.33', 0kt, 259° |
| Wed, Dec 25, 2024 9:25 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 49.182529,-123.168715, 33.33', 0kt, 259° |
| Wed, Dec 25, 2024 9:26 PM | Engine 1 started; 49.182529,-123.168715; h=259°, a=33ft, s=0 kts |
| Wed, Dec 25, 2024 9:26 PM | Flaps set to 1; 49.182529,-123.168715; h=259°, a=33ft, s=0 kts |
| Wed, Dec 25, 2024 9:27 PM | Parking brake turned off; 49.182529,-123.168715; h=259°, a=33ft, s=0 kts |
| Wed, Dec 25, 2024 9:27 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 49.182529,-123.168715, 33.33', 0kt, 259° |
| Wed, Dec 25, 2024 9:31 PM | Takeoff Time: 2024-12-25T21:31:54Z; 49.187698,-123.186165; h=84°, a=26ft, s=40 kts |
| Wed, Dec 25, 2024 9:32 PM | Rule Violation: Strobes must be on while in flight (1x); 49.187066,-123.181144, 26.36', 95.35kt, 86° |
| Wed, Dec 25, 2024 9:32 PM | Gear Up; 49.185078,-123.164327; h=79°, a=345ft, s=164 kts |
| Wed, Dec 25, 2024 9:32 PM | Enroute; 49.180228,-123.137208; h=135°, a=1965ft, s=151 kts |
| Wed, Dec 25, 2024 9:33 PM | Rule Violation: Landing lights must be on below 18000' (1x); 49.173398,-123.133401, 2373.59', 148.46kt, 148° - Alt: 2373.59 |
| Wed, Dec 25, 2024 9:33 PM | Rule Violation: Strobes must be on while in flight (2x); 49.165928,-123.129866, 2582.26', 171.9kt, 148° |
| Wed, Dec 25, 2024 9:33 PM | Flaps set to UP; 49.152174,-123.123528; h=149°, a=2893ft, s=217 kts |
| Wed, Dec 25, 2024 9:34 PM | Rule Violation: Landing lights must be on below 18000' (2x); 49.107837,-123.105604, 4584.96', 246.06kt, 152° - Alt: 4584.96 |
| Wed, Dec 25, 2024 9:34 PM | Rule Violation: Strobes must be on while in flight (3x); 49.095363,-123.103045, 5187.74', 248.64kt, 166° |
| Wed, Dec 25, 2024 9:35 PM | Rule Violation: Landing lights must be on below 18000' (3x); 49.025989,-123.113856, 9142.11', 256.11kt, 175° - Alt: 9142.11 |
| Wed, Dec 25, 2024 9:52 PM | TOC reached; 47.118535,-123.411174; h=170°, a=41000ft, s=233 kts |
| Wed, Dec 25, 2024 10:58 PM | TOD reached; 38.877176,-123.089035; h=166°, a=38562ft, s=245 kts |
| Wed, Dec 25, 2024 11:16 PM | Flaps set to 1; 37.286135,-122.202268; h=138°, a=5298ft, s=208 kts |
| Wed, Dec 25, 2024 11:19 PM | Flaps set to 2; 37.197853,-121.994202; h=49°, a=4819ft, s=186 kts |
| Wed, Dec 25, 2024 11:19 PM | Flaps set to 5; 37.199478,-121.99008; h=46°, a=4800ft, s=182 kts |
| Wed, Dec 25, 2024 11:21 PM | Gear Up; 37.244368,-121.88752; h=47°, a=2827ft, s=170 kts |
| Wed, Dec 25, 2024 11:21 PM | Gear Down; 37.244321,-121.88763; h=47°, a=2830ft, s=170 kts |
| Wed, Dec 25, 2024 11:21 PM | Gear Down; 37.244651,-121.886858; h=47°, a=2810ft, s=170 kts |
| Wed, Dec 25, 2024 11:21 PM | Flaps set to 10; 37.246091,-121.883494; h=47°, a=2730ft, s=170 kts |
| Wed, Dec 25, 2024 11:21 PM | Flaps set to 15; 37.247526,-121.880153; h=47°, a=2643ft, s=169 kts |
| Wed, Dec 25, 2024 11:22 PM | Flaps set to 25; 37.270806,-121.853691; h=10°, a=1923ft, s=153 kts |
| Wed, Dec 25, 2024 11:22 PM | Flaps set to 30; 37.273153,-121.852479; h=4°, a=1887ft, s=149 kts |
| Wed, Dec 25, 2024 11:25 PM | Landing rate: -124 |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 25; 37.366268,-121.935935; h=213°, a=68ft, s=13 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 15; 37.366116,-121.936135; h=213°, a=68ft, s=13 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 10; 37.366012,-121.936278; h=215°, a=67ft, s=12 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 5; 37.365879,-121.936479; h=217°, a=66ft, s=12 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 2; 37.365731,-121.936702; h=217°, a=67ft, s=12 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to 1; 37.36558,-121.936917; h=211°, a=62ft, s=11 kts |
| Wed, Dec 25, 2024 11:26 PM | Flaps set to UP; 37.365289,-121.936989; h=148°, a=66ft, s=8 kts |
| Wed, Dec 25, 2024 11:28 PM | Parking brake turned on; 37.361716,-121.934616; h=306°, a=70ft, s=0 kts |
| Wed, Dec 25, 2024 11:28 PM | Engine 1 stopped; 37.361716,-121.934616; h=306°, a=70ft, s=0 kts |
| Wed, Dec 25, 2024 11:28 PM | Engine 2 stopped; 37.361716,-121.934616; h=306°, a=70ft, s=0 kts |
| Wed, Dec 25, 2024 11:28 PM | Blocks on time: 2024-12-25T23:28:47Z |
| Wed, Dec 25, 2024 11:28 PM | Arrived at gate: Parking 239 (Ramp GA Medium) |
NHL-SJC-BFI (NHL-SJC-BFI)





