J
Flight: JPC 1103
Callsign: jetpac
Departed 02:44 | Monday 25.Nov.2024
Flight Time Distance
02h 26m 937.5 nmi
Arrived 05:11 | Monday 25.Nov.2024
Flight Information
| Mon, Nov 25, 2024 2:22 AM | Started boarding at 2024-11-25T02:22:40Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Mon, Nov 25, 2024 2:44 AM | Parking brake turned on; 49.196032,-123.173607; h=179°, a=24ft, s=0 kts |
| Mon, Nov 25, 2024 2:45 AM | Parking brake turned off; 49.196032,-123.173607; h=179°, a=24ft, s=0 kts |
| Mon, Nov 25, 2024 2:46 AM | Engine 2 started; 49.196394,-123.17345; h=179°, a=27ft, s=2 kts |
| Mon, Nov 25, 2024 2:46 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 49.196505,-123.173407, 26.65', 3kt, 157° |
| Mon, Nov 25, 2024 2:47 AM | Engine 1 started; 49.196535,-123.17388; h=59°, a=25ft, s=0 kts |
| Mon, Nov 25, 2024 2:47 AM | Rule Violation: GForce exceeded limit (1x); 49.196534,-123.173888, 25.51', 0.11kt, 59° |
| Mon, Nov 25, 2024 2:47 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 49.196534,-123.173888, 25.51', 0.55kt, 59° |
| Mon, Nov 25, 2024 2:48 AM | Flaps set to 1; 49.196534,-123.173888; h=59°, a=25ft, s=0 kts |
| Mon, Nov 25, 2024 2:48 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 49.196534,-123.173888, 25.48', 0kt, 59° |
| Mon, Nov 25, 2024 2:49 AM | Parking brake turned on; 49.196534,-123.173888; h=59°, a=25ft, s=0 kts |
| Mon, Nov 25, 2024 2:49 AM | Parking brake turned off; 49.196546,-123.173573; h=75°, a=27ft, s=6 kts |
| Mon, Nov 25, 2024 2:58 AM | Takeoff Time: 2024-11-25T02:58:58Z; 49.189687,-123.202267; h=83°, a=25ft, s=40 kts |
| Mon, Nov 25, 2024 2:59 AM | Rule Violation: Strobes must be on while in flight (1x); 49.18897,-123.197592, 25.91', 87.54kt, 78° |
| Mon, Nov 25, 2024 2:59 AM | Gear Up; 49.185472,-123.167181; h=81°, a=273ft, s=176 kts |
| Mon, Nov 25, 2024 3:00 AM | Enroute; 49.181038,-123.131558; h=93°, a=1469ft, s=194 kts |
| Mon, Nov 25, 2024 3:00 AM | Rule Violation: Strobes must be on while in flight (2x); 49.177775,-123.119162, 1637.43', 206.09kt, 95° |
| Mon, Nov 25, 2024 3:00 AM | Flaps set to UP; 49.177404,-123.117785; h=95°, a=1656ft, s=211 kts |
| Mon, Nov 25, 2024 3:00 AM | Rule Violation: Landing lights must be on below 18000' (1x); 49.177404,-123.117785, 1656.6', 207.83kt, 95° - Alt: 1656.6 |
| Mon, Nov 25, 2024 3:01 AM | Rule Violation: Strobes must be on while in flight (3x); 49.129623,-123.030147, 4673.67', 253.7kt, 134° |
| Mon, Nov 25, 2024 3:01 AM | Rule Violation: Landing lights must be on below 18000' (2x); 49.128583,-123.029294, 4729.09', 253.86kt, 134° - Alt: 4729.09 |
| Mon, Nov 25, 2024 3:02 AM | Rule Violation: Landing lights must be on below 18000' (3x); 49.053702,-122.967102, 8402.4', 267.01kt, 135° - Alt: 8402.4 |
| Mon, Nov 25, 2024 5:05 AM | Flaps set to 1; 36.00042,-114.932798; h=56°, a=8301ft, s=206 kts |
| Mon, Nov 25, 2024 5:06 AM | Gear Up; 36.073806,-114.942237; h=258°, a=5684ft, s=182 kts |
| Mon, Nov 25, 2024 5:06 AM | Gear Down; 36.073805,-114.942171; h=258°, a=5686ft, s=182 kts |
| Mon, Nov 25, 2024 5:06 AM | Gear Down; 36.073814,-114.94308; h=258°, a=5664ft, s=182 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 2; 36.073816,-114.94349; h=257°, a=5654ft, s=182 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 5; 36.073789,-114.948064; h=257°, a=5551ft, s=181 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 10; 36.073742,-114.960223; h=258°, a=5312ft, s=174 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 15; 36.073737,-114.964009; h=258°, a=5264ft, s=170 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 25; 36.073726,-114.977126; h=258°, a=5072ft, s=158 kts |
| Mon, Nov 25, 2024 5:07 AM | Flaps set to 30; 36.073721,-114.982672; h=258°, a=4949ft, s=156 kts |
| Mon, Nov 25, 2024 5:10 AM | Landing rate: -341 |
| Mon, Nov 25, 2024 5:11 AM | Flight ended manually on taxi on |
| Mon, Nov 25, 2024 5:11 AM | Blocks on time: 2024-11-25T05:11:16Z |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





