Welcome

PHP v8.2.29
Render Time: 0.08s

Banner / Image

jetpac J Flight: JPC 552 Callsign: jetpac

Departed 18:53 | Sunday 05.Jan.2025
Flight Time Distance
00h 53m 193.51 nmi
Arrived 19:47 | Sunday 05.Jan.2025
Avatar
Captain, Stirling D

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 5, 2025 6:43 PM Started boarding at 2025-01-05T18:43:18Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024)
Sun, Jan 5, 2025 6:53 PM Parking brake turned on; 36.082976,-115.138598; h=219°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 6:53 PM Transponder changed to 1234; 36.082976,-115.138598; h=219°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 6:54 PM Parking brake turned off; 36.083087,-115.138431; h=219°, a=2191ft, s=3 kts
Sun, Jan 5, 2025 6:54 PM Engine 2 started; 36.083244,-115.138196; h=217°, a=2189ft, s=3 kts
Sun, Jan 5, 2025 6:54 PM Rule Violation: Beacon lights must be on while engine is running (1x); 36.083338,-115.138064, 2188.3', 3.03kt, 217°
Sun, Jan 5, 2025 6:55 PM Rule Violation: GForce exceeded limit (1x); 36.083571,-115.137398, 2187.71', 0.03kt, 249°
Sun, Jan 5, 2025 6:55 PM Engine 1 started; 36.083571,-115.137398; h=249°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 6:55 PM Parking brake turned on; 36.083571,-115.137398; h=249°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 6:56 PM Rule Violation: Beacon lights must be on while engine is running (2x); 36.083571,-115.137398, 2187.71', 0kt, 249°
Sun, Jan 5, 2025 6:57 PM Rule Violation: Beacon lights must be on while engine is running (3x); 36.083571,-115.137398, 2187.71', 0kt, 249°
Sun, Jan 5, 2025 6:57 PM Flaps set to 1; 36.083571,-115.137398; h=249°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 6:57 PM Parking brake turned off; 36.083571,-115.137398; h=249°, a=2187ft, s=0 kts
Sun, Jan 5, 2025 7:05 PM Takeoff Time: 2025-01-05T19:05:35Z; 36.076139,-115.166449; h=13°, a=2209ft, s=40 kts
Sun, Jan 5, 2025 7:05 PM Rule Violation: Strobes must be on while in flight (1x); 36.079275,-115.164619, 2207.64', 94.1kt, 14°
Sun, Jan 5, 2025 7:06 PM Gear Up; 36.099837,-115.152768; h=14°, a=2608ft, s=174 kts
Sun, Jan 5, 2025 7:06 PM Enroute; 36.113802,-115.149237; h=332°, a=3706ft, s=173 kts
Sun, Jan 5, 2025 7:06 PM Rule Violation: Landing lights must be on below 18000' (1x); 36.121502,-115.154951, 4088.95', 199.5kt, 301° - Alt: 4088.95
Sun, Jan 5, 2025 7:06 PM Rule Violation: Strobes must be on while in flight (2x); 36.125878,-115.164184, 4277.52', 219.35kt, 276°
Sun, Jan 5, 2025 7:07 PM Flaps set to UP; 36.126803,-115.1752; h=252°, a=4419ft, s=219 kts
Sun, Jan 5, 2025 7:07 PM Rule Violation: Landing lights must be on below 18000' (2x); 36.113015,-115.25238, 6870.22', 274.46kt, 250° - Alt: 6870.22
Sun, Jan 5, 2025 7:08 PM Rule Violation: Strobes must be on while in flight (3x); 36.110504,-115.2678, 7444.49', 277.99kt, 244°
Sun, Jan 5, 2025 7:09 PM Rule Violation: Landing lights must be on below 18000' (3x); 36.043085,-115.321574, 10460.5', 320.08kt, 191° - Alt: 10460.5
Sun, Jan 5, 2025 7:15 PM TOC reached; 35.396224,-115.372725; h=169°, a=24000ft, s=276 kts
Sun, Jan 5, 2025 7:23 PM TOD reached; 34.469489,-115.46703; h=193°, a=21534ft, s=278 kts
Sun, Jan 5, 2025 7:35 PM Flaps set to 1; 33.679335,-116.32099; h=255°, a=4310ft, s=208 kts
Sun, Jan 5, 2025 7:36 PM Flaps set to 2; 33.676631,-116.35088; h=259°, a=4130ft, s=196 kts
Sun, Jan 5, 2025 7:36 PM Flaps set to 5; 33.676698,-116.3557; h=268°, a=4067ft, s=194 kts
Sun, Jan 5, 2025 7:37 PM Gear Down; 33.720135,-116.406985; h=312°, a=3001ft, s=180 kts
Sun, Jan 5, 2025 7:37 PM Flaps set to 10; 33.724473,-116.410925; h=312°, a=2906ft, s=178 kts
Sun, Jan 5, 2025 7:37 PM Flaps set to 15; 33.726905,-116.41313; h=312°, a=2843ft, s=177 kts
Sun, Jan 5, 2025 7:37 PM Flaps set to 25; 33.738513,-116.423756; h=312°, a=2549ft, s=168 kts
Sun, Jan 5, 2025 7:38 PM Flaps set to 30; 33.740826,-116.42588; h=313°, a=2503ft, s=164 kts
Sun, Jan 5, 2025 7:38 PM Flaps set to 40; 33.74384,-116.428649; h=313°, a=2458ft, s=158 kts
Sun, Jan 5, 2025 7:40 PM Landing rate: -8
Sun, Jan 5, 2025 7:41 PM Flaps set to 30; 33.836797,-116.512361; h=133°, a=465ft, s=15 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 25; 33.8365,-116.5121; h=132°, a=464ft, s=16 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 15; 33.836279,-116.511903; h=132°, a=464ft, s=17 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 10; 33.836116,-116.511757; h=132°, a=462ft, s=17 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 5; 33.835878,-116.511543; h=131°, a=461ft, s=18 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 2; 33.835592,-116.511285; h=131°, a=459ft, s=19 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to 1; 33.835291,-116.511014; h=131°, a=457ft, s=19 kts
Sun, Jan 5, 2025 7:42 PM Flaps set to UP; 33.834779,-116.510589; h=152°, a=452ft, s=9 kts
Sun, Jan 5, 2025 7:47 PM Parking brake turned on; 33.822741,-116.505875; h=279°, a=419ft, s=0 kts
Sun, Jan 5, 2025 7:47 PM Engine 1 stopped; 33.822741,-116.505875; h=279°, a=419ft, s=0 kts
Sun, Jan 5, 2025 7:47 PM Engine 2 stopped; 33.822741,-116.505875; h=279°, a=419ft, s=0 kts
Sun, Jan 5, 2025 7:47 PM Arrived at gate: Gate 11 (Gate Medium)
Sun, Jan 5, 2025 7:47 PM Blocks on time: 2025-01-05T19:47:41Z

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Standard-SH (Standard-SH)
  • Basic-SH (Basic-SH)

17490.32 lbs

Block Fuel

4109.71 lbs

Used Fuel

13381 lbs

Remaining Fuel

18:43

Flight Start

01h 05m

Duty Time

19:48

Flight End