J
Flight: JPC 557
Callsign: jetpac
Departed 03:36 | Wednesday 22.Jan.2025
Flight Time Distance
01h 51m 724.61 nmi
Arrived 05:28 | Wednesday 22.Jan.2025
Flight Information
| Wed, Jan 22, 2025 3:22 AM | Started boarding at 2025-01-22T03:22:30Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024) |
| Wed, Jan 22, 2025 3:22 AM | Starting at gate Gate C 10 (Gate Medium) |
| Wed, Jan 22, 2025 3:36 AM | Landing Gear set to down; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Started pushback |
| Wed, Jan 22, 2025 3:36 AM | Autopilot set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Battery set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Navigation Lights set to on; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | APU set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Landing Lights set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Wing Lights set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | External Power set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Engine 2 is off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Beacon Lights set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Taxi Lights set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Logo Light set to on; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Strobe Lights set to off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Transponder set to on; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Engine 1 is off; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.46 kts |
| Wed, Jan 22, 2025 3:36 AM | Beacon Lights set to on; 45.589573,-122.596924; h=193°, a=16.46 ft, s=0.60 kts |
| Wed, Jan 22, 2025 3:36 AM | Parking brake released; 45.589576,-122.596922; h=193°, a=16.46 ft, s=0.68 kts |
| Wed, Jan 22, 2025 3:37 AM | Engine 2 is on; 45.590158,-122.596441; h=223°, a=18 ft, s=3.03 kts |
| Wed, Jan 22, 2025 3:38 AM | Parking brake set; 45.590070,-122.595911; h=283°, a=17.5 ft, s=0.64 kts |
| Wed, Jan 22, 2025 3:38 AM | Engine 1 is on; 45.590070,-122.595911; h=283°, a=17.5 ft, s=0.07 kts |
| Wed, Jan 22, 2025 3:39 AM | Taxi Lights set to on; 45.590070,-122.595911; h=283°, a=17.49 ft, s=0.00 kts |
| Wed, Jan 22, 2025 3:39 AM | Flaps set to 1; 45.590070,-122.595911; h=283°, a=17.49 ft, s=0.00 kts |
| Wed, Jan 22, 2025 3:40 AM | Parking brake released; 45.590071,-122.595915; h=283°, a=17.49 ft, s=0.35 kts |
| Wed, Jan 22, 2025 3:40 AM | Started taxi out |
| Wed, Jan 22, 2025 3:41 AM | Landing Lights set to on; 45.591414,-122.600453; h=255°, a=16.52 ft, s=23.74 kts |
| Wed, Jan 22, 2025 3:41 AM | Strobe Lights set to on; 45.591407,-122.600684; h=251°, a=16.55 ft, s=23.56 kts |
| Wed, Jan 22, 2025 3:44 AM | Takeoff Time: 2025-01-22T03:44:24Z; 45.594296,-122.619220; h=103°, a=21.43 ft, s=40.45 kts |
| Wed, Jan 22, 2025 3:44 AM | Taxi time was 3m 46s |
| Wed, Jan 22, 2025 3:44 AM | Started Takeoff |
| Wed, Jan 22, 2025 3:45 AM | Landing Gear set to up; 45.582701,-122.589306; h=103°, a=446.94 ft, s=184.40 kts |
| Wed, Jan 22, 2025 3:45 AM | Flaps set to UP; 45.570509,-122.551109; h=80°, a=2,003.92 ft, s=213.96 kts |
| Wed, Jan 22, 2025 3:48 AM | Crossed above 10,000 feet |
| Wed, Jan 22, 2025 3:51 AM | Landing Lights set to off; 45.163815,-122.181944; h=158°, a=18,477.28 ft, s=282.17 kts |
| Wed, Jan 22, 2025 3:51 AM | Taxi Lights set to off; 45.159108,-122.180578; h=158°, a=18,423.73 ft, s=282.51 kts |
| Wed, Jan 22, 2025 3:51 AM | Logo Light set to off; 45.156232,-122.179743; h=158°, a=18,471.69 ft, s=282.73 kts |
| Wed, Jan 22, 2025 4:00 AM | TOC reached; 44.098209,-121.285997; h=132°, a=35,001.45 ft, s=263.19 kts |
| Wed, Jan 22, 2025 5:01 AM | On approach |
| Wed, Jan 22, 2025 5:09 AM | Landing lights must be on below 18000; 36.174042,-115.806580; h=115°, a=17,253.22 ft, s=254.11 kts |
| Wed, Jan 22, 2025 5:10 AM | Landing lights must be on below 18000; 36.116129,-115.679853; h=96°, a=15,678.58 ft, s=260.94 kts |
| Wed, Jan 22, 2025 5:12 AM | Landing lights must be on below 18000; 36.075857,-115.546564; h=96°, a=14,095.33 ft, s=255.44 kts |
| Wed, Jan 22, 2025 5:18 AM | On final approach |
| Wed, Jan 22, 2025 5:19 AM | Flaps set to 2; 36.061325,-114.917156; h=305°, a=5,388 ft, s=197.23 kts |
| Wed, Jan 22, 2025 5:19 AM | Flaps set to 5; 36.064055,-114.920568; h=299°, a=5,312.18 ft, s=195.83 kts |
| Wed, Jan 22, 2025 5:19 AM | Logo Light set to on; 36.065584,-114.922866; h=295°, a=5,268.1 ft, s=194.92 kts |
| Wed, Jan 22, 2025 5:19 AM | Landing Lights set to on; 36.067664,-114.926508; h=291°, a=5,201.59 ft, s=193.42 kts |
| Wed, Jan 22, 2025 5:20 AM | Flaps set to 10; 36.073586,-114.983284; h=259°, a=4,301.05 ft, s=178.88 kts |
| Wed, Jan 22, 2025 5:20 AM | Landing Gear set to down; 36.073619,-115.006178; h=259°, a=3,959.04 ft, s=171.41 kts |
| Wed, Jan 22, 2025 5:20 AM | Landing Gear set to down; 36.073618,-115.005360; h=259°, a=3,972.1 ft, s=171.64 kts |
| Wed, Jan 22, 2025 5:20 AM | Landing Gear set to up; 36.073618,-115.005416; h=259°, a=3,971.21 ft, s=171.62 kts |
| Wed, Jan 22, 2025 5:20 AM | Flaps set to 15; 36.073622,-115.008329; h=259°, a=3,924.91 ft, s=170.69 kts |
| Wed, Jan 22, 2025 5:21 AM | Flaps set to 25; 36.073664,-115.039857; h=259°, a=3,404.64 ft, s=150.17 kts |
| Wed, Jan 22, 2025 5:21 AM | Taxi Lights set to on; 36.073672,-115.051013; h=259°, a=3,252.49 ft, s=142.10 kts |
| Wed, Jan 22, 2025 5:21 AM | Flaps set to 30; 36.073676,-115.058793; h=259°, a=3,087.71 ft, s=138.03 kts |
| Wed, Jan 22, 2025 5:21 AM | Flaps set to 40; 36.073677,-115.062767; h=259°, a=3,042.92 ft, s=135.17 kts |
| Wed, Jan 22, 2025 5:23 AM | Landing rate: -191.10 |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 30; 36.074289,-115.144950; h=285°, a=2,191.9 ft, s=34.36 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 25; 36.074656,-115.145781; h=288°, a=2,188.89 ft, s=31.41 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 15; 36.074932,-115.146273; h=304°, a=2,189.04 ft, s=29.41 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 10; 36.075220,-115.146483; h=329°, a=2,190.27 ft, s=28.62 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 5; 36.075672,-115.146544; h=353°, a=2,190.29 ft, s=28.18 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 2; 36.076191,-115.146529; h=347°, a=2,190.24 ft, s=27.70 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to 1; 36.076696,-115.146543; h=348°, a=2,189.63 ft, s=25.62 kts |
| Wed, Jan 22, 2025 5:24 AM | Flaps set to UP; 36.077314,-115.146517; h=2°, a=2,188.89 ft, s=16.20 kts |
| Wed, Jan 22, 2025 5:27 AM | Landing Lights set to off; 36.083482,-115.140886; h=32°, a=2,188.47 ft, s=24.26 kts |
| Wed, Jan 22, 2025 5:27 AM | Strobe Lights set to off; 36.083683,-115.140639; h=33°, a=2,188.95 ft, s=24.17 kts |
| Wed, Jan 22, 2025 5:27 AM | Taxi Lights set to off; 36.083450,-115.137820; h=235°, a=2,189.12 ft, s=10.77 kts |
| Wed, Jan 22, 2025 5:28 AM | Parking brake set; 36.082921,-115.138682; h=219°, a=2,187.52 ft, s=0.00 kts |
| Wed, Jan 22, 2025 5:28 AM | Arrived at gate: Gate D 51 (Gate Medium) |
| Wed, Jan 22, 2025 5:28 AM | Taxi In Time: 5m 4s |
| Wed, Jan 22, 2025 5:28 AM | Setting on block |
| Wed, Jan 22, 2025 5:28 AM | Engine 1 is off; 36.082921,-115.138682; h=219°, a=2,187.52 ft, s=0.00 kts |
| Wed, Jan 22, 2025 5:28 AM | Blocks on time: 2025-01-22T05:28:30Z |
| Wed, Jan 22, 2025 5:28 AM | Engine 2 is off; 36.082921,-115.138682; h=219°, a=2,187.52 ft, s=0.00 kts |
| Wed, Jan 22, 2025 5:29 AM | Beacon Lights set to off; 36.082921,-115.138682; h=219°, a=2,187.52 ft, s=0.00 kts |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





