Welcome

PHP v8.2.29
Render Time: 0.08s

Banner / Image

jetpac P Flight: JPC 2801 Callsign: jetpac

Departed 06:59 | Monday 09.Dec.2024
Flight Time Distance
01h 17m 393.2 nmi
Arrived 08:16 | Monday 09.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

83%

Route Flown: 83%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 9, 2024 6:32 AM Started boarding at 2024-12-09T06:32:51Z, aircraft: PMDG 737-900ER jetpac N7563Q
Mon, Dec 9, 2024 6:59 AM Engine 1 started; 36.082794,-115.132263; h=258°, a=2187ft, s=0 kts
Mon, Dec 9, 2024 6:59 AM Engine 2 started; 36.082794,-115.132263; h=258°, a=2187ft, s=0 kts
Mon, Dec 9, 2024 6:59 AM Transponder changed to 1434; 36.082794,-115.132263; h=258°, a=2187ft, s=0 kts
Mon, Dec 9, 2024 6:59 AM Parking brake turned off; 36.082794,-115.132263; h=258°, a=2187ft, s=0 kts
Mon, Dec 9, 2024 6:59 AM Rule Violation: Beacon lights must be on while engine is running (1x); 36.082794,-115.132378, 2187.27', 4.16kt, 258°
Mon, Dec 9, 2024 7:00 AM Rule Violation: Beacon lights must be on while engine is running (2x); 36.079172,-115.132953, 2188.48', 21.28kt, 168°
Mon, Dec 9, 2024 7:01 AM Rule Violation: Beacon lights must be on while engine is running (3x); 36.077568,-115.138663, 2190.73', 26.2kt, 258°
Mon, Dec 9, 2024 7:06 AM Takeoff Time: 2024-12-09T07:06:59Z; 36.075565,-115.166778; h=13°, a=2181ft, s=41 kts
Mon, Dec 9, 2024 7:07 AM Rule Violation: Strobes must be on while in flight (1x); 36.078778,-115.164951, 2179.4', 102.48kt, 13°
Mon, Dec 9, 2024 7:07 AM Gear Up; 36.094232,-115.156099; h=13°, a=2519ft, s=168 kts
Mon, Dec 9, 2024 7:08 AM Enroute; 36.114529,-115.149717; h=331°, a=3860ft, s=182 kts
Mon, Dec 9, 2024 7:08 AM Flaps set to UP; 36.116748,-115.150607; h=324°, a=3931ft, s=187 kts
Mon, Dec 9, 2024 7:08 AM Rule Violation: Landing lights must be on below 18000' (1x); 36.123165,-115.155869, 4100.29', 217.64kt, 301° - Alt: 4100.29
Mon, Dec 9, 2024 7:08 AM Rule Violation: Strobes must be on while in flight (2x); 36.128532,-115.166939, 4293.14', 240.35kt, 274°
Mon, Dec 9, 2024 7:09 AM Rule Violation: Landing lights must be on below 18000' (2x); 36.113065,-115.256005, 7858.93', 274.78kt, 248° - Alt: 7858.93
Mon, Dec 9, 2024 7:09 AM Rule Violation: Strobes must be on while in flight (3x); 36.109649,-115.271198, 8542.77', 278.52kt, 236°
Mon, Dec 9, 2024 7:10 AM Rule Violation: Landing lights must be on below 18000' (3x); 36.036939,-115.324663, 11024.75', 356.97kt, 191° - Alt: 11024.75
Mon, Dec 9, 2024 7:24 AM TOC reached; 36.544025,-116.724149; h=301°, a=40000ft, s=242 kts
Mon, Dec 9, 2024 7:51 AM TOD reached; 37.240575,-119.857581; h=252°, a=28845ft, s=274 kts
Mon, Dec 9, 2024 8:09 AM Flaps set to 1; 37.212216,-121.763863; h=307°, a=3842ft, s=213 kts
Mon, Dec 9, 2024 8:09 AM Flaps set to 2; 37.217874,-121.77011; h=307°, a=3706ft, s=210 kts
Mon, Dec 9, 2024 8:09 AM Flaps set to 5; 37.226607,-121.779755; h=308°, a=3485ft, s=201 kts
Mon, Dec 9, 2024 8:10 AM Flaps set to 10; 37.248017,-121.803389; h=308°, a=2918ft, s=173 kts
Mon, Dec 9, 2024 8:10 AM Gear Down; 37.265139,-121.82228; h=308°, a=2469ft, s=150 kts
Mon, Dec 9, 2024 8:11 AM Flaps set to 15; 37.266463,-121.82374; h=308°, a=2436ft, s=147 kts
Mon, Dec 9, 2024 8:11 AM Flaps set to 25; 37.273786,-121.831813; h=308°, a=2259ft, s=140 kts
Mon, Dec 9, 2024 8:11 AM Flaps set to 30; 37.277276,-121.83566; h=307°, a=2184ft, s=134 kts
Mon, Dec 9, 2024 8:11 AM Flaps set to 40; 37.279503,-121.838123; h=308°, a=2127ft, s=131 kts
Mon, Dec 9, 2024 8:14 AM Landing rate: -167
Mon, Dec 9, 2024 8:15 AM Flaps set to 30; 37.370331,-121.934033; h=24°, a=49ft, s=14 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 25; 37.370567,-121.933718; h=39°, a=50ft, s=15 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 15; 37.370691,-121.933507; h=41°, a=48ft, s=10 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 10; 37.370726,-121.933446; h=41°, a=51ft, s=0 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 5; 37.37073,-121.93344; h=41°, a=51ft, s=0 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 2; 37.370741,-121.933419; h=41°, a=51ft, s=1 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to 1; 37.370761,-121.933385; h=41°, a=47ft, s=2 kts
Mon, Dec 9, 2024 8:15 AM Flaps set to UP; 37.370818,-121.933285; h=41°, a=48ft, s=3 kts
Mon, Dec 9, 2024 8:16 AM Parking brake turned on; 37.371186,-121.932513; h=53°, a=42ft, s=0 kts
Mon, Dec 9, 2024 8:16 AM Engine 2 stopped; 37.371186,-121.932513; h=53°, a=42ft, s=0 kts
Mon, Dec 9, 2024 8:16 AM Engine 1 stopped; 37.371186,-121.932513; h=53°, a=42ft, s=0 kts
Mon, Dec 9, 2024 8:16 AM Arrived at gate: Gate 4 (Gate Small)
Mon, Dec 9, 2024 8:16 AM Blocks on time: 2024-12-09T08:16:42Z

Fares

11367.61 lbs

Block Fuel

6264.91 lbs

Used Fuel

5103 lbs

Remaining Fuel

06:32

Flight Start

01h 44m

Duty Time

08:17

Flight End