C
Flight: JPC 400
Callsign: jetpac
Departed 23:59 | Friday 13.Sep.2024
Flight Time Distance
00h 56m 278.81 nmi
Arrived 00:55 | Saturday 14.Sep.2024
Flight Information
| Fri, Sep 13, 2024 11:40 PM | Started boarding at 2024-09-13T23:40:30Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Fri, Sep 13, 2024 11:59 PM | Parking brake turned on; 37.371208,-121.93246; h=55°, a=61ft, s=0 kts |
| Fri, Sep 13, 2024 11:59 PM | Transponder changed to 1334; 37.371208,-121.93246; h=55°, a=61ft, s=0 kts |
| Sat, Sep 14, 2024 12:00 AM | Parking brake turned off; 37.371208,-121.93246; h=55°, a=61ft, s=0 kts |
| Sat, Sep 14, 2024 12:01 AM | Engine 2 started; 37.371036,-121.932968; h=57°, a=64ft, s=3 kts |
| Sat, Sep 14, 2024 12:01 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.370999,-121.933126, 63.16', 3.06kt, 82° |
| Sat, Sep 14, 2024 12:02 AM | Rule Violation: GForce exceeded limit (1x); 37.371181,-121.933423, 62.76', 0.03kt, 125° |
| Sat, Sep 14, 2024 12:02 AM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=62ft, s=1 kts |
| Sat, Sep 14, 2024 12:02 AM | Engine 1 started; 37.371181,-121.933423; h=125°, a=62ft, s=0 kts |
| Sat, Sep 14, 2024 12:02 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371181,-121.933423, 62.02', 0kt, 125° |
| Sat, Sep 14, 2024 12:03 AM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=62ft, s=0 kts |
| Sat, Sep 14, 2024 12:03 AM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=62ft, s=0 kts |
| Sat, Sep 14, 2024 12:03 AM | Transponder changed to 4334; 37.371166,-121.933407; h=125°, a=65ft, s=1 kts |
| Sat, Sep 14, 2024 12:03 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371089,-121.933322, 64.03', 3.58kt, 125° |
| Sat, Sep 14, 2024 12:04 AM | Transponder changed to 4435; 37.369008,-121.931058; h=126°, a=66ft, s=19 kts |
| Sat, Sep 14, 2024 12:08 AM | Takeoff Time: 2024-09-14T00:08:24Z; 37.359897,-121.923571; h=306°, a=67ft, s=81 kts |
| Sat, Sep 14, 2024 12:08 AM | Rule Violation: Strobes must be on while in flight (1x); 37.363885,-121.927958, 70.46', 124.22kt, 306° |
| Sat, Sep 14, 2024 12:08 AM | Gear Up; 37.372284,-121.937099; h=305°, a=270ft, s=165 kts |
| Sat, Sep 14, 2024 12:09 AM | Enroute; 37.389105,-121.955519; h=302°, a=1816ft, s=154 kts |
| Sat, Sep 14, 2024 12:09 AM | Rule Violation: Landing lights must be on below 10000' (1x); 37.395851,-121.962996, 2104.98', 182.64kt, 304° - Alt: 2104.98 |
| Sat, Sep 14, 2024 12:09 AM | Flaps set to UP; 37.402423,-121.969749; h=312°, a=2318ft, s=198 kts |
| Sat, Sep 14, 2024 12:09 AM | Rule Violation: Strobes must be on while in flight (2x); 37.403634,-121.970707, 2347.51', 207.75kt, 315° |
| Sat, Sep 14, 2024 12:10 AM | Rule Violation: Landing lights must be on below 10000' (2x); 37.443677,-121.921325, 4880.23', 272.29kt, 94° - Alt: 4880.23 |
| Sat, Sep 14, 2024 12:10 AM | Rule Violation: Strobes must be on while in flight (3x); 37.437431,-121.906736, 5552.64', 272.99kt, 116° |
| Sat, Sep 14, 2024 12:26 AM | TOC reached; 35.935104,-120.326829; h=132°, a=37001ft, s=260 kts |
| Sat, Sep 14, 2024 12:31 AM | TOD reached; 35.35303,-119.965904; h=151°, a=36965ft, s=261 kts |
| Sat, Sep 14, 2024 12:47 AM | Flaps set to 1; 34.215456,-118.650685; h=103°, a=4927ft, s=226 kts |
| Sat, Sep 14, 2024 12:47 AM | Flaps set to 2; 34.202629,-118.612994; h=90°, a=4493ft, s=194 kts |
| Sat, Sep 14, 2024 12:47 AM | Flaps set to 5; 34.202006,-118.608345; h=87°, a=4471ft, s=189 kts |
| Sat, Sep 14, 2024 12:49 AM | Flaps set to 10; 34.200252,-118.538807; h=80°, a=3431ft, s=160 kts |
| Sat, Sep 14, 2024 12:49 AM | Gear Down; 34.199868,-118.512264; h=80°, a=3028ft, s=152 kts |
| Sat, Sep 14, 2024 12:49 AM | Flaps set to 15; 34.199834,-118.509949; h=80°, a=2997ft, s=153 kts |
| Sat, Sep 14, 2024 12:49 AM | Flaps set to 25; 34.199677,-118.498734; h=80°, a=2816ft, s=147 kts |
| Sat, Sep 14, 2024 12:49 AM | Flaps set to 30; 34.199619,-118.494657; h=80°, a=2761ft, s=142 kts |
| Sat, Sep 14, 2024 12:49 AM | Flaps set to 40; 34.199562,-118.490622; h=80°, a=2730ft, s=137 kts |
| Sat, Sep 14, 2024 12:52 AM | Landing rate: -357 |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 30; 34.197329,-118.350236; h=142°, a=694ft, s=7 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 25; 34.197205,-118.350102; h=116°, a=689ft, s=6 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 15; 34.197161,-118.349984; h=99°, a=685ft, s=6 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 10; 34.197153,-118.349915; h=83°, a=685ft, s=4 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 5; 34.197153,-118.349835; h=78°, a=688ft, s=4 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 2; 34.197154,-118.349742; h=78°, a=692ft, s=4 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to 1; 34.197154,-118.349652; h=78°, a=690ft, s=4 kts |
| Sat, Sep 14, 2024 12:54 AM | Flaps set to UP; 34.197139,-118.349473; h=93°, a=693ft, s=4 kts |
| Sat, Sep 14, 2024 12:55 AM | Parking brake turned on; 34.196536,-118.349336; h=168°, a=690ft, s=0 kts |
| Sat, Sep 14, 2024 12:55 AM | Engine 1 stopped; 34.196536,-118.349336; h=168°, a=690ft, s=0 kts |
| Sat, Sep 14, 2024 12:55 AM | Engine 2 stopped; 34.196536,-118.349336; h=168°, a=690ft, s=0 kts |
| Sat, Sep 14, 2024 12:55 AM | Blocks on time: 2024-09-14T00:55:33Z |
Flexible (Flexible)
Premium (Premium)
Saver (Saver)
Basic (Basic)
Standard (Standard)





