J
Flight: JPC 305
Callsign: jetpac
Departed 07:06 | Friday 29.Nov.2024
Flight Time Distance
04h 40m 2397.76 nmi
Arrived 11:46 | Friday 29.Nov.2024
Flight Information
| Fri, Nov 29, 2024 6:48 AM | Started boarding at 2024-11-29T06:48:13Z, aircraft: iFly 737-MAX8 JPC N4928K (178Seat) |
| Fri, Nov 29, 2024 7:06 AM | Transponder changed to 1200; 40.646141,-73.772003; h=231°, a=-5ft, s=0 kts |
| Fri, Nov 29, 2024 7:06 AM | Parking brake turned off; 40.646141,-73.772003; h=231°, a=-5ft, s=0 kts |
| Fri, Nov 29, 2024 7:06 AM | Engine 2 started; 40.646141,-73.772003; h=231°, a=-5ft, s=0 kts |
| Fri, Nov 29, 2024 7:06 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 40.646109,-73.772126, 24.21', 2.91kt, 289° |
| Fri, Nov 29, 2024 7:07 AM | Engine 1 started; 40.646292,-73.772349; h=343°, a=24ft, s=0 kts |
| Fri, Nov 29, 2024 7:07 AM | Parking brake turned on; 40.646291,-73.772348; h=343°, a=24ft, s=0 kts |
| Fri, Nov 29, 2024 7:08 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 40.646291,-73.772348, 22.76', 0kt, 343° |
| Fri, Nov 29, 2024 7:09 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 40.646291,-73.772348, 22.76', 0kt, 343° |
| Fri, Nov 29, 2024 7:11 AM | Flaps set to 1; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:11 AM | Flaps set to 2; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:11 AM | Flaps set to 5; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:11 AM | Landing lights turned on; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:11 AM | Taxi lights turned on; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:12 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 40.646291,-73.772348, 22.76', 0kt, 343° |
| Fri, Nov 29, 2024 7:13 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 40.646291,-73.772348, 22.76', 0kt, 343° |
| Fri, Nov 29, 2024 7:14 AM | Parking brake turned off; 40.646291,-73.772348; h=343°, a=22ft, s=0 kts |
| Fri, Nov 29, 2024 7:15 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 40.648131,-73.773276, 22.69', 18.46kt, 40° |
| Fri, Nov 29, 2024 7:17 AM | Rule Violation: Taxi speed exceeded limit (1x); 40.638065,-73.769703, 22.88', 41.95kt, 224° |
| Fri, Nov 29, 2024 7:19 AM | Takeoff Time: 2024-11-29T07:19:03Z; 40.631439,-73.779363; h=313°, a=26ft, s=42 kts |
| Fri, Nov 29, 2024 7:19 AM | Flaps set to 2; 40.644359,-73.807776; h=314°, a=527ft, s=200 kts |
| Fri, Nov 29, 2024 7:19 AM | Gear Up; 40.645017,-73.809182; h=314°, a=645ft, s=199 kts |
| Fri, Nov 29, 2024 7:19 AM | Flaps set to 1; 40.647647,-73.814834; h=314°, a=1072ft, s=204 kts |
| Fri, Nov 29, 2024 7:19 AM | Flaps set to UP; 40.649369,-73.818701; h=311°, a=1370ft, s=205 kts |
| Fri, Nov 29, 2024 7:19 AM | Enroute; 40.650121,-73.820657; h=307°, a=1517ft, s=206 kts |
| Fri, Nov 29, 2024 7:26 AM | Rule Violation: Landing lights must be off above 18000' (1x); 40.083728,-73.651611, 18832.28', 414.99kt, 182° - Alt: 18832.28 |
| Fri, Nov 29, 2024 7:27 AM | Rule Violation: Landing lights must be off above 18000' (2x); 40.001465,-73.512791, 21051.17', 492.04kt, 98° - Alt: 21051.17 |
| Fri, Nov 29, 2024 7:29 AM | Landing lights turned off; 40.098616,-73.387903; h=2°, a=22553ft, s=312 kts |
| Fri, Nov 29, 2024 7:29 AM | Taxi lights turned off; 40.100591,-73.387889; h=0°, a=22569ft, s=312 kts |
| Fri, Nov 29, 2024 7:47 AM | Transponder changed to 3500; 40.959175,-75.013167; h=263°, a=35908ft, s=261 kts |
| Fri, Nov 29, 2024 7:47 AM | Sim rate increased to 2x; 40.951183,-75.046336; h=264°, a=35913ft, s=261 kts |
| Fri, Nov 29, 2024 7:47 AM | Rule Violation: Simulation Rate Increased (1x); 40.951183,-75.046336, 35913.27', 369.4kt, 264° |
| Fri, Nov 29, 2024 7:48 AM | Rule Violation: Simulation Rate Increased (2x); 40.890371,-75.305387, 35896.07', 369.45kt, 264° |
| Fri, Nov 29, 2024 7:49 AM | Rule Violation: Simulation Rate Increased (3x); 40.828907,-75.566094, 35927.16', 369.02kt, 264° |
| Fri, Nov 29, 2024 7:49 AM | Sim rate decreased to 1x; 40.793063,-75.717897; h=264°, a=35932ft, s=262 kts |
| Fri, Nov 29, 2024 7:50 AM | TOC reached; 40.781807,-75.764022; h=263°, a=36000ft, s=262 kts |
| Fri, Nov 29, 2024 8:17 AM | Sim rate increased to 2x; 40.771356,-79.360949; h=280°, a=37984ft, s=245 kts |
| Fri, Nov 29, 2024 8:19 AM | Sim rate decreased to 1x; 40.802097,-79.829383; h=279°, a=37989ft, s=245 kts |
| Fri, Nov 29, 2024 8:29 AM | Sim rate increased to 2x; 40.875433,-81.261018; h=278°, a=38007ft, s=245 kts |
| Fri, Nov 29, 2024 8:42 AM | Sim rate decreased to 1x; 40.97683,-84.967928; h=274°, a=38101ft, s=248 kts |
| Fri, Nov 29, 2024 8:45 AM | Sim rate increased to 2x; 40.992505,-85.286795; h=282°, a=38096ft, s=247 kts |
| Fri, Nov 29, 2024 8:49 AM | Sim rate decreased to 1x; 41.133184,-86.366761; h=281°, a=38137ft, s=248 kts |
| Fri, Nov 29, 2024 8:50 AM | Sim rate increased to 2x; 41.1609,-86.648547; h=274°, a=38131ft, s=247 kts |
| Fri, Nov 29, 2024 9:00 AM | Sim rate decreased to 1x; 41.162331,-89.367896; h=272°, a=38223ft, s=248 kts |
| Fri, Nov 29, 2024 9:02 AM | Sim rate increased to 2x; 41.149215,-89.684049; h=266°, a=38243ft, s=248 kts |
| Fri, Nov 29, 2024 9:04 AM | Sim rate decreased to 1x; 41.10306,-90.09794; h=265°, a=37883ft, s=248 kts |
| Fri, Nov 29, 2024 9:04 AM | Sim rate increased to 2x; 41.093313,-90.184696; h=265°, a=38241ft, s=248 kts |
| Fri, Nov 29, 2024 9:18 AM | Sim rate decreased to 1x; 40.59359,-93.985496; h=260°, a=38321ft, s=249 kts |
| Fri, Nov 29, 2024 9:18 AM | Sim rate increased to 2x; 40.587558,-94.020826; h=261°, a=38335ft, s=249 kts |
| Fri, Nov 29, 2024 9:26 AM | Sim rate decreased to 1x; 40.200414,-96.205346; h=257°, a=38437ft, s=249 kts |
| Fri, Nov 29, 2024 9:26 AM | Sim rate increased to 2x; 40.192859,-96.240024; h=256°, a=38445ft, s=249 kts |
| Fri, Nov 29, 2024 9:40 AM | Sim rate decreased to 1x; 39.310406,-100.022239; h=252°, a=38400ft, s=250 kts |
| Fri, Nov 29, 2024 9:42 AM | Sim rate increased to 2x; 39.267972,-100.315157; h=272°, a=38423ft, s=249 kts |
| Fri, Nov 29, 2024 9:47 AM | Sim rate decreased to 1x; 39.387584,-101.688702; h=272°, a=38307ft, s=250 kts |
| Fri, Nov 29, 2024 9:47 AM | Sim rate increased to 2x; 39.3917,-101.723147; h=274°, a=38316ft, s=250 kts |
| Fri, Nov 29, 2024 9:57 AM | Sim rate decreased to 1x; 39.670368,-104.406466; h=270°, a=38219ft, s=250 kts |
| Fri, Nov 29, 2024 9:59 AM | Sim rate increased to 2x; 39.680053,-104.719796; h=258°, a=38207ft, s=250 kts |
| Fri, Nov 29, 2024 10:01 AM | Sim rate decreased to 1x; 39.623156,-105.271351; h=257°, a=38238ft, s=251 kts |
| Fri, Nov 29, 2024 10:02 AM | Sim rate increased to 2x; 39.610081,-105.393648; h=257°, a=38250ft, s=251 kts |
| Fri, Nov 29, 2024 10:03 AM | Sim rate decreased to 1x; 39.583399,-105.642397; h=257°, a=38263ft, s=250 kts |
| Fri, Nov 29, 2024 10:04 AM | Sim rate increased to 2x; 39.566528,-105.793873; h=256°, a=38294ft, s=250 kts |
| Fri, Nov 29, 2024 10:04 AM | Sim rate decreased to 1x; 39.563001,-105.825961; h=256°, a=38302ft, s=250 kts |
| Fri, Nov 29, 2024 10:05 AM | Sim rate increased to 2x; 39.551275,-105.93099; h=256°, a=38323ft, s=250 kts |
| Fri, Nov 29, 2024 10:05 AM | Sim rate decreased to 1x; 39.54978,-105.944316; h=256°, a=38314ft, s=250 kts |
| Fri, Nov 29, 2024 10:05 AM | Sim rate increased to 2x; 39.544067,-105.995232; h=256°, a=38327ft, s=250 kts |
| Fri, Nov 29, 2024 10:06 AM | Sim rate decreased to 1x; 39.513152,-106.26847; h=256°, a=38350ft, s=250 kts |
| Fri, Nov 29, 2024 10:07 AM | Sim rate increased to 2x; 39.508932,-106.304602; h=256°, a=38362ft, s=250 kts |
| Fri, Nov 29, 2024 10:07 AM | Sim rate decreased to 1x; 39.501904,-106.366332; h=256°, a=38365ft, s=250 kts |
| Fri, Nov 29, 2024 10:11 AM | Sim rate increased to 2x; 39.431335,-106.932285; h=250°, a=38468ft, s=250 kts |
| Fri, Nov 29, 2024 10:11 AM | Sim rate decreased to 1x; 39.430874,-106.934631; h=250°, a=38463ft, s=250 kts |
| Fri, Nov 29, 2024 10:12 AM | Sim rate increased to 2x; 39.409036,-107.048502; h=251°, a=38433ft, s=251 kts |
| Fri, Nov 29, 2024 10:13 AM | Sim rate decreased to 1x; 39.354603,-107.332491; h=250°, a=38500ft, s=251 kts |
| Fri, Nov 29, 2024 10:13 AM | Sim rate increased to 2x; 39.340205,-107.407139; h=250°, a=38483ft, s=251 kts |
| Fri, Nov 29, 2024 10:16 AM | Sim rate decreased to 1x; 39.19483,-108.136438; h=250°, a=38403ft, s=250 kts |
| Fri, Nov 29, 2024 10:16 AM | Sim rate increased to 2x; 39.187814,-108.171251; h=249°, a=38400ft, s=250 kts |
| Fri, Nov 29, 2024 10:17 AM | Sim rate decreased to 1x; 39.150118,-108.354783; h=249°, a=38371ft, s=250 kts |
| Fri, Nov 29, 2024 10:18 AM | Sim rate increased to 2x; 39.11649,-108.518876; h=251°, a=38369ft, s=250 kts |
| Fri, Nov 29, 2024 10:19 AM | Sim rate decreased to 1x; 39.077883,-108.704899; h=251°, a=38370ft, s=250 kts |
| Fri, Nov 29, 2024 10:20 AM | Sim rate increased to 2x; 39.051028,-108.857257; h=255°, a=38373ft, s=250 kts |
| Fri, Nov 29, 2024 10:20 AM | Sim rate decreased to 1x; 39.03226,-108.985653; h=255°, a=38373ft, s=251 kts |
| Fri, Nov 29, 2024 10:20 AM | Sim rate increased to 2x; 39.026932,-109.021283; h=254°, a=38378ft, s=251 kts |
| Fri, Nov 29, 2024 10:21 AM | Sim rate decreased to 1x; 39.010122,-109.134014; h=254°, a=38380ft, s=251 kts |
| Fri, Nov 29, 2024 10:21 AM | Sim rate increased to 2x; 39.00503,-109.167424; h=254°, a=38391ft, s=251 kts |
| Fri, Nov 29, 2024 10:28 AM | Sim rate decreased to 1x; 38.719553,-110.970296; h=252°, a=38463ft, s=251 kts |
| Fri, Nov 29, 2024 10:29 AM | Sim rate increased to 2x; 38.697651,-111.101324; h=251°, a=38462ft, s=251 kts |
| Fri, Nov 29, 2024 10:31 AM | Sim rate decreased to 1x; 38.616229,-111.580241; h=251°, a=38337ft, s=251 kts |
| Fri, Nov 29, 2024 10:31 AM | Sim rate increased to 2x; 38.60733,-111.632628; h=251°, a=38330ft, s=251 kts |
| Fri, Nov 29, 2024 10:33 AM | Sim rate decreased to 1x; 38.526488,-112.095845; h=250°, a=38277ft, s=250 kts |
| Fri, Nov 29, 2024 10:34 AM | Sim rate increased to 2x; 38.49667,-112.263694; h=250°, a=38265ft, s=251 kts |
| Fri, Nov 29, 2024 10:34 AM | Sim rate decreased to 1x; 38.496031,-112.267289; h=250°, a=38268ft, s=251 kts |
| Fri, Nov 29, 2024 10:36 AM | Sim rate increased to 2x; 38.462006,-112.457071; h=250°, a=38270ft, s=251 kts |
| Fri, Nov 29, 2024 10:37 AM | Sim rate decreased to 1x; 38.398617,-112.806999; h=250°, a=38330ft, s=251 kts |
| Fri, Nov 29, 2024 10:39 AM | Sim rate increased to 2x; 38.356561,-113.066751; h=256°, a=38325ft, s=251 kts |
| Fri, Nov 29, 2024 10:41 AM | Sim rate decreased to 1x; 38.314202,-113.617808; h=256°, a=38391ft, s=251 kts |
| Fri, Nov 29, 2024 10:41 AM | Sim rate increased to 2x; 38.311536,-113.65112; h=256°, a=38389ft, s=251 kts |
| Fri, Nov 29, 2024 10:42 AM | Sim rate decreased to 1x; 38.298643,-113.812821; h=256°, a=38377ft, s=249 kts |
| Fri, Nov 29, 2024 10:42 AM | Sim rate increased to 2x; 38.295048,-113.856758; h=256°, a=38388ft, s=249 kts |
| Fri, Nov 29, 2024 10:44 AM | Sim rate decreased to 1x; 38.252672,-114.364849; h=256°, a=38375ft, s=251 kts |
| Fri, Nov 29, 2024 10:45 AM | Sim rate increased to 2x; 38.246008,-114.467971; h=257°, a=38373ft, s=251 kts |
| Fri, Nov 29, 2024 10:46 AM | Sim rate decreased to 1x; 38.218796,-114.891839; h=256°, a=38410ft, s=251 kts |
| Fri, Nov 29, 2024 10:47 AM | Sim rate increased to 2x; 38.216561,-114.92469; h=256°, a=38412ft, s=251 kts |
| Fri, Nov 29, 2024 10:49 AM | Sim rate decreased to 1x; 38.168341,-115.618461; h=255°, a=38384ft, s=251 kts |
| Fri, Nov 29, 2024 10:51 AM | Sim rate increased to 2x; 38.151685,-115.845328; h=255°, a=38383ft, s=251 kts |
| Fri, Nov 29, 2024 10:53 AM | Sim rate decreased to 1x; 38.110595,-116.38273; h=254°, a=38320ft, s=251 kts |
| Fri, Nov 29, 2024 10:53 AM | Sim rate increased to 2x; 38.107353,-116.4222; h=255°, a=38310ft, s=251 kts |
| Fri, Nov 29, 2024 10:54 AM | Sim rate decreased to 1x; 38.106333,-116.434836; h=255°, a=38312ft, s=251 kts |
| Fri, Nov 29, 2024 10:54 AM | Sim rate increased to 2x; 38.103742,-116.46719; h=255°, a=38312ft, s=251 kts |
| Fri, Nov 29, 2024 10:57 AM | Sim rate decreased to 1x; 38.030036,-117.34919; h=254°, a=38314ft, s=251 kts |
| Fri, Nov 29, 2024 11:00 AM | Sim rate increased to 2x; 37.975526,-117.652697; h=239°, a=38394ft, s=251 kts |
| Fri, Nov 29, 2024 11:02 AM | Sim rate decreased to 1x; 37.77219,-118.188041; h=239°, a=38297ft, s=252 kts |
| Fri, Nov 29, 2024 11:03 AM | Sim rate increased to 2x; 37.715324,-118.335341; h=238°, a=38299ft, s=251 kts |
| Fri, Nov 29, 2024 11:04 AM | Sim rate decreased to 1x; 37.643025,-118.522693; h=238°, a=38283ft, s=251 kts |
| Fri, Nov 29, 2024 11:04 AM | Sim rate increased to 2x; 37.631297,-118.552589; h=238°, a=38285ft, s=251 kts |
| Fri, Nov 29, 2024 11:04 AM | Sim rate decreased to 1x; 37.629973,-118.555972; h=238°, a=38279ft, s=251 kts |
| Fri, Nov 29, 2024 11:05 AM | Sim rate increased to 2x; 37.611285,-118.603841; h=238°, a=38298ft, s=251 kts |
| Fri, Nov 29, 2024 11:05 AM | Sim rate decreased to 1x; 37.549278,-118.763052; h=237°, a=38288ft, s=251 kts |
| Fri, Nov 29, 2024 11:13 AM | TOD reached; 37.282227,-119.724198; h=243°, a=29648ft, s=276 kts |
| Fri, Nov 29, 2024 11:18 AM | Flaps set to 1; 37.193472,-120.269224; h=250°, a=20504ft, s=243 kts |
| Fri, Nov 29, 2024 11:27 AM | Landing lights turned on; 37.107243,-121.205514; h=265°, a=7172ft, s=244 kts |
| Fri, Nov 29, 2024 11:27 AM | Taxi lights turned on; 37.108898,-121.220035; h=265°, a=6923ft, s=244 kts |
| Fri, Nov 29, 2024 11:27 AM | Taxi lights turned off; 37.109429,-121.224685; h=265°, a=6827ft, s=245 kts |
| Fri, Nov 29, 2024 11:28 AM | Flaps set to 2; 37.111895,-121.246257; h=265°, a=6454ft, s=242 kts |
| Fri, Nov 29, 2024 11:28 AM | Flaps set to 5; 37.120649,-121.322829; h=264°, a=5066ft, s=216 kts |
| Fri, Nov 29, 2024 11:30 AM | Rule Violation: Approach is not stabilized (1x); 37.130913,-121.413248, 3710.33', 217.89kt, 264° |
| Fri, Nov 29, 2024 11:30 AM | Flaps set to 10; 37.13224,-121.425071; h=264°, a=3545ft, s=200 kts |
| Fri, Nov 29, 2024 11:36 AM | Flaps set to 15; 37.224353,-121.778107; h=306°, a=2487ft, s=179 kts |
| Fri, Nov 29, 2024 11:36 AM | Gear Down; 37.225329,-121.779196; h=306°, a=2489ft, s=179 kts |
| Fri, Nov 29, 2024 11:37 AM | Flaps set to 25; 37.283223,-121.842802; h=307°, a=1894ft, s=171 kts |
| Fri, Nov 29, 2024 11:39 AM | Flaps set to 30; 37.324406,-121.887915; h=305°, a=948ft, s=144 kts |
| Fri, Nov 29, 2024 11:39 AM | Flaps set to 40; 37.325111,-121.888686; h=305°, a=925ft, s=144 kts |
| Fri, Nov 29, 2024 11:40 AM | Landing rate: -253 |
| Fri, Nov 29, 2024 11:41 AM | Flaps set to 30; 37.369118,-121.935644; h=17°, a=63ft, s=19 kts |
| Fri, Nov 29, 2024 11:41 AM | Flaps set to 25; 37.369555,-121.935142; h=34°, a=65ft, s=22 kts |
| Fri, Nov 29, 2024 11:41 AM | Flaps set to 15; 37.370129,-121.934313; h=36°, a=67ft, s=15 kts |
| Fri, Nov 29, 2024 11:45 AM | Engine 2 stopped; 37.371485,-121.932738; h=107°, a=59ft, s=0 kts |
| Fri, Nov 29, 2024 11:45 AM | Engine 1 stopped; 37.371485,-121.932738; h=107°, a=59ft, s=0 kts |
| Fri, Nov 29, 2024 11:46 AM | Strobe lights turned off; 37.371485,-121.932738; h=107°, a=59ft, s=0 kts |
| Fri, Nov 29, 2024 11:46 AM | Beacons turned off; 37.371485,-121.932738; h=107°, a=59ft, s=0 kts |
| Fri, Nov 29, 2024 11:46 AM | Landing lights turned off; 37.371485,-121.932738; h=107°, a=59ft, s=0 kts |
| Fri, Nov 29, 2024 11:46 AM | Blocks on time: 2024-11-29T11:46:34Z |
| Fri, Nov 29, 2024 11:46 AM | Flight ended manually on taxi on |
| Fri, Nov 29, 2024 11:46 AM | Arrived at gate: Gate 3 (Gate Small) |
Flexible-INT (Flexible-INT)
Premium-INT (Premium-INT)
Saver-INT (Saver-INT)
Basic-INT (Basic-INT)
Standard-INT (Standard-INT)






