C
Flight: JPC 8003
Callsign: jetpac
Departed 11:43 | Friday 06.Dec.2024
Flight Time Distance
00h 53m 213.86 nmi
Arrived 12:37 | Friday 06.Dec.2024
Flight Information
| Fri, Dec 6, 2024 11:29 AM | Started boarding at 2024-12-06T11:29:07Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Dec 6, 2024 11:43 AM | Parking brake turned on; 27.983533,-82.531644; h=232°, a=32ft, s=0 kts |
| Fri, Dec 6, 2024 11:43 AM | Transponder changed to 3500; 27.983533,-82.531644; h=232°, a=32ft, s=0 kts |
| Fri, Dec 6, 2024 11:44 AM | Beacons turned on; 27.983557,-82.531617; h=232°, a=32ft, s=1 kts |
| Fri, Dec 6, 2024 11:44 AM | Strobe lights turned on; 27.983573,-82.531598; h=233°, a=32ft, s=2 kts |
| Fri, Dec 6, 2024 11:44 AM | Parking brake turned off; 27.983677,-82.531466; h=236°, a=30ft, s=3 kts |
| Fri, Dec 6, 2024 11:44 AM | Engine 2 started; 27.983806,-82.531273; h=243°, a=29ft, s=3 kts |
| Fri, Dec 6, 2024 11:44 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 27.983821,-82.531247, 29.46', 3.1kt, 244° |
| Fri, Dec 6, 2024 11:45 AM | Parking brake turned on; 27.983914,-82.530708; h=322°, a=30ft, s=0 kts |
| Fri, Dec 6, 2024 11:45 AM | Engine 1 started; 27.983914,-82.530708; h=322°, a=30ft, s=0 kts |
| Fri, Dec 6, 2024 11:45 AM | Landing lights turned on; 27.983914,-82.530708; h=322°, a=30ft, s=0 kts |
| Fri, Dec 6, 2024 11:45 AM | Taxi lights turned on; 27.983914,-82.530708; h=322°, a=30ft, s=0 kts |
| Fri, Dec 6, 2024 11:46 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 27.983914,-82.530708, 30.68', 0kt, 322° |
| Fri, Dec 6, 2024 11:46 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 27.983914,-82.530708, 30.68', 0kt, 322° |
| Fri, Dec 6, 2024 11:47 AM | Parking brake turned off; 27.983914,-82.530708; h=322°, a=30ft, s=0 kts |
| Fri, Dec 6, 2024 11:47 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 27.984547,-82.531383, 30.09', 16.42kt, 322° |
| Fri, Dec 6, 2024 11:47 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 27.985105,-82.531498, 29.99', 16.38kt, 27° |
| Fri, Dec 6, 2024 11:48 AM | Flaps set to 1; 27.985527,-82.531529; h=313°, a=29ft, s=6 kts |
| Fri, Dec 6, 2024 11:48 AM | Flaps set to 2; 27.98565,-82.533193; h=277°, a=31ft, s=15 kts |
| Fri, Dec 6, 2024 11:49 AM | Flaps set to 5; 27.985783,-82.538205; h=277°, a=29ft, s=32 kts |
| Fri, Dec 6, 2024 11:49 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 27.985793,-82.538545, 30', 28.28kt, 277° |
| Fri, Dec 6, 2024 11:50 AM | Takeoff Time: 2024-12-06T11:50:13Z; 27.985969,-82.541595; h=185°, a=30ft, s=42 kts |
| Fri, Dec 6, 2024 11:50 AM | Gear Up; 27.965198,-82.542164; h=187°, a=820ft, s=195 kts |
| Fri, Dec 6, 2024 11:51 AM | Enroute; 27.943364,-82.544942; h=195°, a=3507ft, s=171 kts |
| Fri, Dec 6, 2024 11:51 AM | Flaps set to 2; 27.939172,-82.545658; h=196°, a=3773ft, s=179 kts |
| Fri, Dec 6, 2024 11:51 AM | Flaps set to 1; 27.935651,-82.546265; h=196°, a=3942ft, s=187 kts |
| Fri, Dec 6, 2024 11:51 AM | Flaps set to UP; 27.928023,-82.547586; h=196°, a=4199ft, s=205 kts |
| Fri, Dec 6, 2024 11:55 AM | Rule Violation: Landing lights must be off above 18000' (1x); 27.592995,-82.491076, 19021.89', 390.33kt, 167° - Alt: 19021.89 |
| Fri, Dec 6, 2024 11:56 AM | Rule Violation: Landing lights must be off above 18000' (2x); 27.475301,-82.423832, 22672.16', 417.75kt, 164° - Alt: 22672.16 |
| Fri, Dec 6, 2024 11:57 AM | Rule Violation: Landing lights must be off above 18000' (3x); 27.352821,-82.349852, 25900.98', 428.4kt, 165° - Alt: 25900.98 |
| Fri, Dec 6, 2024 11:58 AM | TOC reached; 27.255102,-82.291311; h=166°, a=29008ft, s=258 kts |
| Fri, Dec 6, 2024 12:00 PM | Landing lights turned off; 27.056012,-82.183775; h=184°, a=26956ft, s=269 kts |
| Fri, Dec 6, 2024 12:00 PM | Taxi lights turned off; 27.054162,-82.183425; h=184°, a=26942ft, s=270 kts |
| Fri, Dec 6, 2024 12:07 PM | Rule Violation: Landing lights must be on below 18000' (1x); 26.572147,-81.566679, 16690.67', 404.41kt, 136° - Alt: 16690.67 |
| Fri, Dec 6, 2024 12:08 PM | Rule Violation: Landing lights must be on below 18000' (2x); 26.496831,-81.455964, 14819.4', 367.84kt, 135° - Alt: 14819.4 |
| Fri, Dec 6, 2024 12:09 PM | Rule Violation: Landing lights must be on below 18000' (3x); 26.425803,-81.350767, 13172.63', 342.45kt, 135° - Alt: 13172.63 |
| Fri, Dec 6, 2024 12:10 PM | TOD reached; 26.391422,-81.302042; h=139°, a=12535ft, s=243 kts |
| Fri, Dec 6, 2024 12:12 PM | Flaps set to 1; 26.229602,-81.0878; h=138°, a=9670ft, s=239 kts |
| Fri, Dec 6, 2024 12:16 PM | Flaps set to 2; 26.125546,-80.849538; h=106°, a=6720ft, s=221 kts |
| Fri, Dec 6, 2024 12:18 PM | Landing lights turned on; 26.116385,-80.695657; h=94°, a=4951ft, s=218 kts |
| Fri, Dec 6, 2024 12:18 PM | Taxi lights turned on; 26.116394,-80.69463; h=94°, a=4938ft, s=218 kts |
| Fri, Dec 6, 2024 12:22 PM | Flaps set to 5; 26.121695,-80.406742; h=88°, a=2908ft, s=220 kts |
| Fri, Dec 6, 2024 12:25 PM | Flaps set to 10; 26.14946,-80.159774; h=89°, a=2045ft, s=192 kts |
| Fri, Dec 6, 2024 12:27 PM | Flaps set to 15; 26.150113,-80.084515; h=124°, a=2003ft, s=156 kts |
| Fri, Dec 6, 2024 12:27 PM | Gear Down; 26.150019,-80.084313; h=124°, a=2001ft, s=155 kts |
| Fri, Dec 6, 2024 12:31 PM | Flaps set to 25; 26.076646,-80.033196; h=274°, a=1904ft, s=143 kts |
| Fri, Dec 6, 2024 12:31 PM | Flaps set to 30; 26.076387,-80.044396; h=276°, a=1710ft, s=138 kts |
| Fri, Dec 6, 2024 12:31 PM | Flaps set to 40; 26.076362,-80.05163; h=277°, a=1611ft, s=134 kts |
| Fri, Dec 6, 2024 12:34 PM | Landing rate: -239 |
| Fri, Dec 6, 2024 12:35 PM | Flaps set to 30; 26.075613,-80.162105; h=189°, a=18ft, s=6 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 25; 26.074928,-80.158016; h=104°, a=13ft, s=14 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 15; 26.074852,-80.157736; h=119°, a=13ft, s=14 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 10; 26.074118,-80.156864; h=147°, a=14ft, s=13 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 5; 26.073953,-80.156709; h=145°, a=15ft, s=13 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 2; 26.073783,-80.156513; h=139°, a=14ft, s=10 kts |
| Fri, Dec 6, 2024 12:36 PM | Flaps set to 1; 26.073756,-80.156482; h=140°, a=14ft, s=1 kts |
| Fri, Dec 6, 2024 12:37 PM | Flaps set to UP; 26.073639,-80.156405; h=161°, a=14ft, s=8 kts |
| Fri, Dec 6, 2024 12:37 PM | Parking brake turned on; 26.07306,-80.156537; h=232°, a=15ft, s=0 kts |
| Fri, Dec 6, 2024 12:37 PM | Engine 2 stopped; 26.07306,-80.156537; h=232°, a=15ft, s=0 kts |
| Fri, Dec 6, 2024 12:37 PM | Blocks on time: 2024-12-06T12:37:38Z |
| Fri, Dec 6, 2024 12:37 PM | Engine 1 stopped; 26.07306,-80.156537; h=232°, a=15ft, s=0 kts |
NHL-SJC-BFI (NHL-SJC-BFI)





