J
Flight: JPC 702
Callsign: jetpac
Departed 19:29 | Thursday 14.Nov.2024
Flight Time Distance
00h 59m 335.66 nmi
Arrived 20:29 | Thursday 14.Nov.2024
Flight Information
| Thu, Nov 14, 2024 7:13 PM | Started boarding at 2024-11-14T19:13:19Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Thu, Nov 14, 2024 7:29 PM | Parking brake turned on; 39.504414,-119.773278; h=347°, a=4493ft, s=0 kts |
| Thu, Nov 14, 2024 7:29 PM | Transponder changed to 2605; 39.504414,-119.773278; h=347°, a=4493ft, s=0 kts |
| Thu, Nov 14, 2024 7:29 PM | Parking brake turned off; 39.504366,-119.773278; h=348°, a=4497ft, s=2 kts |
| Thu, Nov 14, 2024 7:30 PM | Engine 2 started; 39.503856,-119.773411; h=23°, a=4495ft, s=3 kts |
| Thu, Nov 14, 2024 7:30 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 39.503766,-119.773516, 4497.22', 3.04kt, 52° |
| Thu, Nov 14, 2024 7:30 PM | Rule Violation: GForce exceeded limit (1x); 39.503737,-119.773631, 4498.94', 0.06kt, 76° |
| Thu, Nov 14, 2024 7:31 PM | Engine 1 started; 39.503737,-119.773631; h=76°, a=4498ft, s=0 kts |
| Thu, Nov 14, 2024 7:31 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 39.503737,-119.773631, 4498.94', 0kt, 76° |
| Thu, Nov 14, 2024 7:32 PM | Flaps set to 1; 39.503737,-119.773631; h=76°, a=4498ft, s=0 kts |
| Thu, Nov 14, 2024 7:32 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 39.50374,-119.773563, 4498.01', 3.23kt, 74° |
| Thu, Nov 14, 2024 7:36 PM | Takeoff Time: 2024-11-14T19:36:20Z; 39.512392,-119.769219; h=164°, a=4501ft, s=40 kts |
| Thu, Nov 14, 2024 7:36 PM | Rule Violation: Strobes must be on while in flight (1x); 39.508899,-119.769261, 4502.56', 101.45kt, 168° |
| Thu, Nov 14, 2024 7:36 PM | Gear Up; 39.488564,-119.769474; h=164°, a=4905ft, s=178 kts |
| Thu, Nov 14, 2024 7:37 PM | Enroute; 39.465298,-119.768894; h=165°, a=6777ft, s=183 kts |
| Thu, Nov 14, 2024 7:37 PM | Flaps set to UP; 39.456682,-119.768843; h=167°, a=7098ft, s=197 kts |
| Thu, Nov 14, 2024 7:37 PM | Rule Violation: Landing lights must be on below 18000' (1x); 39.455171,-119.768851, 7132.72', 218.39kt, 167° - Alt: 7132.72 |
| Thu, Nov 14, 2024 7:37 PM | Rule Violation: Strobes must be on while in flight (2x); 39.447816,-119.768913, 7270.62', 235.42kt, 167° |
| Thu, Nov 14, 2024 7:38 PM | Rule Violation: Landing lights must be on below 18000' (2x); 39.368624,-119.769539, 11312.01', 273.8kt, 169° - Alt: 11312.01 |
| Thu, Nov 14, 2024 7:38 PM | Rule Violation: Strobes must be on while in flight (3x); 39.360417,-119.76957, 11783.76', 274.77kt, 169° |
| Thu, Nov 14, 2024 7:39 PM | Rule Violation: Landing lights must be on below 18000' (3x); 39.293812,-119.710874, 15962.25', 324.81kt, 106° - Alt: 15962.25 |
| Thu, Nov 14, 2024 7:50 PM | TOC reached; 40.391752,-118.492634; h=352°, a=39001ft, s=229 kts |
| Thu, Nov 14, 2024 8:05 PM | TOD reached; 42.384203,-117.834642; h=353°, a=35635ft, s=243 kts |
| Thu, Nov 14, 2024 8:20 PM | Flaps set to 1; 43.512113,-116.432152; h=25°, a=5822ft, s=194 kts |
| Thu, Nov 14, 2024 8:20 PM | Flaps set to 2; 43.534955,-116.408055; h=24°, a=5482ft, s=181 kts |
| Thu, Nov 14, 2024 8:20 PM | Flaps set to 5; 43.537934,-116.404975; h=24°, a=5427ft, s=180 kts |
| Thu, Nov 14, 2024 8:21 PM | Gear Up; 43.549943,-116.392589; h=24°, a=5249ft, s=171 kts |
| Thu, Nov 14, 2024 8:21 PM | Gear Down; 43.549894,-116.392639; h=24°, a=5249ft, s=172 kts |
| Thu, Nov 14, 2024 8:21 PM | Gear Down; 43.550422,-116.392095; h=24°, a=5242ft, s=171 kts |
| Thu, Nov 14, 2024 8:21 PM | Flaps set to 10; 43.571216,-116.370703; h=24°, a=4884ft, s=152 kts |
| Thu, Nov 14, 2024 8:21 PM | Flaps set to 15; 43.573433,-116.368419; h=24°, a=4849ft, s=152 kts |
| Thu, Nov 14, 2024 8:22 PM | Flaps set to 25; 43.592766,-116.335248; h=62°, a=4313ft, s=143 kts |
| Thu, Nov 14, 2024 8:22 PM | Flaps set to 30; 43.59337,-116.331882; h=65°, a=4282ft, s=143 kts |
| Thu, Nov 14, 2024 8:22 PM | Flaps set to 40; 43.593956,-116.327281; h=70°, a=4266ft, s=138 kts |
| Thu, Nov 14, 2024 8:24 PM | Landing rate: -174 |
| Thu, Nov 14, 2024 8:25 PM | Flaps set to 30; 43.56197,-116.212298; h=97°, a=2880ft, s=7 kts |
| Thu, Nov 14, 2024 8:25 PM | Flaps set to 25; 43.561932,-116.212071; h=80°, a=2880ft, s=7 kts |
| Thu, Nov 14, 2024 8:25 PM | Flaps set to 15; 43.561942,-116.211893; h=66°, a=2881ft, s=8 kts |
| Thu, Nov 14, 2024 8:25 PM | Flaps set to 10; 43.561984,-116.211776; h=46°, a=2881ft, s=8 kts |
| Thu, Nov 14, 2024 8:26 PM | Flaps set to 5; 43.562066,-116.211632; h=34°, a=2881ft, s=7 kts |
| Thu, Nov 14, 2024 8:26 PM | Flaps set to 2; 43.562165,-116.211541; h=22°, a=2880ft, s=6 kts |
| Thu, Nov 14, 2024 8:26 PM | Flaps set to 1; 43.562287,-116.211422; h=20°, a=2880ft, s=9 kts |
| Thu, Nov 14, 2024 8:26 PM | Flaps set to UP; 43.562578,-116.211445; h=326°, a=2880ft, s=7 kts |
| Thu, Nov 14, 2024 8:28 PM | Engine 2 stopped; 43.566793,-116.219247; h=12°, a=2879ft, s=0 kts |
| Thu, Nov 14, 2024 8:28 PM | Engine 1 stopped; 43.566793,-116.219247; h=12°, a=2879ft, s=0 kts |
| Thu, Nov 14, 2024 8:29 PM | Arrived at gate: Gate 28 (Gate Small) |
| Thu, Nov 14, 2024 8:29 PM | Flight ended manually on taxi on |
| Thu, Nov 14, 2024 8:29 PM | Blocks on time: 2024-11-14T20:29:07Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





