J
Flight: JPC 490
Callsign: jetpac
Departed 22:43 | Friday 13.Dec.2024
Flight Time Distance
00h 49m 190.06 nmi
Arrived 23:33 | Friday 13.Dec.2024
Flight Information
| Fri, Dec 13, 2024 10:24 PM | Started boarding at 2024-12-13T22:24:39Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Fri, Dec 13, 2024 10:43 PM | Parking brake turned off; 34.196715,-118.350162; h=168°, a=694ft, s=0 kts |
| Fri, Dec 13, 2024 10:43 PM | Transponder changed to 6634; 34.196715,-118.350162; h=168°, a=694ft, s=0 kts |
| Fri, Dec 13, 2024 10:44 PM | Engine 2 started; 34.196976,-118.350156; h=169°, a=689ft, s=2 kts |
| Fri, Dec 13, 2024 10:44 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 34.197088,-118.350154, 692.19', 2.91kt, 143° |
| Fri, Dec 13, 2024 10:45 PM | Engine 1 started; 34.197165,-118.350589; h=79°, a=688ft, s=0 kts |
| Fri, Dec 13, 2024 10:45 PM | Parking brake turned on; 34.197165,-118.350589; h=79°, a=688ft, s=0 kts |
| Fri, Dec 13, 2024 10:45 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 34.197165,-118.350589, 688.97', 0.83kt, 79° |
| Fri, Dec 13, 2024 10:46 PM | Flaps set to 1; 34.197164,-118.350589; h=79°, a=688ft, s=0 kts |
| Fri, Dec 13, 2024 10:46 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 34.197164,-118.350589, 688.98', 0kt, 79° |
| Fri, Dec 13, 2024 10:46 PM | Parking brake turned off; 34.197164,-118.350589; h=79°, a=688ft, s=0 kts |
| Fri, Dec 13, 2024 10:47 PM | Parking brake turned on; 34.197164,-118.350589; h=79°, a=688ft, s=0 kts |
| Fri, Dec 13, 2024 10:47 PM | Parking brake turned off; 34.197225,-118.350346; h=42°, a=687ft, s=5 kts |
| Fri, Dec 13, 2024 10:54 PM | Takeoff Time: 2024-12-13T22:54:51Z; 34.210921,-118.360096; h=155°, a=769ft, s=41 kts |
| Fri, Dec 13, 2024 10:55 PM | Rule Violation: Strobes must be on while in flight (1x); 34.207459,-118.359153, 743.44', 102.62kt, 155° |
| Fri, Dec 13, 2024 10:55 PM | Gear Up; 34.190214,-118.354257; h=155°, a=1017ft, s=179 kts |
| Fri, Dec 13, 2024 10:55 PM | Enroute; 34.166895,-118.356917; h=204°, a=2624ft, s=199 kts |
| Fri, Dec 13, 2024 10:56 PM | Rule Violation: Landing lights must be on below 18000' (1x); 34.158096,-118.36567, 2860.03', 225.24kt, 208° - Alt: 2860.03 |
| Fri, Dec 13, 2024 10:56 PM | Rule Violation: Strobes must be on while in flight (2x); 34.154539,-118.369483, 3001.98', 229.96kt, 209° |
| Fri, Dec 13, 2024 10:56 PM | Flaps set to UP; 34.148659,-118.376121; h=211°, a=3358ft, s=228 kts |
| Fri, Dec 13, 2024 10:57 PM | Rule Violation: Landing lights must be on below 18000' (2x); 34.151993,-118.447813, 6850.83', 258.43kt, 303° - Alt: 6850.83 |
| Fri, Dec 13, 2024 10:57 PM | Rule Violation: Strobes must be on while in flight (3x); 34.156501,-118.45254, 7194.12', 258.85kt, 305° |
| Fri, Dec 13, 2024 10:58 PM | Rule Violation: Landing lights must be on below 18000' (3x); 34.222083,-118.510174, 10725.46', 294.26kt, 307° - Alt: 10725.46 |
| Fri, Dec 13, 2024 11:28 PM | Flaps set to 1; 36.674903,-119.539325; h=293°, a=3370ft, s=200 kts |
| Fri, Dec 13, 2024 11:29 PM | Flaps set to 2; 36.6794,-119.547169; h=293°, a=3280ft, s=197 kts |
| Fri, Dec 13, 2024 11:29 PM | Flaps set to 5; 36.68163,-119.551057; h=293°, a=3231ft, s=196 kts |
| Fri, Dec 13, 2024 11:29 PM | Gear Down; 36.693978,-119.572598; h=293°, a=2865ft, s=186 kts |
| Fri, Dec 13, 2024 11:29 PM | Flaps set to 10; 36.696034,-119.576186; h=293°, a=2798ft, s=183 kts |
| Fri, Dec 13, 2024 11:29 PM | Flaps set to 15; 36.697552,-119.578838; h=293°, a=2745ft, s=180 kts |
| Fri, Dec 13, 2024 11:29 PM | Flaps set to 25; 36.704828,-119.591543; h=293°, a=2513ft, s=169 kts |
| Fri, Dec 13, 2024 11:30 PM | Flaps set to 30; 36.716903,-119.612629; h=292°, a=2087ft, s=144 kts |
| Fri, Dec 13, 2024 11:30 PM | Flaps set to 40; 36.718929,-119.616166; h=292°, a=2032ft, s=142 kts |
| Fri, Dec 13, 2024 11:32 PM | Landing rate: -328 |
| Fri, Dec 13, 2024 11:33 PM | Flight ended manually on taxi on |
| Fri, Dec 13, 2024 11:33 PM | Blocks on time: 2024-12-13T23:33:16Z |
Flexible-SH (Flexible-SH)
Saver-SH (Saver-SH)
Premium-SH (Premium-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





