J
Flight: JPC 491
Callsign: jetpac
Departed 02:11 | Saturday 14.Dec.2024
Flight Time Distance
00h 44m 198.51 nmi
Arrived 02:56 | Saturday 14.Dec.2024
Flight Information
| Sat, Dec 14, 2024 1:40 AM | Started boarding at 2024-12-14T01:40:39Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Sat, Dec 14, 2024 2:11 AM | Parking brake turned on; 36.771371,-119.717769; h=292°, a=349ft, s=0 kts |
| Sat, Dec 14, 2024 2:11 AM | Transponder changed to 3246; 36.771371,-119.717769; h=292°, a=349ft, s=0 kts |
| Sat, Dec 14, 2024 2:12 AM | Parking brake turned off; 36.771371,-119.717769; h=292°, a=349ft, s=0 kts |
| Sat, Dec 14, 2024 2:12 AM | Engine 2 started; 36.771121,-119.717323; h=301°, a=347ft, s=3 kts |
| Sat, Dec 14, 2024 2:13 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 36.771052,-119.717246, 347.13', 3.01kt, 341° |
| Sat, Dec 14, 2024 2:13 AM | Engine 1 started; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:13 AM | Parking brake turned on; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:14 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 36.770746,-119.71744, 343.66', 0kt, 22° |
| Sat, Dec 14, 2024 2:15 AM | Flaps set to 1; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:15 AM | Flaps set to 2; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:15 AM | Flaps set to 5; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:15 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 36.770746,-119.71744, 343.66', 0kt, 22° |
| Sat, Dec 14, 2024 2:16 AM | Parking brake turned off; 36.770746,-119.71744; h=22°, a=343ft, s=0 kts |
| Sat, Dec 14, 2024 2:19 AM | Takeoff Time: 2024-12-14T02:19:30Z; 36.771693,-119.712505; h=292°, a=343ft, s=40 kts |
| Sat, Dec 14, 2024 2:19 AM | Rule Violation: Strobes must be on while in flight (1x); 36.773668,-119.715924, 344.47', 97.11kt, 293° |
| Sat, Dec 14, 2024 2:20 AM | Gear Up; 36.783602,-119.733621; h=291°, a=636ft, s=168 kts |
| Sat, Dec 14, 2024 2:20 AM | Enroute; 36.79486,-119.754518; h=291°, a=1968ft, s=175 kts |
| Sat, Dec 14, 2024 2:20 AM | Flaps set to 2; 36.798984,-119.762007; h=291°, a=2156ft, s=192 kts |
| Sat, Dec 14, 2024 2:20 AM | Rule Violation: Landing lights must be on below 18000' (1x); 36.800339,-119.764467, 2203.19', 211.25kt, 291° - Alt: 2203.19 |
| Sat, Dec 14, 2024 2:20 AM | Flaps set to 1; 36.800893,-119.765474; h=291°, a=2222ft, s=199 kts |
| Sat, Dec 14, 2024 2:20 AM | Flaps set to UP; 36.805528,-119.773933; h=291°, a=2367ft, s=214 kts |
| Sat, Dec 14, 2024 2:20 AM | Rule Violation: Strobes must be on while in flight (2x); 36.805817,-119.774462, 2376.24', 230.22kt, 291° |
| Sat, Dec 14, 2024 2:21 AM | Rule Violation: Landing lights must be on below 18000' (2x); 36.817238,-119.856026, 5530.82', 261.5kt, 215° - Alt: 5530.82 |
| Sat, Dec 14, 2024 2:22 AM | Rule Violation: Strobes must be on while in flight (3x); 36.808136,-119.865836, 6274.32', 259.57kt, 200° |
| Sat, Dec 14, 2024 2:23 AM | Rule Violation: Landing lights must be on below 18000' (3x); 36.738328,-119.847878, 9785.83', 301.15kt, 142° - Alt: 9785.83 |
| Sat, Dec 14, 2024 2:51 AM | Flaps set to 1; 34.201127,-118.620682; h=77°, a=4536ft, s=201 kts |
| Sat, Dec 14, 2024 2:51 AM | Flaps set to 2; 34.200917,-118.601522; h=77°, a=4337ft, s=196 kts |
| Sat, Dec 14, 2024 2:51 AM | Flaps set to 5; 34.200868,-118.596655; h=77°, a=4274ft, s=194 kts |
| Sat, Dec 14, 2024 2:52 AM | Flaps set to 10; 34.200222,-118.537191; h=78°, a=3536ft, s=175 kts |
| Sat, Dec 14, 2024 2:52 AM | Gear Down; 34.199929,-118.517099; h=78°, a=3220ft, s=166 kts |
| Sat, Dec 14, 2024 2:53 AM | Flaps set to 15; 34.199895,-118.514707; h=78°, a=3177ft, s=165 kts |
| Sat, Dec 14, 2024 2:53 AM | Flaps set to 25; 34.199709,-118.501769; h=78°, a=2970ft, s=155 kts |
| Sat, Dec 14, 2024 2:53 AM | Flaps set to 30; 34.199321,-118.474034; h=78°, a=2531ft, s=145 kts |
| Sat, Dec 14, 2024 2:53 AM | Flaps set to 40; 34.199264,-118.469893; h=78°, a=2462ft, s=142 kts |
| Sat, Dec 14, 2024 2:56 AM | Landing rate: -417 |
| Sat, Dec 14, 2024 2:56 AM | Blocks on time: 2024-12-14T02:56:32Z |
| Sat, Dec 14, 2024 2:56 AM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





