J
Flight: JPC 605
Callsign: jetpac
Departed 01:05 | Sunday 13.Oct.2024
Flight Time Distance
01h 08m 380.21 nmi
Arrived 02:14 | Sunday 13.Oct.2024
Flight Information
| Sun, Oct 13, 2024 12:28 AM | Started boarding at 2024-10-13T00:28:46Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Sun, Oct 13, 2024 1:06 AM | Parking brake turned off; 33.821002,-118.146035; h=77°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 1:07 AM | Engine 2 started; 33.821008,-118.146571; h=83°, a=42ft, s=3 kts |
| Sun, Oct 13, 2024 1:07 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 33.821025,-118.146729, 41.13', 3.02kt, 92° |
| Sun, Oct 13, 2024 1:08 AM | Engine 1 started; 33.821046,-118.146994; h=168°, a=40ft, s=2 kts |
| Sun, Oct 13, 2024 1:09 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 33.820797,-118.14699, 42.68', 1.92kt, 168° |
| Sun, Oct 13, 2024 1:09 AM | Rule Violation: GForce exceeded limit (1x); 33.820747,-118.14699, 42.67', 0.04kt, 168° |
| Sun, Oct 13, 2024 1:09 AM | Parking brake turned on; 33.820747,-118.14699; h=168°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 1:10 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 33.820747,-118.14699, 42.68', 0kt, 168° |
| Sun, Oct 13, 2024 1:10 AM | Flaps set to 1; 33.820747,-118.14699; h=168°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 1:11 AM | Parking brake turned off; 33.820747,-118.14699; h=168°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 1:15 AM | Takeoff Time: 2024-10-13T01:15:38Z; 33.807968,-118.139505; h=303°, a=42ft, s=40 kts |
| Sun, Oct 13, 2024 1:15 AM | Rule Violation: Strobes must be on while in flight (1x); 33.810279,-118.142552, 42.42', 92.66kt, 307° |
| Sun, Oct 13, 2024 1:16 AM | Gear Up; 33.823273,-118.157575; h=302°, a=358ft, s=166 kts |
| Sun, Oct 13, 2024 1:16 AM | Enroute; 33.841434,-118.180997; h=299°, a=1978ft, s=171 kts |
| Sun, Oct 13, 2024 1:16 AM | Rule Violation: Strobes must be on while in flight (2x); 33.845674,-118.186562, 2148.62', 189.29kt, 299° |
| Sun, Oct 13, 2024 1:17 AM | Rule Violation: Landing lights must be on below 18000' (1x); 33.847803,-118.189352, 2208.69', 196.77kt, 298° - Alt: 2208.69 |
| Sun, Oct 13, 2024 1:17 AM | Flaps set to UP; 33.855089,-118.204872; h=273°, a=2446ft, s=216 kts |
| Sun, Oct 13, 2024 1:18 AM | Rule Violation: Strobes must be on while in flight (3x); 33.866715,-118.274838, 4226.86', 263kt, 271° |
| Sun, Oct 13, 2024 1:18 AM | Rule Violation: Landing lights must be on below 18000' (2x); 33.867829,-118.280572, 4421.32', 264.5kt, 271° - Alt: 4421.32 |
| Sun, Oct 13, 2024 1:19 AM | Rule Violation: Landing lights must be on below 18000' (3x); 33.888593,-118.38537, 7829.18', 282kt, 270° - Alt: 7829.18 |
| Sun, Oct 13, 2024 2:08 AM | Flaps set to 1; 39.535238,-119.635372; h=335°, a=8884ft, s=210 kts |
| Sun, Oct 13, 2024 2:09 AM | Flaps set to 2; 39.581999,-119.645476; h=323°, a=7978ft, s=197 kts |
| Sun, Oct 13, 2024 2:09 AM | Flaps set to 5; 39.58586,-119.647521; h=317°, a=7893ft, s=195 kts |
| Sun, Oct 13, 2024 2:10 AM | Gear Up; 39.612235,-119.704699; h=255°, a=6889ft, s=169 kts |
| Sun, Oct 13, 2024 2:10 AM | Gear Down; 39.612236,-119.704629; h=255°, a=6890ft, s=169 kts |
| Sun, Oct 13, 2024 2:10 AM | Gear Down; 39.612219,-119.705543; h=254°, a=6877ft, s=169 kts |
| Sun, Oct 13, 2024 2:10 AM | Flaps set to 10; 39.612036,-119.709469; h=250°, a=6815ft, s=167 kts |
| Sun, Oct 13, 2024 2:10 AM | Flaps set to 15; 39.61166,-119.713346; h=248°, a=6755ft, s=166 kts |
| Sun, Oct 13, 2024 2:10 AM | Flaps set to 25; 39.611316,-119.715914; h=245°, a=6720ft, s=165 kts |
| Sun, Oct 13, 2024 2:10 AM | Flaps set to 30; 39.608021,-119.729483; h=234°, a=6525ft, s=151 kts |
| Sun, Oct 13, 2024 2:11 AM | Flaps set to 40; 39.606483,-119.733666; h=230°, a=6455ft, s=148 kts |
| Sun, Oct 13, 2024 2:13 AM | Landing rate: -206 |
| Sun, Oct 13, 2024 2:14 AM | Blocks on time: 2024-10-13T02:14:04Z |
| Sun, Oct 13, 2024 2:14 AM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





