G
Flight: JPC 1201
Callsign: jetpac
Departed 18:40 | Friday 06.Dec.2024
Flight Time Distance
00h 59m 279.19 nmi
Arrived 19:39 | Friday 06.Dec.2024
Flight Information
| Fri, Dec 6, 2024 6:36 PM | Started boarding at 2024-12-06T18:36:19Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Fri, Dec 6, 2024 6:40 PM | Transponder changed to 1265; 37.370907,-121.932165; h=36°, a=60ft, s=0 kts |
| Fri, Dec 6, 2024 6:40 PM | Parking brake turned off; 37.370907,-121.932165; h=36°, a=60ft, s=0 kts |
| Fri, Dec 6, 2024 6:40 PM | Engine 2 started; 37.370644,-121.932566; h=53°, a=51ft, s=2 kts |
| Fri, Dec 6, 2024 6:41 PM | Parking brake turned on; 37.370845,-121.933049; h=125°, a=56ft, s=0 kts |
| Fri, Dec 6, 2024 6:42 PM | Engine 1 started; 37.370845,-121.933049; h=125°, a=56ft, s=0 kts |
| Fri, Dec 6, 2024 6:44 PM | Flaps set to 1; 37.370845,-121.933048; h=125°, a=56ft, s=0 kts |
| Fri, Dec 6, 2024 6:45 PM | Parking brake turned off; 37.370845,-121.933048; h=125°, a=56ft, s=0 kts |
| Fri, Dec 6, 2024 6:45 PM | Taxi lights turned on; 37.370844,-121.933048; h=126°, a=56ft, s=0 kts |
| Fri, Dec 6, 2024 6:49 PM | Landing lights turned on; 37.353305,-121.914293; h=172°, a=56ft, s=15 kts |
| Fri, Dec 6, 2024 6:49 PM | Strobe lights turned on; 37.353234,-121.914311; h=178°, a=56ft, s=15 kts |
| Fri, Dec 6, 2024 6:50 PM | Takeoff Time: 2024-12-06T18:50:12Z; 37.352325,-121.918655; h=302°, a=58ft, s=41 kts |
| Fri, Dec 6, 2024 6:50 PM | Gear Up; 37.369677,-121.937384; h=307°, a=343ft, s=175 kts |
| Fri, Dec 6, 2024 6:51 PM | Enroute; 37.388536,-121.956972; h=307°, a=2081ft, s=172 kts |
| Fri, Dec 6, 2024 6:51 PM | Flaps set to UP; 37.39397,-121.963007; h=307°, a=2260ft, s=190 kts |
| Fri, Dec 6, 2024 6:52 PM | Taxi lights turned off; 37.439745,-121.946599; h=67°, a=4472ft, s=229 kts |
| Fri, Dec 6, 2024 6:57 PM | Landing lights turned off; 37.130144,-121.563182; h=117°, a=18163ft, s=273 kts |
| Fri, Dec 6, 2024 7:06 PM | TOC reached; 36.328576,-120.721525; h=118°, a=35000ft, s=243 kts |
| Fri, Dec 6, 2024 7:16 PM | TOD reached; 35.212602,-119.902433; h=142°, a=29710ft, s=273 kts |
| Fri, Dec 6, 2024 7:22 PM | Landing lights turned on; 34.748518,-119.429574; h=114°, a=17516ft, s=265 kts |
| Fri, Dec 6, 2024 7:32 PM | Flaps set to 1; 34.207268,-118.628657; h=99°, a=4595ft, s=230 kts |
| Fri, Dec 6, 2024 7:33 PM | Flaps set to 2; 34.201209,-118.597044; h=77°, a=4336ft, s=205 kts |
| Fri, Dec 6, 2024 7:33 PM | Flaps set to 5; 34.201104,-118.592222; h=77°, a=4260ft, s=202 kts |
| Fri, Dec 6, 2024 7:33 PM | Taxi lights turned on; 34.200425,-118.551934; h=76°, a=3658ft, s=183 kts |
| Fri, Dec 6, 2024 7:33 PM | Flaps set to 10; 34.200227,-118.537985; h=76°, a=3452ft, s=181 kts |
| Fri, Dec 6, 2024 7:34 PM | Gear Down; 34.199689,-118.500516; h=76°, a=2855ft, s=167 kts |
| Fri, Dec 6, 2024 7:34 PM | Flaps set to 15; 34.199653,-118.497985; h=76°, a=2815ft, s=166 kts |
| Fri, Dec 6, 2024 7:35 PM | Flaps set to 25; 34.198864,-118.440634; h=75°, a=1954ft, s=150 kts |
| Fri, Dec 6, 2024 7:35 PM | Flaps set to 30; 34.198743,-118.431552; h=76°, a=1834ft, s=151 kts |
| Fri, Dec 6, 2024 7:36 PM | Flaps set to 40; 34.198682,-118.427239; h=76°, a=1738ft, s=149 kts |
| Fri, Dec 6, 2024 7:37 PM | Landing rate: -383 |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 30; 34.197408,-118.350173; h=149°, a=690ft, s=5 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 25; 34.197281,-118.350152; h=162°, a=692ft, s=6 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 15; 34.197172,-118.350154; h=170°, a=691ft, s=6 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 10; 34.197093,-118.350153; h=168°, a=691ft, s=6 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 5; 34.196982,-118.350157; h=170°, a=688ft, s=3 kts |
| Fri, Dec 6, 2024 7:38 PM | Landing lights turned off; 34.196968,-118.350158; h=170°, a=688ft, s=1 kts |
| Fri, Dec 6, 2024 7:38 PM | Taxi lights turned off; 34.196959,-118.350159; h=171°, a=690ft, s=1 kts |
| Fri, Dec 6, 2024 7:38 PM | Strobe lights turned off; 34.196945,-118.350161; h=171°, a=690ft, s=2 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 2; 34.196945,-118.350161; h=171°, a=690ft, s=2 kts |
| Fri, Dec 6, 2024 7:38 PM | Flaps set to 1; 34.196907,-118.350162; h=170°, a=690ft, s=2 kts |
| Fri, Dec 6, 2024 7:39 PM | Flaps set to UP; 34.196803,-118.35016; h=166°, a=688ft, s=2 kts |
| Fri, Dec 6, 2024 7:39 PM | Parking brake turned on; 34.196703,-118.350162; h=169°, a=689ft, s=0 kts |
| Fri, Dec 6, 2024 7:39 PM | Blocks on time: 2024-12-06T19:39:44Z |
| Fri, Dec 6, 2024 7:39 PM | Arrived at gate: Gate A 7 (Ramp GA Medium) |
| Fri, Dec 6, 2024 7:39 PM | Engine 1 stopped; 34.196703,-118.350162; h=169°, a=689ft, s=0 kts |
| Fri, Dec 6, 2024 7:39 PM | Engine 2 stopped; 34.196703,-118.350162; h=169°, a=689ft, s=0 kts |
| Fri, Dec 6, 2024 7:40 PM | Beacons turned off; 34.196703,-118.350162; h=169°, a=689ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





