Welcome

PHP v8.2.29
Render Time: 0.13s

Banner / Image

jetpac J Flight: JPC 556 Callsign: jetpac

Departed 00:53 | Wednesday 22.Jan.2025
Flight Time Distance
02h 11m 739.06 nmi
Arrived 03:05 | Wednesday 22.Jan.2025
Avatar
Captain, Stirling D

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 22, 2025 12:20 AM Started boarding at 2025-01-22T00:20:37Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024)
Wed, Jan 22, 2025 12:20 AM Starting at gate Gate D 51 (Gate Medium)
Wed, Jan 22, 2025 12:53 AM Started pushback
Wed, Jan 22, 2025 12:53 AM Wing Lights set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Landing Lights set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Logo Light set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Battery set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Engine 1 is off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Transponder set to on; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Navigation Lights set to on; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Landing Gear set to down; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Engine 2 is off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM APU set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Beacon Lights set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM External Power set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Strobe Lights set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Autopilot set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:53 AM Taxi Lights set to off; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.31 kts
Wed, Jan 22, 2025 12:54 AM Beacon Lights set to on; 36.082976,-115.138598; h=219°, a=2,186.9 ft, s=0.57 kts
Wed, Jan 22, 2025 12:54 AM Parking brake released; 36.082977,-115.138596; h=219°, a=2,186.9 ft, s=0.53 kts
Wed, Jan 22, 2025 12:54 AM Engine 2 is on; 36.083238,-115.138205; h=217°, a=2,187.97 ft, s=3.03 kts
Wed, Jan 22, 2025 12:56 AM Parking brake set; 36.083571,-115.137398; h=249°, a=2,186.9 ft, s=0.61 kts
Wed, Jan 22, 2025 12:56 AM Engine 1 is on; 36.083571,-115.137398; h=249°, a=2,186.9 ft, s=0.00 kts
Wed, Jan 22, 2025 12:57 AM Taxi Lights set to on; 36.083571,-115.137398; h=249°, a=2,186.9 ft, s=0.00 kts
Wed, Jan 22, 2025 12:58 AM Flaps set to 1; 36.083571,-115.137398; h=249°, a=2,186.9 ft, s=0.00 kts
Wed, Jan 22, 2025 12:58 AM Parking brake released; 36.083571,-115.137399; h=249°, a=2,186.9 ft, s=0.21 kts
Wed, Jan 22, 2025 12:58 AM Started taxi out
Wed, Jan 22, 2025 1:01 AM Landing Lights set to on; 36.077441,-115.126147; h=119°, a=2,186.6 ft, s=11.08 kts
Wed, Jan 22, 2025 1:01 AM Navigation Lights set to off; 36.077383,-115.126086; h=129°, a=2,188.84 ft, s=11.07 kts
Wed, Jan 22, 2025 1:01 AM Navigation Lights set to on; 36.077361,-115.126068; h=132°, a=2,189.19 ft, s=11.06 kts
Wed, Jan 22, 2025 1:01 AM Strobe Lights set to on; 36.077361,-115.126068; h=132°, a=2,189.19 ft, s=11.06 kts
Wed, Jan 22, 2025 1:02 AM Started Takeoff
Wed, Jan 22, 2025 1:02 AM Takeoff Time: 2025-01-22T01:02:12Z; 36.076414,-115.127665; h=259°, a=2,209.28 ft, s=42.25 kts
Wed, Jan 22, 2025 1:02 AM Taxi time was 3m 51s
Wed, Jan 22, 2025 1:02 AM Landing Gear set to up; 36.076415,-115.157731; h=258°, a=2,527.59 ft, s=173.81 kts
Wed, Jan 22, 2025 1:03 AM Flaps set to UP; 36.076541,-115.194817; h=258°, a=4,037.22 ft, s=203.85 kts
Wed, Jan 22, 2025 1:04 AM Taxi Lights set to off; 36.058513,-115.261880; h=207°, a=6,188.07 ft, s=234.58 kts
Wed, Jan 22, 2025 1:06 AM Crossed above 10,000 feet
Wed, Jan 22, 2025 1:08 AM Landing Lights set to off; 35.888919,-115.571684; h=263°, a=17,503.16 ft, s=253.33 kts
Wed, Jan 22, 2025 1:20 AM TOC reached; 36.611511,-116.801093; h=300°, a=36,000.64 ft, s=260.23 kts
Wed, Jan 22, 2025 2:43 AM On approach
Wed, Jan 22, 2025 2:46 AM Landing lights must be on below 18000; 44.742448,-122.694324; h=343°, a=17,207.06 ft, s=263.03 kts
Wed, Jan 22, 2025 2:46 AM Landing Lights set to on; 44.751666,-122.693397; h=343°, a=17,655.12 ft, s=263.37 kts
Wed, Jan 22, 2025 2:46 AM Logo Light set to on; 44.753808,-122.693182; h=343°, a=17,602.5 ft, s=264.00 kts
Wed, Jan 22, 2025 2:58 AM On final approach
Wed, Jan 22, 2025 2:58 AM Flaps set to 1; 45.623302,-122.832014; h=8°, a=3,225.89 ft, s=208.48 kts
Wed, Jan 22, 2025 2:59 AM Taxi Lights set to on; 45.633075,-122.823514; h=24°, a=3,059.85 ft, s=205.17 kts
Wed, Jan 22, 2025 2:59 AM Flaps set to 2; 45.640469,-122.812464; h=36°, a=2,883.12 ft, s=200.86 kts
Wed, Jan 22, 2025 2:59 AM Flaps set to 5; 45.642765,-122.807933; h=40°, a=2,799.35 ft, s=200.42 kts
Wed, Jan 22, 2025 2:59 AM Landing Gear set to down; 45.643780,-122.805716; h=42°, a=2,753.22 ft, s=200.29 kts
Wed, Jan 22, 2025 2:59 AM Flaps set to 10; 45.645966,-122.800171; h=48°, a=2,661.63 ft, s=197.90 kts
Wed, Jan 22, 2025 2:59 AM Flaps set to 15; 45.648949,-122.788706; h=60°, a=2,508 ft, s=189.69 kts
Wed, Jan 22, 2025 3:00 AM Flaps set to 25; 45.648435,-122.760364; h=91°, a=2,166.58 ft, s=168.12 kts
Wed, Jan 22, 2025 3:00 AM Flaps set to 30; 45.634332,-122.722406; h=103°, a=1,614.57 ft, s=143.85 kts
Wed, Jan 22, 2025 3:00 AM Flaps set to 40; 45.632719,-122.718238; h=103°, a=1,555.22 ft, s=142.56 kts
Wed, Jan 22, 2025 3:03 AM Landing rate: -205.44
Wed, Jan 22, 2025 3:03 AM Landing Lights set to off; 45.590455,-122.603083; h=31°, a=18.37 ft, s=27.89 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 30; 45.590631,-122.602823; h=30°, a=18.4 ft, s=27.44 kts
Wed, Jan 22, 2025 3:03 AM Strobe Lights set to off; 45.590763,-122.602628; h=30°, a=18.14 ft, s=26.01 kts
Wed, Jan 22, 2025 3:03 AM Navigation Lights set to off; 45.590763,-122.602628; h=30°, a=18.14 ft, s=26.01 kts
Wed, Jan 22, 2025 3:03 AM Navigation Lights set to on; 45.590802,-122.602571; h=30°, a=17.75 ft, s=25.52 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 25; 45.591030,-122.602240; h=30°, a=18.05 ft, s=23.03 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 15; 45.591245,-122.601919; h=33°, a=17.59 ft, s=17.48 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 10; 45.591340,-122.601697; h=51°, a=18.24 ft, s=14.47 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 5; 45.591372,-122.601368; h=75°, a=16.83 ft, s=14.12 kts
Wed, Jan 22, 2025 3:03 AM Flaps set to 2; 45.591387,-122.601047; h=70°, a=16.69 ft, s=11.94 kts
Wed, Jan 22, 2025 3:04 AM Flaps set to 1; 45.591398,-122.600735; h=73°, a=16.61 ft, s=11.86 kts
Wed, Jan 22, 2025 3:04 AM Flaps set to UP; 45.591407,-122.600149; h=75°, a=16.53 ft, s=11.71 kts
Wed, Jan 22, 2025 3:04 AM Taxi Lights set to off; 45.590509,-122.597079; h=104°, a=18.22 ft, s=15.07 kts
Wed, Jan 22, 2025 3:05 AM Parking brake set; 45.589573,-122.596924; h=193°, a=16.94 ft, s=0.00 kts
Wed, Jan 22, 2025 3:05 AM Engine 1 is off; 45.589573,-122.596924; h=193°, a=16.94 ft, s=0.00 kts
Wed, Jan 22, 2025 3:05 AM Arrived at gate: Gate C 10 (Gate Medium)
Wed, Jan 22, 2025 3:05 AM Taxi In Time: 2m 47s
Wed, Jan 22, 2025 3:05 AM Setting on block
Wed, Jan 22, 2025 3:05 AM Engine 2 is off; 45.589573,-122.596924; h=193°, a=16.94 ft, s=0.00 kts
Wed, Jan 22, 2025 3:05 AM Blocks on time: 2025-01-22T03:05:48Z
Wed, Jan 22, 2025 3:06 AM Beacon Lights set to off; 45.589573,-122.596924; h=193°, a=16.94 ft, s=0.00 kts
Wed, Jan 22, 2025 3:06 AM Parking brake released; 45.589573,-122.596924; h=193°, a=16.94 ft, s=0.00 kts

Fares

  • Flexible-MH (Flexible-MH)
  • Premium-MH (Premium-MH)
  • Saver-MH (Saver-MH)
  • Basic-MH (Basic-MH)
  • Standard-MH (Standard-MH)

17891.32 lbs

Block Fuel

10971.67 lbs

Used Fuel

6920 lbs

Remaining Fuel

00:20

Flight Start

02h 46m

Duty Time

03:06

Flight End