P
Flight: JPC 2805
Callsign: jetpac
Departed 19:59 | Wednesday 06.Nov.2024
Flight Time Distance
06h 15m 2587.97 nmi
Arrived 02:15 | Thursday 07.Nov.2024
Flight Information
| Wed, Nov 6, 2024 7:35 PM | Started boarding at 2024-11-06T19:35:18Z, aircraft: PMDG 737-900ER Lion Air (PK-LSJ) |
| Wed, Nov 6, 2024 7:59 PM | Transponder changed to 1234; 1.131935,104.122673; h=43°, a=88ft, s=0 kts |
| Wed, Nov 6, 2024 7:59 PM | Engine 2 started; 1.131935,104.122673; h=43°, a=88ft, s=0 kts |
| Wed, Nov 6, 2024 7:59 PM | Engine 1 started; 1.131935,104.122673; h=43°, a=88ft, s=0 kts |
| Wed, Nov 6, 2024 7:59 PM | Parking brake turned off; 1.131935,104.122673; h=43°, a=88ft, s=0 kts |
| Wed, Nov 6, 2024 8:05 PM | Landing lights turned on; 1.115291,104.11178; h=166°, a=118ft, s=5 kts |
| Wed, Nov 6, 2024 8:05 PM | Strobe lights turned on; 1.115218,104.111797; h=166°, a=120ft, s=7 kts |
| Wed, Nov 6, 2024 8:05 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 1.115321,104.113209, 117.07', 11.89kt, 105° |
| Wed, Nov 6, 2024 8:05 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 1.115218,104.113341, 116', 12.11kt, 132° |
| Wed, Nov 6, 2024 8:07 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 1.108345,104.107635, 130.82', 21.62kt, 215° |
| Wed, Nov 6, 2024 8:07 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 1.108073,104.107454, 131.37', 16.35kt, 210° |
| Wed, Nov 6, 2024 8:08 PM | Takeoff Time: 2024-11-06T20:08:28Z; 1.11036,104.109512; h=41°, a=126ft, s=81 kts |
| Wed, Nov 6, 2024 8:09 PM | Gear Up; 1.129086,104.126031; h=41°, a=321ft, s=174 kts |
| Wed, Nov 6, 2024 8:09 PM | Enroute; 1.142659,104.138033; h=40°, a=1116ft, s=177 kts |
| Wed, Nov 6, 2024 8:09 PM | Flaps set to UP; 1.157888,104.151602; h=40°, a=1625ft, s=200 kts |
| Wed, Nov 6, 2024 8:10 PM | Taxi lights turned off; 1.191759,104.181498; h=40°, a=2487ft, s=248 kts |
| Wed, Nov 6, 2024 8:19 PM | Landing lights turned off; 1.345103,104.986309; h=89°, a=17630ft, s=294 kts |
| Wed, Nov 6, 2024 8:34 PM | TOC reached; 1.384593,106.739421; h=88°, a=37002ft, s=253 kts |
| Thu, Nov 7, 2024 1:50 AM | TOD reached; 12.546065,143.187977; h=59°, a=38999ft, s=239 kts |
| Thu, Nov 7, 2024 1:59 AM | Landing lights turned on; 13.059292,144.055268; h=57°, a=16729ft, s=263 kts |
| Thu, Nov 7, 2024 2:08 AM | Flaps set to 1; 13.408425,144.628252; h=66°, a=3437ft, s=204 kts |
| Thu, Nov 7, 2024 2:08 AM | Flaps set to 2; 13.419529,144.652782; h=66°, a=2952ft, s=193 kts |
| Thu, Nov 7, 2024 2:08 AM | Flaps set to 5; 13.42116,144.656382; h=66°, a=2878ft, s=191 kts |
| Thu, Nov 7, 2024 2:08 AM | Gear Down; 13.423327,144.661171; h=66°, a=2790ft, s=186 kts |
| Thu, Nov 7, 2024 2:08 AM | Gear Up; 13.423348,144.661218; h=66°, a=2790ft, s=186 kts |
| Thu, Nov 7, 2024 2:08 AM | Gear Down; 13.423385,144.661299; h=66°, a=2788ft, s=186 kts |
| Thu, Nov 7, 2024 2:09 AM | Flaps set to 10; 13.432164,144.680651; h=66°, a=2390ft, s=163 kts |
| Thu, Nov 7, 2024 2:09 AM | Flaps set to 15; 13.433344,144.68325; h=66°, a=2330ft, s=160 kts |
| Thu, Nov 7, 2024 2:09 AM | Flaps set to 25; 13.436771,144.690807; h=67°, a=2193ft, s=150 kts |
| Thu, Nov 7, 2024 2:09 AM | Flaps set to 30; 13.437977,144.693467; h=67°, a=2147ft, s=145 kts |
| Thu, Nov 7, 2024 2:12 AM | Landing rate: -150 |
| Thu, Nov 7, 2024 2:13 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 13.48864,144.803233, 306.12', 24.64kt, 35° |
| Thu, Nov 7, 2024 2:13 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 13.48864,144.803233, 306.12', 24.64kt, 35° |
| Thu, Nov 7, 2024 2:13 AM | Landing lights turned off; 13.48902,144.803508; h=35°, a=304ft, s=25 kts |
| Thu, Nov 7, 2024 2:13 AM | Taxi lights turned on; 13.489116,144.803578; h=35°, a=305ft, s=25 kts |
| Thu, Nov 7, 2024 2:13 AM | Strobe lights turned off; 13.489356,144.803757; h=35°, a=306ft, s=25 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 25; 13.489403,144.803792; h=35°, a=306ft, s=25 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 15; 13.489747,144.804047; h=35°, a=306ft, s=26 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 10; 13.489968,144.804239; h=44°, a=305ft, s=23 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 5; 13.490199,144.804538; h=55°, a=306ft, s=22 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 2; 13.490411,144.804916; h=61°, a=305ft, s=22 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to 1; 13.490605,144.805297; h=62°, a=307ft, s=22 kts |
| Thu, Nov 7, 2024 2:13 AM | Flaps set to UP; 13.490993,144.806049; h=59°, a=307ft, s=22 kts |
| Thu, Nov 7, 2024 2:14 AM | Taxi lights turned off; 13.492619,144.809141; h=55°, a=306ft, s=10 kts |
| Thu, Nov 7, 2024 2:15 AM | Parking brake turned on; 13.493546,144.80895; h=330°, a=305ft, s=0 kts |
| Thu, Nov 7, 2024 2:15 AM | Beacons turned off; 13.493546,144.80895; h=330°, a=305ft, s=0 kts |
| Thu, Nov 7, 2024 2:15 AM | Engine 2 stopped; 13.493546,144.80895; h=330°, a=305ft, s=0 kts |
| Thu, Nov 7, 2024 2:15 AM | Engine 1 stopped; 13.493546,144.80895; h=330°, a=305ft, s=0 kts |
| Thu, Nov 7, 2024 2:15 AM | Blocks on time: 2024-11-07T02:15:17Z |






