J
Flight: JPC 923
Callsign: jetpac
Departed 07:19 | Thursday 28.Nov.2024
Flight Time Distance
02h 09m 822.07 nmi
Arrived 09:29 | Thursday 28.Nov.2024
Flight Information
| Thu, Nov 28, 2024 7:12 AM | Started boarding at 2024-11-28T07:12:29Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Thu, Nov 28, 2024 7:20 AM | Parking brake turned off; 47.441526,-122.302926; h=283°, a=431ft, s=0 kts |
| Thu, Nov 28, 2024 7:23 AM | Parking brake turned on; 47.440357,-122.301486; h=257°, a=427ft, s=0 kts |
| Thu, Nov 28, 2024 7:24 AM | Engine 2 started; 47.440357,-122.301486; h=257°, a=427ft, s=0 kts |
| Thu, Nov 28, 2024 7:24 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 47.440357,-122.301486, 427.18', 0kt, 257° |
| Thu, Nov 28, 2024 7:25 AM | Engine 1 started; 47.440357,-122.301486; h=257°, a=427ft, s=0 kts |
| Thu, Nov 28, 2024 7:25 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 47.440357,-122.301486, 427.18', 0kt, 257° |
| Thu, Nov 28, 2024 7:26 AM | Flaps set to 1; 47.440357,-122.301486; h=257°, a=427ft, s=0 kts |
| Thu, Nov 28, 2024 7:27 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 47.440357,-122.301486, 427.18', 0kt, 257° |
| Thu, Nov 28, 2024 7:27 AM | Parking brake turned off; 47.440357,-122.301486; h=257°, a=427ft, s=0 kts |
| Thu, Nov 28, 2024 7:33 AM | Takeoff Time: 2024-11-28T07:33:23Z; 47.462233,-122.307777; h=165°, a=422ft, s=40 kts |
| Thu, Nov 28, 2024 7:33 AM | Rule Violation: Strobes must be on while in flight (1x); 47.459034,-122.307799, 420.19', 90.58kt, 164° |
| Thu, Nov 28, 2024 7:34 AM | Gear Up; 47.436661,-122.307481; h=161°, a=723ft, s=176 kts |
| Thu, Nov 28, 2024 7:34 AM | Enroute; 47.415882,-122.306957; h=164°, a=1836ft, s=184 kts |
| Thu, Nov 28, 2024 7:34 AM | Rule Violation: Landing lights must be on below 18000' (1x); 47.406272,-122.307134, 2021.85', 207kt, 165° - Alt: 2021.85 |
| Thu, Nov 28, 2024 7:34 AM | Rule Violation: Strobes must be on while in flight (2x); 47.404325,-122.307177, 2062.29', 210.18kt, 165° |
| Thu, Nov 28, 2024 7:34 AM | Flaps set to UP; 47.389483,-122.307507; h=165°, a=2349ft, s=224 kts |
| Thu, Nov 28, 2024 7:35 AM | Rule Violation: Landing lights must be on below 18000' (2x); 47.326222,-122.308639, 4660.41', 265.16kt, 164° - Alt: 4660.41 |
| Thu, Nov 28, 2024 7:35 AM | Rule Violation: Strobes must be on while in flight (3x); 47.323153,-122.308685, 4796.38', 265.84kt, 165° |
| Thu, Nov 28, 2024 7:37 AM | Rule Violation: Landing lights must be on below 18000' (3x); 47.236357,-122.305677, 7720.65', 290.37kt, 141° - Alt: 7720.65 |
| Thu, Nov 28, 2024 9:23 AM | Flaps set to 1; 36.004879,-114.922024; h=38°, a=6591ft, s=207 kts |
| Thu, Nov 28, 2024 9:24 AM | Flaps set to 2; 36.051642,-114.905467; h=322°, a=5613ft, s=191 kts |
| Thu, Nov 28, 2024 9:24 AM | Flaps set to 5; 36.054925,-114.907712; h=320°, a=5544ft, s=189 kts |
| Thu, Nov 28, 2024 9:26 AM | Gear Down; 36.073764,-115.015668; h=262°, a=4050ft, s=162 kts |
| Thu, Nov 28, 2024 9:26 AM | Flaps set to 10; 36.073759,-115.019022; h=262°, a=3998ft, s=162 kts |
| Thu, Nov 28, 2024 9:26 AM | Flaps set to 15; 36.073754,-115.022577; h=262°, a=3944ft, s=161 kts |
| Thu, Nov 28, 2024 9:27 AM | Flaps set to 25; 36.073726,-115.041638; h=262°, a=3658ft, s=157 kts |
| Thu, Nov 28, 2024 9:27 AM | Flaps set to 30; 36.073717,-115.055841; h=261°, a=3442ft, s=159 kts |
| Thu, Nov 28, 2024 9:27 AM | Flaps set to 40; 36.073713,-115.060459; h=261°, a=3349ft, s=156 kts |
| Thu, Nov 28, 2024 9:28 AM | Landing rate: -378 |
| Thu, Nov 28, 2024 9:29 AM | Blocks on time: 2024-11-28T09:29:38Z |
| Thu, Nov 28, 2024 9:29 AM | Flight ended manually on taxi on |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





