F
Flight: JPC 3611
Callsign: jetpac
Departed 23:21 | Saturday 25.Jan.2025
Flight Time Distance
02h 50m 921.13 nmi
Arrived 02:11 | Sunday 26.Jan.2025
Flight Information
| Sat, Jan 25, 2025 10:43 PM | Started boarding at 2025-01-25T22:43:57Z, aircraft: PMDG 737-800BCF Amazon Prime Air opb Atlas Air (N5227A) |
| Sat, Jan 25, 2025 11:21 PM | Parking brake turned off; 32.980631,-97.321865; h=257°, a=680ft, s=0 kts |
| Sat, Jan 25, 2025 11:21 PM | Transponder changed to 1234; 32.980631,-97.321865; h=257°, a=680ft, s=0 kts |
| Sat, Jan 25, 2025 11:21 PM | Engine 2 started; 32.980694,-97.321463; h=249°, a=671ft, s=2 kts |
| Sat, Jan 25, 2025 11:22 PM | Engine 1 started; 32.981236,-97.321195; h=166°, a=680ft, s=0 kts |
| Sat, Jan 25, 2025 11:23 PM | Parking brake turned on; 32.981249,-97.321198; h=166°, a=673ft, s=0 kts |
| Sat, Jan 25, 2025 11:24 PM | Flaps set to 1; 32.981249,-97.321198; h=166°, a=673ft, s=0 kts |
| Sat, Jan 25, 2025 11:24 PM | Parking brake turned off; 32.981249,-97.321198; h=166°, a=680ft, s=0 kts |
| Sat, Jan 25, 2025 11:24 PM | Taxi lights turned on; 32.981249,-97.321198; h=166°, a=683ft, s=0 kts |
| Sat, Jan 25, 2025 11:26 PM | Landing lights turned on; 32.980602,-97.319672; h=16°, a=687ft, s=14 kts |
| Sat, Jan 25, 2025 11:26 PM | Strobe lights turned on; 32.980691,-97.319615; h=28°, a=688ft, s=14 kts |
| Sat, Jan 25, 2025 11:32 PM | Takeoff Time: 2025-01-25T23:32:26Z; 33.001486,-97.320734; h=166°, a=686ft, s=78 kts |
| Sat, Jan 25, 2025 11:33 PM | Gear Up; 32.978914,-97.316144; h=165°, a=1006ft, s=183 kts |
| Sat, Jan 25, 2025 11:33 PM | Enroute; 32.956749,-97.319827; h=218°, a=2374ft, s=188 kts |
| Sat, Jan 25, 2025 11:33 PM | Flaps set to UP; 32.939151,-97.342018; h=222°, a=2817ft, s=223 kts |
| Sat, Jan 25, 2025 11:34 PM | Taxi lights turned off; 32.935357,-97.346874; h=221°, a=2946ft, s=227 kts |
| Sat, Jan 25, 2025 11:37 PM | Landing lights turned off; 32.825708,-97.628515; h=284°, a=11331ft, s=311 kts |
| Sat, Jan 25, 2025 11:38 PM | Rule Violation: Landing lights must be on below 18000' (1x); 32.833379,-97.64631, 11807.57', 348.78kt, 296° - Alt: 11807.57 |
| Sat, Jan 25, 2025 11:39 PM | Rule Violation: Landing lights must be on below 18000' (2x); 32.899037,-97.759343, 15098.8', 352.18kt, 283° - Alt: 15098.8 |
| Sat, Jan 25, 2025 11:52 PM | TOC reached; 33.410788,-99.35071; h=279°, a=36000ft, s=261 kts |
| Sun, Jan 26, 2025 1:45 AM | TOD reached; 35.640784,-113.397068; h=260°, a=25635ft, s=276 kts |
| Sun, Jan 26, 2025 1:50 AM | Landing lights turned on; 35.723893,-113.937018; h=264°, a=18660ft, s=283 kts |
| Sun, Jan 26, 2025 2:01 AM | Flaps set to 1; 36.07406,-114.877008; h=256°, a=6247ft, s=210 kts |
| Sun, Jan 26, 2025 2:01 AM | Flaps set to 2; 36.073988,-114.906168; h=255°, a=5811ft, s=208 kts |
| Sun, Jan 26, 2025 2:01 AM | Flaps set to 5; 36.073974,-114.911429; h=255°, a=5723ft, s=207 kts |
| Sun, Jan 26, 2025 2:02 AM | Gear Down; 36.073853,-114.968478; h=255°, a=4813ft, s=191 kts |
| Sun, Jan 26, 2025 2:02 AM | Flaps set to 10; 36.073845,-114.972925; h=255°, a=4747ft, s=189 kts |
| Sun, Jan 26, 2025 2:02 AM | Flaps set to 15; 36.073839,-114.97711; h=254°, a=4682ft, s=186 kts |
| Sun, Jan 26, 2025 2:03 AM | Flaps set to 25; 36.073777,-115.016089; h=255°, a=4052ft, s=159 kts |
| Sun, Jan 26, 2025 2:03 AM | Flaps set to 30; 36.073772,-115.019563; h=255°, a=4001ft, s=155 kts |
| Sun, Jan 26, 2025 2:03 AM | Taxi lights turned on; 36.073728,-115.047192; h=255°, a=3577ft, s=144 kts |
| Sun, Jan 26, 2025 2:05 AM | Landing rate: -461 |
| Sun, Jan 26, 2025 2:05 AM | Flaps set to 25; 36.07618,-115.146536; h=347°, a=2180ft, s=27 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to 15; 36.076585,-115.146543; h=348°, a=2179ft, s=23 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to 10; 36.076856,-115.146546; h=348°, a=2179ft, s=22 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to 5; 36.077217,-115.146535; h=352°, a=2179ft, s=21 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to 2; 36.077543,-115.146372; h=29°, a=2178ft, s=16 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to 1; 36.077672,-115.146035; h=70°, a=2178ft, s=16 kts |
| Sun, Jan 26, 2025 2:06 AM | Landing lights turned off; 36.077678,-115.145473; h=80°, a=2179ft, s=16 kts |
| Sun, Jan 26, 2025 2:06 AM | Flaps set to UP; 36.077674,-115.145288; h=80°, a=2178ft, s=16 kts |
| Sun, Jan 26, 2025 2:06 AM | Strobe lights turned off; 36.077674,-115.145288; h=80°, a=2178ft, s=16 kts |
| Sun, Jan 26, 2025 2:10 AM | Taxi lights turned off; 36.079672,-115.126365; h=349°, a=2178ft, s=13 kts |
| Sun, Jan 26, 2025 2:11 AM | Parking brake turned on; 36.080174,-115.125526; h=79°, a=2177ft, s=0 kts |
| Sun, Jan 26, 2025 2:11 AM | Engine 1 stopped; 36.080174,-115.125526; h=79°, a=2177ft, s=0 kts |
| Sun, Jan 26, 2025 2:11 AM | Engine 2 stopped; 36.080174,-115.125526; h=79°, a=2177ft, s=0 kts |
| Sun, Jan 26, 2025 2:11 AM | Blocks on time: 2025-01-26T02:11:18Z |
| Sun, Jan 26, 2025 2:11 AM | Arrived at gate: Parking 2 (Ramp GA Large) |
| Sun, Jan 26, 2025 2:12 AM | Beacons turned off; 36.080174,-115.125526; h=79°, a=2177ft, s=0 kts |
Cargo Amazon (Cargo Amazon)





