C
Flight: JPC 8000
Callsign: jetpac
Departed 23:32 | Friday 29.Nov.2024
Flight Time Distance
01h 57m 664.07 nmi
Arrived 01:30 | Saturday 30.Nov.2024
Flight Information
| Fri, Nov 29, 2024 11:21 PM | Started boarding at 2024-11-29T23:21:06Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Nov 29, 2024 11:32 PM | Parking brake turned off; 37.357447,-121.928803; h=328°, a=60ft, s=0 kts |
| Fri, Nov 29, 2024 11:32 PM | Transponder changed to 1234; 37.357447,-121.928803; h=328°, a=60ft, s=0 kts |
| Fri, Nov 29, 2024 11:32 PM | Engine 1 started; 37.357447,-121.928803; h=328°, a=60ft, s=0 kts |
| Fri, Nov 29, 2024 11:32 PM | Engine 2 started; 37.357447,-121.928803; h=328°, a=60ft, s=0 kts |
| Fri, Nov 29, 2024 11:33 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.357447,-121.928803, 60.13', 0kt, 328° |
| Fri, Nov 29, 2024 11:34 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.357077,-121.927936, 59.12', 11.72kt, 124° |
| Fri, Nov 29, 2024 11:35 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.357037,-121.92548, 58.68', 8.88kt, 35° |
| Fri, Nov 29, 2024 11:35 PM | Takeoff Time: 2024-11-29T23:35:51Z; 37.358476,-121.925293; h=311°, a=59ft, s=43 kts |
| Fri, Nov 29, 2024 11:36 PM | Rule Violation: Strobes must be on while in flight (1x); 37.361459,-121.928545, 58.58', 116.53kt, 305° |
| Fri, Nov 29, 2024 11:36 PM | Gear Up; 37.373094,-121.941585; h=305°, a=909ft, s=177 kts |
| Fri, Nov 29, 2024 11:36 PM | Enroute; 37.387688,-121.957584; h=306°, a=3128ft, s=160 kts |
| Fri, Nov 29, 2024 11:36 PM | Rule Violation: Landing lights must be on below 18000' (1x); 37.394389,-121.964901, 3565.87', 196.69kt, 306° - Alt: 3565.87 |
| Fri, Nov 29, 2024 11:37 PM | Flaps set to 2; 37.402056,-121.972394; h=316°, a=3845ft, s=206 kts |
| Fri, Nov 29, 2024 11:37 PM | Rule Violation: Strobes must be on while in flight (2x); 37.404864,-121.974203, 3889.47', 230.79kt, 324° |
| Fri, Nov 29, 2024 11:37 PM | Flaps set to 1; 37.405353,-121.97446; h=325°, a=3906ft, s=214 kts |
| Fri, Nov 29, 2024 11:37 PM | Flaps set to UP; 37.413993,-121.976543; h=347°, a=4208ft, s=227 kts |
| Fri, Nov 29, 2024 11:38 PM | Rule Violation: Landing lights must be on below 18000' (2x); 37.440167,-121.926412, 5002.78', 251.15kt, 101° - Alt: 5002.78 |
| Fri, Nov 29, 2024 11:38 PM | Rule Violation: Strobes must be on while in flight (3x); 37.431458,-121.911087, 5020.63', 249.89kt, 119° |
| Fri, Nov 29, 2024 11:39 PM | Rule Violation: Landing lights must be on below 18000' (3x); 37.385337,-121.84923, 5002.87', 251.88kt, 119° - Alt: 5002.87 |
| Fri, Nov 29, 2024 11:56 PM | TOC reached; 38.798842,-122.073545; h=336°, a=40008ft, s=226 kts |
| Sat, Nov 30, 2024 1:04 AM | TOD reached; 46.348959,-122.869525; h=335°, a=32515ft, s=239 kts |
| Sat, Nov 30, 2024 1:15 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 47.31449,-122.468976, 9784.07', 313kt, 1° |
| Sat, Nov 30, 2024 1:17 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 47.404894,-122.468606, 7466.93', 296.04kt, 340° |
| Sat, Nov 30, 2024 1:18 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 47.493867,-122.472166, 5112.95', 287.46kt, 343° |
| Sat, Nov 30, 2024 1:19 AM | Flaps set to 1; 47.58168,-122.472209; h=345°, a=2534ft, s=248 kts |
| Sat, Nov 30, 2024 1:19 AM | Flaps set to 2; 47.621192,-122.466943; h=2°, a=1567ft, s=236 kts |
| Sat, Nov 30, 2024 1:20 AM | Flaps set to 5; 47.632905,-122.461558; h=1°, a=1506ft, s=219 kts |
| Sat, Nov 30, 2024 1:20 AM | Rule Violation: Approach is not stabilized (1x); 47.634819,-122.460705, 1499.29', 219.69kt, 1° |
| Sat, Nov 30, 2024 1:20 AM | Flaps set to 10; 47.658381,-122.434784; h=64°, a=1490ft, s=179 kts |
| Sat, Nov 30, 2024 1:21 AM | Flaps set to 15; 47.652318,-122.407951; h=125°, a=1468ft, s=147 kts |
| Sat, Nov 30, 2024 1:21 AM | Gear Down; 47.651971,-122.407514; h=127°, a=1467ft, s=146 kts |
| Sat, Nov 30, 2024 1:21 AM | Flaps set to 25; 47.640452,-122.397205; h=134°, a=1494ft, s=140 kts |
| Sat, Nov 30, 2024 1:23 AM | Flaps set to 30; 47.588738,-122.352234; h=135°, a=1202ft, s=143 kts |
| Sat, Nov 30, 2024 1:23 AM | Flaps set to 40; 47.586043,-122.349935; h=135°, a=1148ft, s=139 kts |
| Sat, Nov 30, 2024 1:24 AM | Landing rate: -253 |
| Sat, Nov 30, 2024 1:25 AM | Flaps set to 30; 47.528952,-122.300861; h=42°, a=27ft, s=6 kts |
| Sat, Nov 30, 2024 1:25 AM | Flaps set to 25; 47.529035,-122.300652; h=43°, a=27ft, s=7 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to 15; 47.529102,-122.300493; h=42°, a=26ft, s=8 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to 10; 47.529154,-122.300372; h=42°, a=23ft, s=8 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to 5; 47.529227,-122.300202; h=42°, a=26ft, s=8 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to 2; 47.529296,-122.299995; h=53°, a=23ft, s=8 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to 1; 47.529361,-122.299788; h=48°, a=26ft, s=8 kts |
| Sat, Nov 30, 2024 1:26 AM | Flaps set to UP; 47.529518,-122.299406; h=30°, a=28ft, s=8 kts |
| Sat, Nov 30, 2024 1:29 AM | Parking brake turned on; 47.537621,-122.304865; h=126°, a=26ft, s=0 kts |
| Sat, Nov 30, 2024 1:30 AM | Engine 1 stopped; 47.537621,-122.304865; h=126°, a=26ft, s=0 kts |
| Sat, Nov 30, 2024 1:30 AM | Arrived at gate: Parking 100 (Ramp GA Small) |
| Sat, Nov 30, 2024 1:30 AM | Engine 2 stopped; 47.537621,-122.304865; h=126°, a=26ft, s=0 kts |
| Sat, Nov 30, 2024 1:30 AM | Blocks on time: 2024-11-30T01:30:11Z |
NHL-SJC-BFI (NHL-SJC-BFI)





