P
Flight: JPC 7100
Callsign: jetpac
Departed 23:10 | Thursday 26.Dec.2024
Flight Time Distance
02h 39m 1089.34 nmi
Arrived 01:50 | Friday 27.Dec.2024
Flight Information
| Thu, Dec 26, 2024 10:57 PM | Started boarding at 2024-12-26T22:57:23Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Thu, Dec 26, 2024 11:10 PM | Parking brake turned on; 37.370899,-121.932177; h=36°, a=60ft, s=0 kts |
| Thu, Dec 26, 2024 11:10 PM | Transponder changed to 1234; 37.370899,-121.932177; h=36°, a=60ft, s=0 kts |
| Thu, Dec 26, 2024 11:11 PM | Parking brake turned off; 37.370899,-121.932177; h=36°, a=60ft, s=0 kts |
| Thu, Dec 26, 2024 11:13 PM | Engine 2 started; 37.370587,-121.932601; h=0°, a=53ft, s=3 kts |
| Thu, Dec 26, 2024 11:13 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.370482,-121.932614, 54.31', 3.02kt, 325° |
| Thu, Dec 26, 2024 11:14 PM | Rule Violation: GForce exceeded limit (1x); 37.370223,-121.932371, 56.94', 0.03kt, 305° |
| Thu, Dec 26, 2024 11:14 PM | Parking brake turned on; 37.370223,-121.932371; h=305°, a=56ft, s=0 kts |
| Thu, Dec 26, 2024 11:14 PM | Engine 1 started; 37.370223,-121.932371; h=305°, a=56ft, s=0 kts |
| Thu, Dec 26, 2024 11:14 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.370223,-121.932371, 56.94', 0kt, 305° |
| Thu, Dec 26, 2024 11:15 PM | Flaps set to 1; 37.370223,-121.932371; h=305°, a=56ft, s=0 kts |
| Thu, Dec 26, 2024 11:15 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.370223,-121.932371, 56.94', 0kt, 305° |
| Thu, Dec 26, 2024 11:15 PM | Parking brake turned off; 37.370223,-121.932371; h=305°, a=56ft, s=0 kts |
| Thu, Dec 26, 2024 11:18 PM | Takeoff Time: 2024-12-26T23:18:16Z; 37.373011,-121.938036; h=126°, a=58ft, s=41 kts |
| Thu, Dec 26, 2024 11:18 PM | Rule Violation: Strobes must be on while in flight (1x); 37.370404,-121.935185, 60.2', 99.64kt, 125° |
| Thu, Dec 26, 2024 11:18 PM | Gear Up; 37.357669,-121.921162; h=125°, a=405ft, s=166 kts |
| Thu, Dec 26, 2024 11:19 PM | Flaps set to UP; 37.338774,-121.900313; h=126°, a=1844ft, s=187 kts |
| Thu, Dec 26, 2024 11:19 PM | Enroute; 37.338107,-121.899571; h=126°, a=1862ft, s=189 kts |
| Thu, Dec 26, 2024 11:19 PM | Rule Violation: Landing lights must be on below 18000' (1x); 37.330678,-121.891316, 2064.81', 215.27kt, 125° - Alt: 2064.81 |
| Thu, Dec 26, 2024 11:19 PM | Rule Violation: Strobes must be on while in flight (2x); 37.329931,-121.890485, 2078.26', 217.5kt, 125° |
| Thu, Dec 26, 2024 11:20 PM | Rule Violation: Landing lights must be on below 18000' (2x); 37.270464,-121.816639, 5196.06', 279.23kt, 114° - Alt: 5196.06 |
| Thu, Dec 26, 2024 11:20 PM | Rule Violation: Strobes must be on while in flight (3x); 37.269683,-121.815375, 5246.21', 279.78kt, 114° |
| Thu, Dec 26, 2024 11:21 PM | Rule Violation: Landing lights must be on below 18000' (3x); 37.21094,-121.720301, 9025.24', 309.26kt, 116° - Alt: 9025.24 |
| Thu, Dec 26, 2024 11:36 PM | TOC reached; 35.816667,-120.196004; h=120°, a=41000ft, s=222 kts |
| Fri, Dec 27, 2024 1:24 AM | TOD reached; 24.740472,-109.81843; h=130°, a=37718ft, s=241 kts |
| Fri, Dec 27, 2024 1:40 AM | Flaps set to 1; 23.328071,-109.741099; h=171°, a=3491ft, s=192 kts |
| Fri, Dec 27, 2024 1:40 AM | Flaps set to 2; 23.320707,-109.74033; h=164°, a=3388ft, s=188 kts |
| Fri, Dec 27, 2024 1:40 AM | Flaps set to 5; 23.316983,-109.739759; h=165°, a=3344ft, s=186 kts |
| Fri, Dec 27, 2024 1:41 AM | Flaps set to 10; 23.300255,-109.737664; h=166°, a=3033ft, s=179 kts |
| Fri, Dec 27, 2024 1:41 AM | Gear Down; 23.288435,-109.736297; h=166°, a=2813ft, s=173 kts |
| Fri, Dec 27, 2024 1:42 AM | Flaps set to 15; 23.26251,-109.733334; h=166°, a=2286ft, s=150 kts |
| Fri, Dec 27, 2024 1:42 AM | Flaps set to 25; 23.25538,-109.732522; h=166°, a=2144ft, s=143 kts |
| Fri, Dec 27, 2024 1:42 AM | Flaps set to 30; 23.251991,-109.732135; h=166°, a=2089ft, s=138 kts |
| Fri, Dec 27, 2024 1:42 AM | Flaps set to 40; 23.2487,-109.731759; h=165°, a=2051ft, s=133 kts |
| Fri, Dec 27, 2024 1:44 AM | Landing rate: -208 |
| Fri, Dec 27, 2024 1:46 AM | Flaps set to 30; 23.14611,-109.718016; h=343°, a=338ft, s=19 kts |
| Fri, Dec 27, 2024 1:46 AM | Flaps set to 25; 23.146588,-109.718059; h=348°, a=340ft, s=22 kts |
| Fri, Dec 27, 2024 1:46 AM | Flaps set to 15; 23.147022,-109.718089; h=348°, a=339ft, s=24 kts |
| Fri, Dec 27, 2024 1:46 AM | Flaps set to 10; 23.147255,-109.718108; h=347°, a=342ft, s=25 kts |
| Fri, Dec 27, 2024 1:46 AM | Flaps set to 5; 23.147748,-109.718154; h=347°, a=343ft, s=27 kts |
| Fri, Dec 27, 2024 1:47 AM | Flaps set to 2; 23.148284,-109.718204; h=347°, a=342ft, s=29 kts |
| Fri, Dec 27, 2024 1:47 AM | Flaps set to 1; 23.148853,-109.718271; h=345°, a=344ft, s=31 kts |
| Fri, Dec 27, 2024 1:47 AM | Flaps set to UP; 23.149966,-109.718404; h=345°, a=346ft, s=32 kts |
| Fri, Dec 27, 2024 1:49 AM | Parking brake turned on; 23.159553,-109.718136; h=75°, a=364ft, s=0 kts |
| Fri, Dec 27, 2024 1:50 AM | Arrived at gate: Parking 9 (Ramp GA Medium) |
| Fri, Dec 27, 2024 1:50 AM | Engine 2 stopped; 23.159553,-109.718136; h=75°, a=364ft, s=0 kts |
| Fri, Dec 27, 2024 1:50 AM | Engine 1 stopped; 23.159553,-109.718136; h=75°, a=364ft, s=0 kts |
| Fri, Dec 27, 2024 1:50 AM | Blocks on time: 2024-12-27T01:50:11Z |





