P
Flight: JPC 2009
Callsign: jetpac
Departed 22:22 | Friday 13.Sep.2024
Flight Time Distance
01h 10m 370.93 nmi
Arrived 23:33 | Friday 13.Sep.2024
Flight Information
| Fri, Sep 13, 2024 10:10 PM | Started boarding at 2024-09-13T22:10:02Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Fri, Sep 13, 2024 10:22 PM | Transponder changed to 1234; 32.733361,-117.199103; h=105°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:22 PM | Parking brake turned off; 32.733361,-117.199103; h=105°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:23 PM | Engine 2 started; 32.733653,-117.199595; h=119°, a=21ft, s=2 kts |
| Fri, Sep 13, 2024 10:23 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 32.733712,-117.199687, 21.69', 2.9kt, 72° |
| Fri, Sep 13, 2024 10:24 PM | Parking brake turned on; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:24 PM | Engine 1 started; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:24 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 32.733426,-117.199858, 21.68', 0kt, 1° |
| Fri, Sep 13, 2024 10:25 PM | Flaps set to 1; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:25 PM | Parking brake turned off; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Fri, Sep 13, 2024 10:25 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 32.733428,-117.199857, 22.52', 0.37kt, 1° |
| Fri, Sep 13, 2024 10:30 PM | Takeoff Time: 2024-09-13T22:30:30Z; 32.731043,-117.17919; h=274°, a=23ft, s=80 kts |
| Fri, Sep 13, 2024 10:30 PM | Gear Up; 32.735006,-117.194329; h=271°, a=496ft, s=159 kts |
| Fri, Sep 13, 2024 10:30 PM | Rule Violation: Strobes must be on while in flight (1x); 32.736314,-117.199442, 1003.44', 146.25kt, 269° |
| Fri, Sep 13, 2024 10:31 PM | Enroute; 32.749642,-117.227418; h=289°, a=2819ft, s=193 kts |
| Fri, Sep 13, 2024 10:31 PM | Rule Violation: Landing lights must be on below 10000' (1x); 32.755591,-117.238308, 3054.59', 238.91kt, 290° - Alt: 3054.59 |
| Fri, Sep 13, 2024 10:32 PM | Flaps set to UP; 32.766315,-117.25789; h=290°, a=3838ft, s=230 kts |
| Fri, Sep 13, 2024 10:32 PM | Rule Violation: Strobes must be on while in flight (2x); 32.77121,-117.266834, 4299.08', 259.9kt, 290° |
| Fri, Sep 13, 2024 10:32 PM | Rule Violation: Landing lights must be on below 10000' (2x); 32.803624,-117.325473, 7199.6', 288.06kt, 294° - Alt: 7199.6 |
| Fri, Sep 13, 2024 10:33 PM | Rule Violation: Strobes must be on while in flight (3x); 32.823822,-117.356824, 9307.56', 287.4kt, 295° |
| Fri, Sep 13, 2024 11:09 PM | TOD reached; 35.934546,-120.902712; h=311°, a=27673ft, s=281 kts |
| Fri, Sep 13, 2024 11:25 PM | Flaps set to 1; 37.218381,-121.771464; h=306°, a=3302ft, s=187 kts |
| Fri, Sep 13, 2024 11:25 PM | Flaps set to 2; 37.227378,-121.780817; h=306°, a=3151ft, s=182 kts |
| Fri, Sep 13, 2024 11:25 PM | Flaps set to 5; 37.230151,-121.783698; h=306°, a=3102ft, s=181 kts |
| Fri, Sep 13, 2024 11:26 PM | Gear Up; 37.256043,-121.81068; h=305°, a=2559ft, s=165 kts |
| Fri, Sep 13, 2024 11:26 PM | Gear Down; 37.256007,-121.810642; h=305°, a=2559ft, s=165 kts |
| Fri, Sep 13, 2024 11:26 PM | Gear Down; 37.256498,-121.811164; h=305°, a=2552ft, s=165 kts |
| Fri, Sep 13, 2024 11:26 PM | Flaps set to 10; 37.269356,-121.824855; h=305°, a=2260ft, s=152 kts |
| Fri, Sep 13, 2024 11:26 PM | Flaps set to 15; 37.271278,-121.826904; h=305°, a=2217ft, s=149 kts |
| Fri, Sep 13, 2024 11:27 PM | Flaps set to 25; 37.28428,-121.840804; h=304°, a=1994ft, s=132 kts |
| Fri, Sep 13, 2024 11:27 PM | Flaps set to 30; 37.286096,-121.842784; h=304°, a=1984ft, s=129 kts |
| Fri, Sep 13, 2024 11:30 PM | Landing rate: -275 |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 25; 37.369102,-121.931557; h=24°, a=55ft, s=12 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 15; 37.369243,-121.931495; h=356°, a=60ft, s=7 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 10; 37.369334,-121.931495; h=346°, a=56ft, s=7 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 5; 37.369449,-121.931525; h=330°, a=60ft, s=5 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 2; 37.369553,-121.931608; h=313°, a=55ft, s=7 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to 1; 37.369677,-121.931734; h=307°, a=58ft, s=9 kts |
| Fri, Sep 13, 2024 11:31 PM | Flaps set to UP; 37.369997,-121.932092; h=302°, a=57ft, s=12 kts |
| Fri, Sep 13, 2024 11:33 PM | Parking brake turned on; 37.371208,-121.93246; h=55°, a=55ft, s=0 kts |
| Fri, Sep 13, 2024 11:33 PM | Engine 1 stopped; 37.371208,-121.93246; h=55°, a=55ft, s=0 kts |
| Fri, Sep 13, 2024 11:33 PM | Blocks on time: 2024-09-13T23:33:27Z |
| Fri, Sep 13, 2024 11:33 PM | Engine 2 stopped; 37.371208,-121.93246; h=55°, a=55ft, s=0 kts |
Saver (Saver)
Flexible (Flexible)
Premium (Premium)
Basic (Basic)
Standard (Standard)





