Welcome

PHP v8.2.29
Render Time: 0.08s

Banner / Image

jetpac J Flight: JPC 555 Callsign: jetpac

Departed 03:40 | Friday 24.Jan.2025
Flight Time Distance
01h 05m 301.54 nmi
Arrived 04:45 | Friday 24.Jan.2025
Avatar
Captain, Stirling D

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 24, 2025 3:27 AM Started boarding at 2025-01-24T03:27:39Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024)
Fri, Jan 24, 2025 3:27 AM Starting at gate Gate 15 (Gate Small)
Fri, Jan 24, 2025 3:40 AM Wing Lights set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Beacon Lights set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Autopilot set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Landing Lights set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Strobe Lights set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Logo Light set to on; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM External Power set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Started pushback
Fri, Jan 24, 2025 3:40 AM Engine 1 is off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Battery set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Transponder set to on; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Engine 2 is off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM APU set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Landing Gear set to down; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Navigation Lights set to on; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Taxi Lights set to off; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.31 kts
Fri, Jan 24, 2025 3:40 AM Beacon Lights set to on; 36.771373,-119.717772; h=292°, a=340.17 ft, s=0.56 kts
Fri, Jan 24, 2025 3:40 AM Parking brake released; 36.771371,-119.717769; h=292°, a=340.17 ft, s=0.64 kts
Fri, Jan 24, 2025 3:42 AM Engine 2 is on; 36.770838,-119.717360; h=22°, a=335.53 ft, s=2.98 kts
Fri, Jan 24, 2025 3:42 AM Parking brake set; 36.770758,-119.717430; h=22°, a=334.61 ft, s=0.60 kts
Fri, Jan 24, 2025 3:43 AM Engine 1 is on; 36.770758,-119.717430; h=22°, a=334.6 ft, s=0.00 kts
Fri, Jan 24, 2025 3:47 AM Parking brake released; 36.770762,-119.717427; h=22°, a=334.6 ft, s=0.49 kts
Fri, Jan 24, 2025 3:47 AM Flaps set to 1; 36.770770,-119.717419; h=22°, a=335.07 ft, s=1.08 kts
Fri, Jan 24, 2025 3:47 AM Taxi Lights set to on; 36.770795,-119.717398; h=22°, a=336.08 ft, s=2.20 kts
Fri, Jan 24, 2025 3:47 AM Started taxi out
Fri, Jan 24, 2025 3:50 AM Landing Lights set to on; 36.767616,-119.705658; h=78°, a=339.57 ft, s=19.49 kts
Fri, Jan 24, 2025 3:50 AM Navigation Lights set to off; 36.767615,-119.705544; h=78°, a=339.54 ft, s=19.45 kts
Fri, Jan 24, 2025 3:50 AM Strobe Lights set to on; 36.767614,-119.705488; h=78°, a=339.53 ft, s=19.43 kts
Fri, Jan 24, 2025 3:50 AM Navigation Lights set to on; 36.767614,-119.705488; h=78°, a=339.53 ft, s=19.43 kts
Fri, Jan 24, 2025 3:50 AM Takeoff Time: 2025-01-24T03:50:49Z; 36.770021,-119.705634; h=292°, a=337.96 ft, s=40.90 kts
Fri, Jan 24, 2025 3:50 AM Started Takeoff
Fri, Jan 24, 2025 3:50 AM Taxi time was 2m 58s
Fri, Jan 24, 2025 3:51 AM Landing Gear set to up; 36.782890,-119.728218; h=292°, a=719.24 ft, s=166.16 kts
Fri, Jan 24, 2025 3:52 AM Flaps set to UP; 36.802649,-119.764086; h=290°, a=2,172.32 ft, s=207.14 kts
Fri, Jan 24, 2025 3:54 AM Crossed above 10,000 feet
Fri, Jan 24, 2025 3:57 AM Landing Lights set to off; 37.059647,-119.403461; h=54°, a=17,599.05 ft, s=287.52 kts
Fri, Jan 24, 2025 3:57 AM Taxi Lights set to off; 37.061315,-119.398279; h=54°, a=17,704.84 ft, s=287.50 kts
Fri, Jan 24, 2025 3:57 AM Logo Light set to off; 37.061974,-119.396232; h=54°, a=17,751.11 ft, s=287.43 kts
Fri, Jan 24, 2025 4:07 AM TOC reached; 37.335652,-117.930281; h=71°, a=35,000.53 ft, s=259.74 kts
Fri, Jan 24, 2025 4:18 AM On approach
Fri, Jan 24, 2025 4:25 AM Landing lights must be on below 18000; 36.173384,-115.805552; h=114°, a=17,243.62 ft, s=248.99 kts
Fri, Jan 24, 2025 4:26 AM Landing lights must be on below 18000; 36.117844,-115.685198; h=95°, a=15,739.61 ft, s=255.78 kts
Fri, Jan 24, 2025 4:28 AM Landing lights must be on below 18000; 36.080131,-115.560457; h=96°, a=14,267.88 ft, s=250.46 kts
Fri, Jan 24, 2025 4:31 AM Landing Lights set to on; 36.011379,-115.261461; h=78°, a=10,781.77 ft, s=248.22 kts
Fri, Jan 24, 2025 4:31 AM Logo Light set to on; 36.011208,-115.257293; h=78°, a=10,735.98 ft, s=248.38 kts
Fri, Jan 24, 2025 4:35 AM On final approach
Fri, Jan 24, 2025 4:35 AM Flaps set to 2; 36.040687,-114.906040; h=343°, a=5,826 ft, s=190.25 kts
Fri, Jan 24, 2025 4:35 AM Flaps set to 2; 36.040687,-114.906040; h=343°, a=5,826 ft, s=190.25 kts
Fri, Jan 24, 2025 4:35 AM Flaps set to 5; 36.044370,-114.906795; h=338°, a=5,757.75 ft, s=189.08 kts
Fri, Jan 24, 2025 4:35 AM Flaps set to 5; 36.044370,-114.906795; h=338°, a=5,757.75 ft, s=189.08 kts
Fri, Jan 24, 2025 4:37 AM Landing Gear set to down; 36.073753,-114.989432; h=260°, a=4,223.95 ft, s=172.44 kts
Fri, Jan 24, 2025 4:37 AM Landing Gear set to down; 36.073753,-114.989432; h=260°, a=4,223.95 ft, s=172.44 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 10; 36.073748,-114.992905; h=260°, a=4,169.98 ft, s=171.78 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 10; 36.073748,-114.992905; h=260°, a=4,169.98 ft, s=171.78 kts
Fri, Jan 24, 2025 4:37 AM Taxi Lights set to on; 36.073743,-114.996385; h=260°, a=4,113.39 ft, s=170.32 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 15; 36.073743,-114.996646; h=260°, a=4,109.24 ft, s=170.19 kts
Fri, Jan 24, 2025 4:37 AM Taxi Lights set to on; 36.073743,-114.996385; h=260°, a=4,113.39 ft, s=170.32 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 15; 36.073743,-114.996646; h=260°, a=4,109.24 ft, s=170.19 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 25; 36.073728,-115.007896; h=260°, a=3,940.07 ft, s=163.76 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 25; 36.073728,-115.007896; h=260°, a=3,940.07 ft, s=163.76 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 30; 36.073705,-115.020514; h=260°, a=3,776.15 ft, s=152.81 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 30; 36.073705,-115.020514; h=260°, a=3,776.15 ft, s=152.81 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 40; 36.073699,-115.025059; h=260°, a=3,693.02 ft, s=149.19 kts
Fri, Jan 24, 2025 4:37 AM Flaps set to 40; 36.073699,-115.025059; h=260°, a=3,693.02 ft, s=149.19 kts
Fri, Jan 24, 2025 4:40 AM Landing rate: -274.69
Fri, Jan 24, 2025 4:40 AM Landing rate: -274.69
Fri, Jan 24, 2025 4:42 AM Flaps set to 30; 36.078909,-115.142391; h=349°, a=2,188.64 ft, s=9.98 kts
Fri, Jan 24, 2025 4:42 AM Flaps set to 25; 36.079121,-115.142386; h=349°, a=2,188.65 ft, s=10.64 kts
Fri, Jan 24, 2025 4:42 AM Flaps set to 15; 36.079328,-115.142380; h=349°, a=2,187.59 ft, s=11.78 kts
Fri, Jan 24, 2025 4:42 AM Flaps set to 10; 36.079469,-115.142377; h=349°, a=2,187.02 ft, s=12.66 kts
Fri, Jan 24, 2025 4:42 AM Flaps set to 5; 36.079686,-115.142371; h=349°, a=2,187.87 ft, s=14.10 kts
Fri, Jan 24, 2025 4:43 AM Flaps set to 2; 36.079966,-115.142364; h=349°, a=2,188.53 ft, s=16.05 kts
Fri, Jan 24, 2025 4:43 AM Flaps set to 1; 36.080278,-115.142355; h=349°, a=2,188.13 ft, s=17.96 kts
Fri, Jan 24, 2025 4:43 AM Flaps set to UP; 36.080961,-115.142338; h=349°, a=2,188.32 ft, s=21.26 kts
Fri, Jan 24, 2025 4:43 AM Landing Lights set to off; 36.083296,-115.141091; h=32°, a=2,188.14 ft, s=18.99 kts
Fri, Jan 24, 2025 4:43 AM Strobe Lights set to off; 36.083486,-115.140866; h=32°, a=2,187.81 ft, s=18.86 kts
Fri, Jan 24, 2025 4:44 AM Taxi Lights set to off; 36.083670,-115.138167; h=147°, a=2,189.03 ft, s=11.85 kts
Fri, Jan 24, 2025 4:44 AM Parking brake set; 36.082972,-115.138603; h=218°, a=2,188.25 ft, s=0.00 kts
Fri, Jan 24, 2025 4:45 AM Blocks on time: 2025-01-24T04:45:04Z
Fri, Jan 24, 2025 4:45 AM Arrived at gate: Gate D 51 (Gate Medium)
Fri, Jan 24, 2025 4:45 AM Setting on block
Fri, Jan 24, 2025 4:45 AM Engine 1 is off; 36.082972,-115.138603; h=218°, a=2,188.25 ft, s=0.00 kts
Fri, Jan 24, 2025 4:45 AM Taxi In Time: 4m 51s
Fri, Jan 24, 2025 4:45 AM Engine 2 is off; 36.082972,-115.138603; h=218°, a=2,188.25 ft, s=0.00 kts
Fri, Jan 24, 2025 4:45 AM Beacon Lights set to off; 36.082972,-115.138603; h=218°, a=2,188.25 ft, s=0.00 kts

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Basic-SH (Basic-SH)
  • Standard-SH (Standard-SH)

13285.66 lbs

Block Fuel

5362.44 lbs

Used Fuel

7923 lbs

Remaining Fuel

03:27

Flight Start

01h 18m

Duty Time

04:45

Flight End