P
Flight: JPC 2802
Callsign: jetpac
Departed 05:02 | Thursday 03.Oct.2024
Flight Time Distance
06h 15m 2441.03 nmi
Arrived 11:17 | Thursday 03.Oct.2024
Flight Information
| Thu, Oct 3, 2024 4:55 AM | Started boarding at 2024-10-03T04:55:00Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Thu, Oct 3, 2024 5:02 AM | Parking brake turned off; 44.808248,-68.819201; h=149°, a=181ft, s=0 kts |
| Thu, Oct 3, 2024 5:02 AM | Transponder changed to 6237; 44.808248,-68.819201; h=149°, a=181ft, s=0 kts |
| Thu, Oct 3, 2024 5:03 AM | Engine 2 started; 44.80886,-68.820095; h=149°, a=173ft, s=1 kts |
| Thu, Oct 3, 2024 5:03 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 44.808871,-68.820112, 173.53', 0.04kt, 149° |
| Thu, Oct 3, 2024 5:04 AM | Engine 1 started; 44.808871,-68.820112; h=149°, a=173ft, s=0 kts |
| Thu, Oct 3, 2024 5:04 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 44.808871,-68.820112, 173.52', 0kt, 149° |
| Thu, Oct 3, 2024 5:05 AM | Flaps set to 1; 44.808871,-68.820112; h=149°, a=173ft, s=0 kts |
| Thu, Oct 3, 2024 5:05 AM | Parking brake turned on; 44.808871,-68.820112; h=149°, a=173ft, s=0 kts |
| Thu, Oct 3, 2024 5:06 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 44.80883,-68.820058, 173.48', 3.09kt, 155° |
| Thu, Oct 3, 2024 5:06 AM | Parking brake turned off; 44.8083,-68.820467; h=279°, a=173ft, s=12 kts |
| Thu, Oct 3, 2024 5:10 AM | Takeoff Time: 2024-10-03T05:10:51Z; 44.815334,-68.839607; h=150°, a=190ft, s=81 kts |
| Thu, Oct 3, 2024 5:11 AM | Rule Violation: Strobes must be on while in flight (1x); 44.811715,-68.834403, 185.54', 129.59kt, 149° |
| Thu, Oct 3, 2024 5:11 AM | Gear Up; 44.801432,-68.819156; h=149°, a=612ft, s=169 kts |
| Thu, Oct 3, 2024 5:11 AM | Enroute; 44.783454,-68.794576; h=158°, a=2257ft, s=183 kts |
| Thu, Oct 3, 2024 5:12 AM | Flaps set to UP; 44.778287,-68.788209; h=157°, a=2428ft, s=199 kts |
| Thu, Oct 3, 2024 5:12 AM | Rule Violation: Landing lights must be on below 10000' (1x); 44.776106,-68.785587, 2491.31', 210.89kt, 160° - Alt: 2491.31 |
| Thu, Oct 3, 2024 5:12 AM | Rule Violation: Strobes must be on while in flight (2x); 44.76976,-68.779851, 2585.56', 224.47kt, 174° |
| Thu, Oct 3, 2024 5:13 AM | Rule Violation: Landing lights must be on below 10000' (2x); 44.709329,-68.823734, 5573.97', 262.81kt, 247° - Alt: 5573.97 |
| Thu, Oct 3, 2024 5:13 AM | Rule Violation: Strobes must be on while in flight (3x); 44.703888,-68.835109, 6023.53', 264.7kt, 259° |
| Thu, Oct 3, 2024 5:31 AM | TOC reached; 44.784191,-71.701511; h=289°, a=38001ft, s=254 kts |
| Thu, Oct 3, 2024 10:53 AM | TOD reached; 37.252732,-119.844975; h=240°, a=27831ft, s=298 kts |
| Thu, Oct 3, 2024 11:09 AM | Flaps set to 1; 37.186883,-121.738198; h=307°, a=4246ft, s=210 kts |
| Thu, Oct 3, 2024 11:10 AM | Flaps set to 2; 37.202377,-121.754178; h=306°, a=3877ft, s=201 kts |
| Thu, Oct 3, 2024 11:10 AM | Flaps set to 5; 37.205495,-121.757506; h=306°, a=3795ft, s=198 kts |
| Thu, Oct 3, 2024 11:11 AM | Gear Down; 37.240229,-121.795519; h=305°, a=2948ft, s=170 kts |
| Thu, Oct 3, 2024 11:11 AM | Flaps set to 10; 37.24237,-121.79787; h=305°, a=2898ft, s=168 kts |
| Thu, Oct 3, 2024 11:11 AM | Flaps set to 15; 37.244623,-121.800345; h=306°, a=2838ft, s=165 kts |
| Thu, Oct 3, 2024 11:11 AM | Flaps set to 25; 37.26438,-121.822037; h=306°, a=2363ft, s=138 kts |
| Thu, Oct 3, 2024 11:11 AM | Flaps set to 30; 37.2662,-121.824035; h=306°, a=2329ft, s=137 kts |
| Thu, Oct 3, 2024 11:15 AM | Landing rate: -331 |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 25; 37.370383,-121.93395; h=32°, a=79ft, s=6 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 15; 37.370461,-121.933846; h=34°, a=81ft, s=7 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 10; 37.370525,-121.933761; h=33°, a=76ft, s=8 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 5; 37.370628,-121.933611; h=34°, a=78ft, s=10 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 2; 37.370746,-121.933466; h=34°, a=79ft, s=7 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to 1; 37.370815,-121.933361; h=38°, a=75ft, s=3 kts |
| Thu, Oct 3, 2024 11:16 AM | Flaps set to UP; 37.370835,-121.933329; h=39°, a=79ft, s=1 kts |
| Thu, Oct 3, 2024 11:17 AM | Parking brake turned on; 37.371201,-121.93248; h=54°, a=72ft, s=0 kts |
| Thu, Oct 3, 2024 11:17 AM | Engine 2 stopped; 37.371201,-121.93248; h=54°, a=72ft, s=0 kts |
| Thu, Oct 3, 2024 11:17 AM | Blocks on time: 2024-10-03T11:17:28Z |
| Thu, Oct 3, 2024 11:17 AM | Engine 1 stopped; 37.371201,-121.93248; h=54°, a=72ft, s=0 kts |
| Thu, Oct 3, 2024 11:17 AM | Arrived at gate: Gate 4 (Gate Small) |






