Welcome

PHP v8.2.29
Render Time: 0.1s

Banner / Image

jetpac P Flight: JPC 2800 Callsign: jetpac

Departed 01:33 | Monday 09.Dec.2024
Flight Time Distance
02h 03m 652.51 nmi
Arrived 03:36 | Monday 09.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 9, 2024 1:27 AM Started boarding at 2024-12-09T01:27:47Z, aircraft: iFly 737-MAX8 JPC N4928K (178Seat)
Mon, Dec 9, 2024 1:33 AM Parking brake turned off; 37.374152,-121.935548; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:33 AM Transponder changed to 1200; 37.374152,-121.935548; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:33 AM Parking brake turned on; 37.374152,-121.935548; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:33 AM Beacons turned on; 37.374152,-121.935548; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:34 AM Parking brake turned off; 37.374041,-121.935426; h=305°, a=56ft, s=2 kts
Mon, Dec 9, 2024 1:35 AM Engine 2 started; 37.373561,-121.934894; h=305°, a=54ft, s=0 kts
Mon, Dec 9, 2024 1:36 AM Parking brake turned on; 37.373555,-121.934888; h=305°, a=54ft, s=0 kts
Mon, Dec 9, 2024 1:37 AM Engine 1 started; 37.373555,-121.934888; h=305°, a=54ft, s=0 kts
Mon, Dec 9, 2024 1:39 AM Flaps set to 1; 37.373555,-121.934888; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:40 AM Landing lights turned on; 37.373555,-121.934888; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:40 AM Taxi lights turned on; 37.373555,-121.934888; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:40 AM Parking brake turned off; 37.373555,-121.934888; h=305°, a=63ft, s=0 kts
Mon, Dec 9, 2024 1:40 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.373546,-121.935351, 62.88', 10.21kt, 217°
Mon, Dec 9, 2024 1:42 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.366553,-121.929263, 59.59', 31.7kt, 124°
Mon, Dec 9, 2024 1:42 AM Rule Violation: Taxi speed exceeded limit (1x); 37.364477,-121.926922, 60.21', 32.54kt, 129°
Mon, Dec 9, 2024 1:43 AM Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.356344,-121.918079, 61.74', 31.35kt, 127°
Mon, Dec 9, 2024 1:44 AM Strobe lights turned on; 37.353717,-121.915254; h=125°, a=62ft, s=28 kts
Mon, Dec 9, 2024 1:44 AM Nav lights turned off; 37.353766,-121.91531; h=125°, a=60ft, s=27 kts
Mon, Dec 9, 2024 1:44 AM Nav lights turned on; 37.353717,-121.915254; h=125°, a=62ft, s=28 kts
Mon, Dec 9, 2024 1:45 AM Takeoff Time: 2024-12-09T01:45:08Z; 37.35206,-121.918326; h=302°, a=58ft, s=40 kts
Mon, Dec 9, 2024 1:45 AM Gear Up; 37.365577,-121.933126; h=305°, a=599ft, s=209 kts
Mon, Dec 9, 2024 1:46 AM Flaps set to UP; 37.385141,-121.954559; h=308°, a=3593ft, s=217 kts
Mon, Dec 9, 2024 1:46 AM Enroute; 37.388146,-121.957851; h=308°, a=4037ft, s=217 kts
Mon, Dec 9, 2024 1:46 AM Taxi lights turned off; 37.435352,-121.977609; h=345°, a=8669ft, s=209 kts
Mon, Dec 9, 2024 1:49 AM Rule Violation: Landing lights must be off above 18000' (1x); 37.633529,-121.967688, 19092.74', 328.5kt, 336° - Alt: 19092.74
Mon, Dec 9, 2024 1:49 AM Landing lights turned off; 37.648757,-121.969312; h=337°, a=19487ft, s=272 kts
Mon, Dec 9, 2024 1:58 AM TOC reached; 38.620974,-122.061748; h=334°, a=40000ft, s=240 kts
Mon, Dec 9, 2024 3:11 AM TOD reached; 46.481903,-122.875631; h=337°, a=29986ft, s=284 kts
Mon, Dec 9, 2024 3:17 AM Landing lights turned on; 47.021598,-122.837526; h=19°, a=18211ft, s=269 kts
Mon, Dec 9, 2024 3:25 AM Flaps set to 1; 47.555617,-122.568953; h=333°, a=6376ft, s=194 kts
Mon, Dec 9, 2024 3:27 AM Flaps set to 2; 47.652628,-122.571897; h=8°, a=4622ft, s=189 kts
Mon, Dec 9, 2024 3:27 AM Flaps set to 5; 47.653604,-122.571226; h=8°, a=4599ft, s=189 kts
Mon, Dec 9, 2024 3:28 AM Taxi lights turned on; 47.673968,-122.472622; h=89°, a=3211ft, s=167 kts
Mon, Dec 9, 2024 3:29 AM Gear Down; 47.652794,-122.434692; h=117°, a=2619ft, s=157 kts
Mon, Dec 9, 2024 3:29 AM Flaps set to 10; 47.652331,-122.433981; h=117°, a=2609ft, s=157 kts
Mon, Dec 9, 2024 3:29 AM Flaps set to 15; 47.651393,-122.432545; h=117°, a=2587ft, s=156 kts
Mon, Dec 9, 2024 3:30 AM Flaps set to 25; 47.624956,-122.392664; h=118°, a=1956ft, s=145 kts
Mon, Dec 9, 2024 3:30 AM Flaps set to 30; 47.624488,-122.391966; h=118°, a=1945ft, s=145 kts
Mon, Dec 9, 2024 3:33 AM Landing rate: -349
Mon, Dec 9, 2024 3:34 AM Nav lights turned on; 47.527272,-122.3018; h=316°, a=29ft, s=21 kts
Mon, Dec 9, 2024 3:34 AM Nav lights turned off; 47.527231,-122.301768; h=314°, a=29ft, s=20 kts
Mon, Dec 9, 2024 3:34 AM Strobe lights turned off; 47.527231,-122.301768; h=314°, a=29ft, s=20 kts
Mon, Dec 9, 2024 3:34 AM Flaps set to UP; 47.527681,-122.302071; h=320°, a=29ft, s=26 kts
Mon, Dec 9, 2024 3:35 AM Taxi lights turned off; 47.531977,-122.307188; h=291°, a=31ft, s=8 kts
Mon, Dec 9, 2024 3:35 AM Landing lights turned off; 47.53199,-122.307213; h=291°, a=31ft, s=8 kts
Mon, Dec 9, 2024 3:36 AM Parking brake turned on; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts
Mon, Dec 9, 2024 3:36 AM Engine 2 stopped; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts
Mon, Dec 9, 2024 3:36 AM Engine 2 started; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts
Mon, Dec 9, 2024 3:36 AM Beacons turned off; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts
Mon, Dec 9, 2024 3:36 AM Engine 1 stopped; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts
Mon, Dec 9, 2024 3:36 AM Arrived at gate: Parking 221 (Vehicles)
Mon, Dec 9, 2024 3:36 AM Blocks on time: 2024-12-09T03:36:57Z
Mon, Dec 9, 2024 3:36 AM Engine 2 stopped; 47.532559,-122.307294; h=42°, a=30ft, s=0 kts

Fares

13154.96 lbs

Block Fuel

7440.86 lbs

Used Fuel

5714 lbs

Remaining Fuel

01:27

Flight Start

02h 10m

Duty Time

03:37

Flight End