J
Flight: JPC 603
Callsign: jetpac
Departed 22:11 | Tuesday 15.Oct.2024
Flight Time Distance
00h 51m 223.04 nmi
Arrived 23:02 | Tuesday 15.Oct.2024
Flight Information
| Tue, Oct 15, 2024 9:30 PM | Started boarding at 2024-10-15T21:30:36Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Tue, Oct 15, 2024 10:11 PM | Parking brake turned off; 37.371196,-121.932487; h=54°, a=79ft, s=0 kts |
| Tue, Oct 15, 2024 10:11 PM | Transponder changed to 4410; 37.371196,-121.932487; h=54°, a=79ft, s=0 kts |
| Tue, Oct 15, 2024 10:11 PM | Beacons turned on; 37.371196,-121.932487; h=54°, a=79ft, s=0 kts |
| Tue, Oct 15, 2024 10:11 PM | Engine 2 started; 37.371062,-121.932891; h=54°, a=76ft, s=2 kts |
| Tue, Oct 15, 2024 10:12 PM | Parking brake turned on; 37.371201,-121.933445; h=125°, a=70ft, s=0 kts |
| Tue, Oct 15, 2024 10:12 PM | Engine 1 started; 37.371201,-121.933445; h=125°, a=70ft, s=0 kts |
| Tue, Oct 15, 2024 10:13 PM | Flaps set to 1; 37.371201,-121.933445; h=125°, a=70ft, s=0 kts |
| Tue, Oct 15, 2024 10:15 PM | Taxi lights turned on; 37.371201,-121.933445; h=125°, a=70ft, s=0 kts |
| Tue, Oct 15, 2024 10:15 PM | Parking brake turned off; 37.371201,-121.933445; h=125°, a=70ft, s=0 kts |
| Tue, Oct 15, 2024 10:19 PM | Landing lights turned on; 37.353373,-121.914193; h=160°, a=75ft, s=16 kts |
| Tue, Oct 15, 2024 10:19 PM | Strobe lights turned on; 37.353259,-121.914202; h=174°, a=75ft, s=16 kts |
| Tue, Oct 15, 2024 10:20 PM | Takeoff Time: 2024-10-15T22:20:55Z; 37.352333,-121.918482; h=306°, a=76ft, s=41 kts |
| Tue, Oct 15, 2024 10:21 PM | Gear Up; 37.368515,-121.936593; h=305°, a=355ft, s=165 kts |
| Tue, Oct 15, 2024 10:22 PM | Enroute; 37.38782,-121.957832; h=305°, a=1723ft, s=167 kts |
| Tue, Oct 15, 2024 10:22 PM | Taxi lights turned off; 37.412384,-121.976191; h=344°, a=2470ft, s=221 kts |
| Tue, Oct 15, 2024 10:22 PM | Flaps set to UP; 37.412384,-121.976191; h=344°, a=2470ft, s=221 kts |
| Tue, Oct 15, 2024 10:28 PM | Landing lights turned off; 37.454003,-121.952326; h=341°, a=17894ft, s=278 kts |
| Tue, Oct 15, 2024 10:49 PM | Landing lights turned on; 39.274927,-120.476044; h=31°, a=17959ft, s=243 kts |
| Tue, Oct 15, 2024 10:57 PM | Flaps set to 1; 39.687881,-119.867936; h=45°, a=8888ft, s=210 kts |
| Tue, Oct 15, 2024 10:57 PM | Flaps set to 2; 39.694398,-119.844218; h=70°, a=8577ft, s=201 kts |
| Tue, Oct 15, 2024 10:57 PM | Flaps set to 5; 39.694809,-119.838294; h=75°, a=8480ft, s=200 kts |
| Tue, Oct 15, 2024 10:58 PM | Flaps set to 10; 39.665806,-119.77386; h=140°, a=7370ft, s=173 kts |
| Tue, Oct 15, 2024 10:58 PM | Gear Up; 39.661798,-119.771289; h=145°, a=7301ft, s=171 kts |
| Tue, Oct 15, 2024 10:58 PM | Gear Down; 39.661853,-119.771321; h=145°, a=7302ft, s=171 kts |
| Tue, Oct 15, 2024 10:58 PM | Gear Down; 39.661183,-119.770945; h=146°, a=7291ft, s=171 kts |
| Tue, Oct 15, 2024 10:58 PM | Flaps set to 15; 39.658748,-119.769709; h=149°, a=7258ft, s=169 kts |
| Tue, Oct 15, 2024 10:58 PM | Taxi lights turned on; 39.657534,-119.769161; h=150°, a=7239ft, s=168 kts |
| Tue, Oct 15, 2024 10:59 PM | Flaps set to 25; 39.649648,-119.766641; h=160°, a=7095ft, s=162 kts |
| Tue, Oct 15, 2024 10:59 PM | Flaps set to 30; 39.639653,-119.765748; h=168°, a=6934ft, s=152 kts |
| Tue, Oct 15, 2024 10:59 PM | Flaps set to 40; 39.635743,-119.765738; h=169°, a=6854ft, s=149 kts |
| Tue, Oct 15, 2024 11:02 PM | Landing rate: -196 |
| Tue, Oct 15, 2024 11:02 PM | Blocks on time: 2024-10-15T23:02:46Z |
| Tue, Oct 15, 2024 11:02 PM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





