J
Flight: JPC 405
Callsign: jetpac
Departed 02:27 | Saturday 23.Nov.2024
Flight Time Distance
01h 50m 550.55 nmi
Arrived 04:20 | Saturday 23.Nov.2024
Flight Information
| Sat, Nov 23, 2024 2:25 AM | Started boarding at 2024-11-23T02:25:05Z, aircraft: iFly 737-MAX8 JPC N4928K (178Seat) |
| Sat, Nov 23, 2024 2:27 AM | Transponder changed to 1200; 45.590057,-122.597919; h=194°, a=19ft, s=0 kts |
| Sat, Nov 23, 2024 2:27 AM | Parking brake turned off; 45.590057,-122.597919; h=194°, a=19ft, s=0 kts |
| Sat, Nov 23, 2024 2:28 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 45.590295,-122.597735, 20.95', 2.01kt, 193° |
| Sat, Nov 23, 2024 2:29 AM | Engine 2 started; 45.590465,-122.596928; h=283°, a=21ft, s=2 kts |
| Sat, Nov 23, 2024 2:29 AM | Parking brake turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:29 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 45.590415,-122.596799, 21.04', 0kt, 283° |
| Sat, Nov 23, 2024 2:30 AM | Engine 1 started; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Landing lights turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Taxi lights turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 45.590415,-122.596799, 21.04', 0kt, 283° |
| Sat, Nov 23, 2024 2:31 AM | Nav lights turned off; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Nav lights turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Strobe lights turned off; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Strobe lights turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Beacons turned off; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Wing lights turned off; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Wing lights turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Beacons turned on; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:31 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 45.590415,-122.596799, 21.04', 0kt, 283° |
| Sat, Nov 23, 2024 2:33 AM | Parking brake turned off; 45.590415,-122.596799; h=283°, a=21ft, s=0 kts |
| Sat, Nov 23, 2024 2:34 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 45.591095,-122.598416, 19.74', 24.67kt, 295° |
| Sat, Nov 23, 2024 2:34 AM | Flaps set to 1; 45.591284,-122.598703; h=296°, a=19ft, s=1 kts |
| Sat, Nov 23, 2024 2:35 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 45.594377,-122.597609, 21.25', 1.22kt, 29° |
| Sat, Nov 23, 2024 2:36 AM | Flaps set to 2; 45.594738,-122.596967; h=46°, a=28ft, s=10 kts |
| Sat, Nov 23, 2024 2:36 AM | Flaps set to 5; 45.594773,-122.596868; h=48°, a=25ft, s=12 kts |
| Sat, Nov 23, 2024 2:36 AM | Takeoff Time: 2024-11-23T02:36:45Z; 45.593891,-122.593295; h=104°, a=27ft, s=40 kts |
| Sat, Nov 23, 2024 2:37 AM | Landing lights turned off; 45.587424,-122.576766; h=105°, a=48ft, s=185 kts |
| Sat, Nov 23, 2024 2:37 AM | Flaps set to 2; 45.584909,-122.570211; h=105°, a=285ft, s=197 kts |
| Sat, Nov 23, 2024 2:37 AM | Gear Up; 45.583667,-122.566929; h=105°, a=524ft, s=200 kts |
| Sat, Nov 23, 2024 2:37 AM | Flaps set to 1; 45.582266,-122.56312; h=104°, a=884ft, s=198 kts |
| Sat, Nov 23, 2024 2:37 AM | Enroute; 45.578477,-122.550672; h=99°, a=2229ft, s=177 kts |
| Sat, Nov 23, 2024 2:37 AM | Rule Violation: Landing lights must be on below 18000' (1x); 45.576765,-122.538827, 3150.5', 174.41kt, 92° - Alt: 3150.5 |
| Sat, Nov 23, 2024 2:37 AM | Flaps set to UP; 45.574888,-122.524511; h=94°, a=3917ft, s=164 kts |
| Sat, Nov 23, 2024 2:38 AM | Rule Violation: Landing lights must be on below 18000' (2x); 45.562718,-122.44499, 6885.41', 245.43kt, 95° - Alt: 6885.41 |
| Sat, Nov 23, 2024 2:40 AM | Rule Violation: Landing lights must be on below 18000' (3x); 45.525902,-122.331482, 10861.38', 280.41kt, 144° - Alt: 10861.38 |
| Sat, Nov 23, 2024 2:46 AM | Taxi lights turned off; 45.22003,-122.941392; h=197°, a=25167ft, s=308 kts |
| Sat, Nov 23, 2024 3:13 AM | Parking brake turned on; 42.299769,-122.878575; h=174°, a=36807ft, s=257 kts |
| Sat, Nov 23, 2024 3:14 AM | Parking brake turned off; 42.247022,-122.877061; h=173°, a=36806ft, s=257 kts |
| Sat, Nov 23, 2024 3:43 AM | TOC reached; 39.214276,-122.665052; h=171°, a=37003ft, s=253 kts |
| Sat, Nov 23, 2024 3:48 AM | TOD reached; 38.648167,-122.548698; h=175°, a=31347ft, s=289 kts |
| Sat, Nov 23, 2024 3:56 AM | Landing lights turned on; 37.913113,-122.510634; h=171°, a=17181ft, s=281 kts |
| Sat, Nov 23, 2024 4:01 AM | Flaps set to 1; 37.517901,-122.321744; h=152°, a=9646ft, s=247 kts |
| Sat, Nov 23, 2024 4:03 AM | Flaps set to 2; 37.423172,-122.271874; h=148°, a=6602ft, s=248 kts |
| Sat, Nov 23, 2024 4:04 AM | Flaps set to 5; 37.363193,-122.240281; h=149°, a=4487ft, s=228 kts |
| Sat, Nov 23, 2024 4:04 AM | Rule Violation: Approach is not stabilized (1x); 37.333409,-122.224662, 3440.9', 222.09kt, 151° |
| Sat, Nov 23, 2024 4:05 AM | Flaps set to 10; 37.289531,-122.199347; h=128°, a=3106ft, s=180 kts |
| Sat, Nov 23, 2024 4:05 AM | Parking brake turned on; 37.287003,-122.195776; h=120°, a=3122ft, s=186 kts |
| Sat, Nov 23, 2024 4:06 AM | Parking brake turned off; 37.286925,-122.161098; h=39°, a=2993ft, s=188 kts |
| Sat, Nov 23, 2024 4:06 AM | Gear Down; 37.28973,-122.157203; h=30°, a=3007ft, s=177 kts |
| Sat, Nov 23, 2024 4:06 AM | Flaps set to 15; 37.29269,-122.154152; h=24°, a=2963ft, s=183 kts |
| Sat, Nov 23, 2024 4:08 AM | Flaps set to 25; 37.392984,-122.108384; h=23°, a=2171ft, s=144 kts |
| Sat, Nov 23, 2024 4:09 AM | Flaps set to 30; 37.416907,-122.085732; h=25°, a=2082ft, s=145 kts |
| Sat, Nov 23, 2024 4:10 AM | Flaps set to 40; 37.451021,-122.038885; h=91°, a=1955ft, s=135 kts |
| Sat, Nov 23, 2024 4:13 AM | Landing rate: -303 |
| Sat, Nov 23, 2024 4:13 AM | Parking brake turned on; 37.361788,-121.928851; h=122°, a=61ft, s=25 kts |
| Sat, Nov 23, 2024 4:14 AM | Parking brake turned off; 37.361615,-121.928634; h=121°, a=67ft, s=0 kts |
| Sat, Nov 23, 2024 4:15 AM | Taxi lights turned on; 37.361478,-121.928347; h=98°, a=66ft, s=9 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 30; 37.36171,-121.926879; h=42°, a=63ft, s=17 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 25; 37.361788,-121.926752; h=37°, a=66ft, s=18 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 15; 37.362034,-121.926431; h=33°, a=57ft, s=19 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 10; 37.362158,-121.926259; h=34°, a=63ft, s=19 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 5; 37.362283,-121.926086; h=34°, a=61ft, s=20 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 2; 37.362407,-121.925911; h=35°, a=62ft, s=20 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to 1; 37.362779,-121.925523; h=7°, a=64ft, s=5 kts |
| Sat, Nov 23, 2024 4:15 AM | Flaps set to UP; 37.363048,-121.925558; h=325°, a=60ft, s=8 kts |
| Sat, Nov 23, 2024 4:19 AM | Taxi lights turned off; 37.371703,-121.933247; h=97°, a=63ft, s=0 kts |
| Sat, Nov 23, 2024 4:19 AM | Landing lights turned off; 37.371701,-121.933243; h=97°, a=63ft, s=0 kts |
| Sat, Nov 23, 2024 4:20 AM | Parking brake turned on; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:20 AM | Engine 1 stopped; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:20 AM | Arrived at gate: Gate 3 (Gate Small) |
| Sat, Nov 23, 2024 4:20 AM | Blocks on time: 2024-11-23T04:20:30Z |
| Sat, Nov 23, 2024 4:20 AM | Engine 2 stopped; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:21 AM | Strobe lights turned off; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:21 AM | Beacons turned off; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:21 AM | Wing lights turned off; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
| Sat, Nov 23, 2024 4:21 AM | Strobe lights turned on; 37.371501,-121.932767; h=107°, a=57ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





