J
Flight: JPC 103
Callsign: jetpac
Departed 20:36 | Sunday 29.Sep.2024
Flight Time Distance
01h 14m 388.08 nmi
Arrived 21:51 | Sunday 29.Sep.2024
Flight Information
| Sun, Sep 29, 2024 8:00 PM | Started boarding at 2024-09-29T20:00:17Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Sun, Sep 29, 2024 8:36 PM | Transponder changed to 6720; 36.082958,-115.138627; h=219°, a=2186ft, s=0 kts |
| Sun, Sep 29, 2024 8:37 PM | Beacons turned on; 36.082958,-115.138627; h=219°, a=2186ft, s=1 kts |
| Sun, Sep 29, 2024 8:37 PM | Parking brake turned on; 36.082958,-115.138627; h=219°, a=2186ft, s=1 kts |
| Sun, Sep 29, 2024 8:37 PM | Parking brake turned off; 36.083124,-115.138375; h=219°, a=2188ft, s=3 kts |
| Sun, Sep 29, 2024 8:38 PM | Engine 2 started; 36.08338,-115.138002; h=219°, a=2189ft, s=3 kts |
| Sun, Sep 29, 2024 8:39 PM | Rule Violation: GForce exceeded limit (1x); 36.083566,-115.13743, 2186.94', 0.11kt, 249° |
| Sun, Sep 29, 2024 8:39 PM | Parking brake turned on; 36.083566,-115.13743; h=249°, a=2186ft, s=1 kts |
| Sun, Sep 29, 2024 8:40 PM | Engine 1 started; 36.083566,-115.13743; h=249°, a=2186ft, s=0 kts |
| Sun, Sep 29, 2024 8:41 PM | Flaps set to 1; 36.083566,-115.13743; h=249°, a=2186ft, s=0 kts |
| Sun, Sep 29, 2024 8:41 PM | Parking brake turned off; 36.083566,-115.13743; h=249°, a=2186ft, s=0 kts |
| Sun, Sep 29, 2024 8:41 PM | Taxi lights turned on; 36.083566,-115.137431; h=249°, a=2186ft, s=0 kts |
| Sun, Sep 29, 2024 8:43 PM | Parking brake turned on; 36.080907,-115.141594; h=169°, a=2188ft, s=0 kts |
| Sun, Sep 29, 2024 8:44 PM | Parking brake turned off; 36.080907,-115.141594; h=169°, a=2188ft, s=0 kts |
| Sun, Sep 29, 2024 8:48 PM | Landing lights turned on; 36.077558,-115.127363; h=77°, a=2186ft, s=22 kts |
| Sun, Sep 29, 2024 8:48 PM | Strobe lights turned on; 36.077562,-115.12711; h=78°, a=2186ft, s=21 kts |
| Sun, Sep 29, 2024 8:49 PM | Takeoff Time: 2024-09-29T20:49:11Z; 36.076426,-115.127447; h=259°, a=2188ft, s=42 kts |
| Sun, Sep 29, 2024 8:49 PM | Gear Up; 36.076287,-115.157305; h=259°, a=2478ft, s=166 kts |
| Sun, Sep 29, 2024 8:50 PM | Enroute; 36.076146,-115.193863; h=256°, a=4145ft, s=185 kts |
| Sun, Sep 29, 2024 8:50 PM | Flaps set to UP; 36.076146,-115.193863; h=256°, a=4145ft, s=185 kts |
| Sun, Sep 29, 2024 8:50 PM | Taxi lights turned off; 36.075067,-115.218711; h=247°, a=4499ft, s=223 kts |
| Sun, Sep 29, 2024 8:53 PM | Landing lights turned off; 35.938701,-115.328806; h=195°, a=10036ft, s=250 kts |
| Sun, Sep 29, 2024 9:40 PM | Landing lights turned on; 37.112546,-121.253657; h=264°, a=9926ft, s=266 kts |
| Sun, Sep 29, 2024 9:45 PM | Flaps set to 1; 37.181295,-121.7324; h=306°, a=4102ft, s=207 kts |
| Sun, Sep 29, 2024 9:46 PM | Flaps set to 2; 37.236143,-121.791022; h=305°, a=3186ft, s=187 kts |
| Sun, Sep 29, 2024 9:46 PM | Flaps set to 5; 37.238928,-121.794079; h=304°, a=3114ft, s=187 kts |
| Sun, Sep 29, 2024 9:47 PM | Flaps set to 10; 37.252541,-121.80904; h=304°, a=2786ft, s=183 kts |
| Sun, Sep 29, 2024 9:47 PM | Gear Up; 37.257475,-121.814461; h=304°, a=2678ft, s=180 kts |
| Sun, Sep 29, 2024 9:47 PM | Gear Down; 37.257437,-121.814419; h=304°, a=2679ft, s=180 kts |
| Sun, Sep 29, 2024 9:47 PM | Gear Down; 37.257934,-121.814965; h=304°, a=2666ft, s=180 kts |
| Sun, Sep 29, 2024 9:47 PM | Flaps set to 15; 37.259455,-121.816634; h=304°, a=2625ft, s=179 kts |
| Sun, Sep 29, 2024 9:47 PM | Flaps set to 25; 37.28024,-121.839434; h=305°, a=2052ft, s=155 kts |
| Sun, Sep 29, 2024 9:47 PM | Flaps set to 30; 37.282265,-121.84166; h=305°, a=2017ft, s=150 kts |
| Sun, Sep 29, 2024 9:48 PM | Flaps set to 40; 37.284843,-121.844493; h=305°, a=1993ft, s=143 kts |
| Sun, Sep 29, 2024 9:48 PM | Taxi lights turned on; 37.309032,-121.871037; h=306°, a=1335ft, s=128 kts |
| Sun, Sep 29, 2024 9:50 PM | Landing rate: -304 |
| Sun, Sep 29, 2024 9:51 PM | Flight ended manually on taxi on |
| Sun, Sep 29, 2024 9:51 PM | Blocks on time: 2024-09-29T21:51:13Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





