P
Flight: JPC 2809
Callsign: jetpac
Departed 12:01 | Sunday 24.Nov.2024
Flight Time Distance
01h 23m 411.41 nmi
Arrived 13:25 | Sunday 24.Nov.2024
Flight Information
| Sun, Nov 24, 2024 11:50 AM | Started boarding at 2024-11-24T11:50:21Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Sun, Nov 24, 2024 12:01 PM | Parking brake turned on; 37.374167,-121.935558; h=306°, a=60ft, s=0 kts |
| Sun, Nov 24, 2024 12:01 PM | Transponder changed to 1234; 37.374167,-121.935558; h=306°, a=60ft, s=0 kts |
| Sun, Nov 24, 2024 12:01 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 37.374167,-121.935558, 60.39', 0.47kt, 306° |
| Sun, Nov 24, 2024 12:02 PM | Parking brake turned off; 37.374167,-121.935558; h=306°, a=60ft, s=0 kts |
| Sun, Nov 24, 2024 12:02 PM | Engine 2 started; 37.373827,-121.935202; h=291°, a=55ft, s=3 kts |
| Sun, Nov 24, 2024 12:03 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 37.373552,-121.93469, 51.83', 1.83kt, 284° |
| Sun, Nov 24, 2024 12:03 PM | Rule Violation: GForce exceeded limit (1x); 37.373536,-121.934651, 51.83', 0.04kt, 283° |
| Sun, Nov 24, 2024 12:03 PM | Parking brake turned on; 37.373536,-121.934651; h=283°, a=51ft, s=0 kts |
| Sun, Nov 24, 2024 12:04 PM | Engine 1 started; 37.373536,-121.934651; h=283°, a=51ft, s=0 kts |
| Sun, Nov 24, 2024 12:04 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 37.373536,-121.934651, 51.83', 0.49kt, 283° |
| Sun, Nov 24, 2024 12:07 PM | Flaps set to 1; 37.373536,-121.934651; h=283°, a=60ft, s=0 kts |
| Sun, Nov 24, 2024 12:07 PM | Parking brake turned off; 37.373536,-121.934651; h=283°, a=60ft, s=0 kts |
| Sun, Nov 24, 2024 12:08 PM | Flaps set to 2; 37.373546,-121.935149; h=235°, a=60ft, s=9 kts |
| Sun, Nov 24, 2024 12:08 PM | Flaps set to 5; 37.373424,-121.935393; h=219°, a=57ft, s=10 kts |
| Sun, Nov 24, 2024 12:10 PM | Parking brake turned on; 37.374271,-121.940983; h=215°, a=58ft, s=6 kts |
| Sun, Nov 24, 2024 12:10 PM | Landing lights turned on; 37.374266,-121.94099; h=215°, a=58ft, s=0 kts |
| Sun, Nov 24, 2024 12:10 PM | Taxi lights turned off; 37.374266,-121.94099; h=215°, a=58ft, s=0 kts |
| Sun, Nov 24, 2024 12:10 PM | Parking brake turned off; 37.374266,-121.94099; h=215°, a=58ft, s=0 kts |
| Sun, Nov 24, 2024 12:11 PM | Takeoff Time: 2024-11-24T12:11:33Z; 37.371995,-121.940102; h=125°, a=62ft, s=41 kts |
| Sun, Nov 24, 2024 12:12 PM | Flaps set to 2; 37.358271,-121.9249; h=124°, a=476ft, s=206 kts |
| Sun, Nov 24, 2024 12:12 PM | Gear Up; 37.356651,-121.922994; h=123°, a=708ft, s=204 kts |
| Sun, Nov 24, 2024 12:12 PM | Flaps set to 1; 37.35411,-121.91993; h=123°, a=1138ft, s=201 kts |
| Sun, Nov 24, 2024 12:12 PM | Flaps set to UP; 37.348444,-121.913309; h=124°, a=2170ft, s=192 kts |
| Sun, Nov 24, 2024 12:12 PM | Enroute; 37.337332,-121.900734; h=125°, a=3076ft, s=210 kts |
| Sun, Nov 24, 2024 12:16 PM | Rule Violation: Landing lights must be off above 18000' (1x); 37.088458,-121.527075, 19006.67', 405.93kt, 123° - Alt: 19006.67 |
| Sun, Nov 24, 2024 12:18 PM | Rule Violation: Landing lights must be off above 18000' (2x); 37.050304,-121.357974, 22324.95', 467.3kt, 86° - Alt: 22324.95 |
| Sun, Nov 24, 2024 12:19 PM | Rule Violation: Landing lights must be off above 18000' (3x); 37.032536,-121.163077, 25306.13', 496.48kt, 89° - Alt: 25306.13 |
| Sun, Nov 24, 2024 12:20 PM | Landing lights turned off; 37.003846,-120.876974; h=90°, a=28967ft, s=272 kts |
| Sun, Nov 24, 2024 12:25 PM | TOC reached; 36.916846,-120.046182; h=91°, a=39003ft, s=225 kts |
| Sun, Nov 24, 2024 12:45 PM | TOD reached; 37.018808,-116.803021; h=148°, a=37684ft, s=233 kts |
| Sun, Nov 24, 2024 12:54 PM | Landing lights turned on; 36.229834,-115.896395; h=126°, a=18463ft, s=260 kts |
| Sun, Nov 24, 2024 1:05 PM | Flaps set to 1; 36.049792,-114.789503; h=296°, a=3719ft, s=225 kts |
| Sun, Nov 24, 2024 1:06 PM | Rule Violation: Approach is not stabilized (1x); 36.063882,-114.836126, 3527.54', 224.41kt, 262° |
| Sun, Nov 24, 2024 1:06 PM | Flaps set to 2; 36.064106,-114.838118; h=261°, a=3523ft, s=216 kts |
| Sun, Nov 24, 2024 1:06 PM | Flaps set to 5; 36.066857,-114.862608; h=261°, a=3511ft, s=215 kts |
| Sun, Nov 24, 2024 1:07 PM | Flaps set to 10; 36.072344,-114.910235; h=261°, a=3479ft, s=178 kts |
| Sun, Nov 24, 2024 1:08 PM | Gear Down; 36.073831,-114.943785; h=253°, a=3778ft, s=148 kts |
| Sun, Nov 24, 2024 1:08 PM | Flaps set to 15; 36.073829,-114.944018; h=253°, a=3778ft, s=148 kts |
| Sun, Nov 24, 2024 1:09 PM | Flaps set to 25; 36.073784,-115.015777; h=253°, a=3865ft, s=138 kts |
| Sun, Nov 24, 2024 1:10 PM | Flaps set to 30; 36.073792,-115.037765; h=253°, a=3549ft, s=139 kts |
| Sun, Nov 24, 2024 1:10 PM | Flaps set to 40; 36.073761,-115.052153; h=252°, a=3331ft, s=136 kts |
| Sun, Nov 24, 2024 1:12 PM | Landing rate: -8 |
| Sun, Nov 24, 2024 1:13 PM | Taxi lights turned on; 36.073996,-115.144172; h=277°, a=2118ft, s=8 kts |
| Sun, Nov 24, 2024 1:16 PM | Parking brake turned on; 36.077612,-115.142652; h=47°, a=2111ft, s=1 kts |
| Sun, Nov 24, 2024 1:16 PM | Parking brake turned off; 36.077612,-115.142652; h=47°, a=2111ft, s=0 kts |
| Sun, Nov 24, 2024 1:16 PM | Flaps set to 30; 36.077793,-115.142475; h=18°, a=2111ft, s=11 kts |
| Sun, Nov 24, 2024 1:16 PM | Flaps set to 25; 36.078084,-115.142378; h=354°, a=2110ft, s=14 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to 15; 36.078318,-115.142394; h=342°, a=2108ft, s=14 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to 10; 36.078481,-115.142406; h=345°, a=2108ft, s=8 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to 5; 36.078499,-115.142406; h=347°, a=2108ft, s=0 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to 2; 36.078518,-115.142407; h=346°, a=2107ft, s=1 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to 1; 36.078551,-115.142408; h=346°, a=2107ft, s=2 kts |
| Sun, Nov 24, 2024 1:17 PM | Flaps set to UP; 36.078657,-115.142413; h=346°, a=2107ft, s=3 kts |
| Sun, Nov 24, 2024 1:24 PM | Parking brake turned on; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Strobe lights turned off; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Wing lights turned off; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Beacons turned off; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Blocks on time: 2024-11-24T13:25:10Z |
| Sun, Nov 24, 2024 1:25 PM | Engine 1 stopped; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Arrived at gate: Gate 61 (Gate Medium) |
| Sun, Nov 24, 2024 1:25 PM | Engine 2 stopped; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Landing lights turned off; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |
| Sun, Nov 24, 2024 1:25 PM | Taxi lights turned off; 36.082956,-115.138632; h=218°, a=2086ft, s=0 kts |





