J
Flight: JPC 801
Callsign: jetpac
Departed 01:35 | Thursday 14.Nov.2024
Flight Time Distance
03h 25m 1247.16 nmi
Arrived 05:01 | Thursday 14.Nov.2024
Flight Information
| Thu, Nov 14, 2024 1:12 AM | Started boarding at 2024-11-14T01:12:13Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Thu, Nov 14, 2024 1:36 AM | Beacons turned on; 30.20166,-97.662645; h=331°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:36 AM | Parking brake turned off; 30.20166,-97.662645; h=331°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:37 AM | Engine 2 started; 30.201359,-97.662486; h=347°, a=489ft, s=3 kts |
| Thu, Nov 14, 2024 1:37 AM | Parking brake turned on; 30.201064,-97.662498; h=1°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:37 AM | Engine 1 started; 30.201064,-97.662498; h=1°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:39 AM | Flaps set to 1; 30.201064,-97.662498; h=1°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:39 AM | Taxi lights turned on; 30.201064,-97.662498; h=1°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:39 AM | Parking brake turned off; 30.201064,-97.662498; h=1°, a=489ft, s=0 kts |
| Thu, Nov 14, 2024 1:44 AM | Landing lights turned on; 30.17996,-97.659398; h=173°, a=489ft, s=24 kts |
| Thu, Nov 14, 2024 1:45 AM | Strobe lights turned on; 30.179676,-97.659375; h=172°, a=489ft, s=24 kts |
| Thu, Nov 14, 2024 1:45 AM | Takeoff Time: 2024-11-14T01:45:49Z; 30.180667,-97.657276; h=357°, a=487ft, s=42 kts |
| Thu, Nov 14, 2024 1:46 AM | Gear Up; 30.203567,-97.65819; h=353°, a=824ft, s=168 kts |
| Thu, Nov 14, 2024 1:47 AM | Enroute; 30.227107,-97.659347; h=354°, a=2547ft, s=173 kts |
| Thu, Nov 14, 2024 1:47 AM | Flaps set to UP; 30.239874,-97.660368; h=343°, a=2839ft, s=198 kts |
| Thu, Nov 14, 2024 1:53 AM | Landing lights turned off; 30.456738,-98.294609; h=290°, a=18497ft, s=319 kts |
| Thu, Nov 14, 2024 1:53 AM | Taxi lights turned off; 30.457447,-98.296542; h=291°, a=18525ft, s=319 kts |
| Thu, Nov 14, 2024 4:49 AM | Landing lights turned on; 39.258793,-119.167453; h=286°, a=17064ft, s=274 kts |
| Thu, Nov 14, 2024 4:55 AM | Flaps set to 1; 39.542109,-119.606877; h=302°, a=8861ft, s=209 kts |
| Thu, Nov 14, 2024 4:55 AM | Flaps set to 2; 39.579944,-119.641966; h=302°, a=7995ft, s=202 kts |
| Thu, Nov 14, 2024 4:55 AM | Flaps set to 5; 39.583403,-119.645204; h=302°, a=7913ft, s=200 kts |
| Thu, Nov 14, 2024 4:56 AM | Gear Down; 39.592895,-119.654143; h=301°, a=7713ft, s=196 kts |
| Thu, Nov 14, 2024 4:56 AM | Flaps set to 10; 39.607755,-119.675611; h=275°, a=7258ft, s=177 kts |
| Thu, Nov 14, 2024 4:56 AM | Flaps set to 15; 39.609008,-119.679141; h=271°, a=7200ft, s=174 kts |
| Thu, Nov 14, 2024 4:56 AM | Taxi lights turned on; 39.611315,-119.689431; h=260°, a=7067ft, s=163 kts |
| Thu, Nov 14, 2024 4:57 AM | Flaps set to 25; 39.611629,-119.712856; h=243°, a=6723ft, s=145 kts |
| Thu, Nov 14, 2024 4:57 AM | Flaps set to 30; 39.61054,-119.719835; h=237°, a=6662ft, s=140 kts |
| Thu, Nov 14, 2024 4:57 AM | Flaps set to 40; 39.609723,-119.723423; h=234°, a=6606ft, s=137 kts |
| Thu, Nov 14, 2024 5:00 AM | Landing rate: -261 |
| Thu, Nov 14, 2024 5:01 AM | Blocks on time: 2024-11-14T05:01:07Z |
| Thu, Nov 14, 2024 5:01 AM | Flight ended manually on taxi on |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





