Welcome

PHP v8.2.29
Render Time: 0.09s

Banner / Image

jetpac J Flight: JPC 920 Callsign: jetpac

Departed 17:27 | Monday 25.Nov.2024
Flight Time Distance
02h 25m 865.97 nmi
Arrived 19:53 | Monday 25.Nov.2024
Avatar
Captain, Stirling D

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Mon, Nov 25, 2024 5:05 PM Started boarding at 2024-11-25T17:05:11Z, aircraft: PMDG 737-900ER jetpac N7563Q
Mon, Nov 25, 2024 5:27 PM Parking brake turned off; 36.082986,-115.138583; h=219°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:27 PM Transponder changed to 1234; 36.082986,-115.138583; h=219°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:27 PM Engine 2 started; 36.083304,-115.138111; h=217°, a=2180ft, s=2 kts
Mon, Nov 25, 2024 5:28 PM Rule Violation: Beacon lights must be on while engine is running (1x); 36.083393,-115.137986, 2180.36', 2.89kt, 219°
Mon, Nov 25, 2024 5:29 PM Engine 1 started; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:29 PM Rule Violation: Beacon lights must be on while engine is running (2x); 36.083573,-115.13738, 2177.78', 0.07kt, 249°
Mon, Nov 25, 2024 5:29 PM Parking brake turned on; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:30 PM Rule Violation: Beacon lights must be on while engine is running (3x); 36.083573,-115.13738, 2177.77', 0kt, 249°
Mon, Nov 25, 2024 5:30 PM Flaps set to 1; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:30 PM Flaps set to 2; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:30 PM Flaps set to 5; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:33 PM Parking brake turned off; 36.083573,-115.13738; h=249°, a=2177ft, s=0 kts
Mon, Nov 25, 2024 5:41 PM Takeoff Time: 2024-11-25T17:41:02Z; 36.075819,-115.166634; h=14°, a=2181ft, s=41 kts
Mon, Nov 25, 2024 5:41 PM Rule Violation: Strobes must be on while in flight (1x); 36.078723,-115.16494, 2178.79', 89.36kt, 13°
Mon, Nov 25, 2024 5:41 PM Gear Up; 36.099158,-115.153198; h=13°, a=2382ft, s=173 kts
Mon, Nov 25, 2024 5:42 PM Enroute; 36.114372,-115.146309; h=346°, a=3228ft, s=174 kts
Mon, Nov 25, 2024 5:42 PM Rule Violation: Landing lights must be on below 18000' (1x); 36.122871,-115.149418, 3606.41', 191.3kt, 315° - Alt: 3606.41
Mon, Nov 25, 2024 5:42 PM Rule Violation: Strobes must be on while in flight (2x); 36.127233,-115.154316, 3707.28', 202.96kt, 294°
Mon, Nov 25, 2024 5:42 PM Flaps set to 2; 36.130022,-115.160579; h=278°, a=3805ft, s=198 kts
Mon, Nov 25, 2024 5:42 PM Flaps set to 1; 36.131055,-115.165289; h=267°, a=3865ft, s=203 kts
Mon, Nov 25, 2024 5:42 PM Flaps set to UP; 36.130037,-115.181265; h=243°, a=4027ft, s=219 kts
Mon, Nov 25, 2024 5:43 PM Rule Violation: Landing lights must be on below 18000' (2x); 36.117354,-115.240215, 5309.67', 269.51kt, 244° - Alt: 5309.67
Mon, Nov 25, 2024 5:43 PM Rule Violation: Strobes must be on while in flight (3x); 36.115573,-115.249206, 5652.8', 269.37kt, 244°
Mon, Nov 25, 2024 5:44 PM Rule Violation: Landing lights must be on below 18000' (3x); 36.062016,-115.3125, 9240.19', 266.2kt, 192° - Alt: 9240.19
Mon, Nov 25, 2024 5:59 PM TOC reached; 36.6423,-116.836242; h=295°, a=36000ft, s=266 kts
Mon, Nov 25, 2024 7:23 PM TOD reached; 45.79813,-122.606566; h=332°, a=36015ft, s=263 kts
Mon, Nov 25, 2024 7:45 PM Flaps set to 1; 47.647611,-122.321912; h=156°, a=4002ft, s=206 kts
Mon, Nov 25, 2024 7:46 PM Flaps set to 2; 47.601081,-122.316643; h=165°, a=3244ft, s=191 kts
Mon, Nov 25, 2024 7:46 PM Flaps set to 5; 47.597485,-122.316663; h=165°, a=3174ft, s=190 kts
Mon, Nov 25, 2024 7:47 PM Gear Down; 47.530132,-122.317269; h=164°, a=1836ft, s=184 kts
Mon, Nov 25, 2024 7:47 PM Gear Up; 47.530049,-122.31727; h=164°, a=1834ft, s=184 kts
Mon, Nov 25, 2024 7:47 PM Gear Down; 47.529362,-122.317276; h=164°, a=1822ft, s=184 kts
Mon, Nov 25, 2024 7:47 PM Flaps set to 10; 47.526071,-122.317306; h=164°, a=1763ft, s=183 kts
Mon, Nov 25, 2024 7:48 PM Flaps set to 15; 47.523044,-122.317333; h=164°, a=1693ft, s=180 kts
Mon, Nov 25, 2024 7:48 PM Flaps set to 25; 47.516588,-122.317391; h=164°, a=1551ft, s=170 kts
Mon, Nov 25, 2024 7:48 PM Flaps set to 30; 47.510148,-122.317449; h=164°, a=1447ft, s=160 kts
Mon, Nov 25, 2024 7:48 PM Flaps set to 40; 47.506521,-122.317482; h=163°, a=1390ft, s=153 kts
Mon, Nov 25, 2024 7:49 PM Landing rate: -238
Mon, Nov 25, 2024 7:51 PM Flaps set to 30; 47.442638,-122.306262; h=157°, a=426ft, s=18 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 25; 47.442208,-122.306267; h=170°, a=423ft, s=19 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 15; 47.441872,-122.306293; h=165°, a=426ft, s=22 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 10; 47.441604,-122.3063; h=165°, a=425ft, s=23 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 5; 47.441209,-122.306298; h=164°, a=424ft, s=24 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 2; 47.440757,-122.30631; h=165°, a=424ft, s=24 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to 1; 47.440355,-122.306324; h=165°, a=425ft, s=20 kts
Mon, Nov 25, 2024 7:51 PM Flaps set to UP; 47.439807,-122.305926; h=105°, a=427ft, s=13 kts
Mon, Nov 25, 2024 7:53 PM Parking brake turned on; 47.44154,-122.302964; h=284°, a=424ft, s=0 kts
Mon, Nov 25, 2024 7:53 PM Engine 1 stopped; 47.44154,-122.302964; h=284°, a=424ft, s=0 kts
Mon, Nov 25, 2024 7:53 PM Arrived at gate: Gate B 6 (Gate Medium)
Mon, Nov 25, 2024 7:53 PM Blocks on time: 2024-11-25T19:53:50Z
Mon, Nov 25, 2024 7:53 PM Engine 2 stopped; 47.44154,-122.302964; h=284°, a=424ft, s=0 kts

Fares

  • Flexible-MH (Flexible-MH)
  • Premium-MH (Premium-MH)
  • Saver-MH (Saver-MH)
  • Basic-MH (Basic-MH)
  • Standard-MH (Standard-MH)

18988.22 lbs

Block Fuel

12633.14 lbs

Used Fuel

6355 lbs

Remaining Fuel

17:05

Flight Start

02h 49m

Duty Time

19:54

Flight End