Welcome

PHP v8.2.29
Render Time: 0.11s

Banner / Image

jetpac J Flight: JPC 448 Callsign: jetpac

Departed 08:10 | Monday 16.Dec.2024
Flight Time Distance
00h 48m 194.31 nmi
Arrived 08:58 | Monday 16.Dec.2024
No Avatar
First Officer, Alexander O

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 16, 2024 7:48 AM Started boarding at 2024-12-16T07:48:24Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024)
Mon, Dec 16, 2024 8:10 AM Transponder changed to 1234; 37.371489,-121.932756; h=106°, a=60ft, s=0 kts
Mon, Dec 16, 2024 8:10 AM Parking brake turned on; 37.371489,-121.932756; h=106°, a=60ft, s=0 kts
Mon, Dec 16, 2024 8:10 AM Parking brake turned off; 37.371503,-121.932787; h=106°, a=60ft, s=1 kts
Mon, Dec 16, 2024 8:11 AM Engine 2 started; 37.37157,-121.933678; h=33°, a=51ft, s=0 kts
Mon, Dec 16, 2024 8:11 AM Rule Violation: GForce exceeded limit (1x); 37.371569,-121.933679, 51.98', 0.14kt, 33°
Mon, Dec 16, 2024 8:11 AM Parking brake turned on; 37.371569,-121.933679; h=33°, a=51ft, s=0 kts
Mon, Dec 16, 2024 8:12 AM Rule Violation: Beacon lights must be on while engine is running (1x); 37.371569,-121.933679, 51.98', 0.6kt, 33°
Mon, Dec 16, 2024 8:12 AM Engine 1 started; 37.371569,-121.933679; h=33°, a=51ft, s=0 kts
Mon, Dec 16, 2024 8:13 AM Rule Violation: Beacon lights must be on while engine is running (2x); 37.371569,-121.933679, 51.98', 0kt, 33°
Mon, Dec 16, 2024 8:14 AM Parking brake turned off; 37.371569,-121.933679; h=33°, a=51ft, s=0 kts
Mon, Dec 16, 2024 8:14 AM Flaps set to 1; 37.371573,-121.933668; h=38°, a=51ft, s=1 kts
Mon, Dec 16, 2024 8:14 AM Rule Violation: Beacon lights must be on while engine is running (3x); 37.371475,-121.933472, 51.93', 2.48kt, 138°
Mon, Dec 16, 2024 8:14 AM Flaps set to 2; 37.37086,-121.933422; h=184°, a=59ft, s=13 kts
Mon, Dec 16, 2024 8:17 AM Takeoff Time: 2024-12-16T08:17:16Z; 37.361634,-121.928578; h=285°, a=56ft, s=42 kts
Mon, Dec 16, 2024 8:17 AM Rule Violation: Strobes must be on while in flight (1x); 37.364412,-121.931789, 60.44', 112.04kt, 305°
Mon, Dec 16, 2024 8:18 AM Enroute; 37.38819,-121.957509; h=304°, a=2314ft, s=160 kts
Mon, Dec 16, 2024 8:18 AM Rule Violation: Landing lights must be on below 18000' (1x); 37.3944,-121.964363, 2890.84', 176.25kt, 303° - Alt: 2890.84
Mon, Dec 16, 2024 8:18 AM Gear Up; 37.40573,-121.974207; h=330°, a=3239ft, s=194 kts
Mon, Dec 16, 2024 8:18 AM Flaps set to 1; 37.406208,-121.974388; h=331°, a=3252ft, s=195 kts
Mon, Dec 16, 2024 8:18 AM Rule Violation: Strobes must be on while in flight (2x); 37.410145,-121.975335, 3358.1', 221.01kt, 340°
Mon, Dec 16, 2024 8:18 AM Flaps set to UP; 37.417507,-121.975529; h=348°, a=3483ft, s=213 kts
Mon, Dec 16, 2024 8:19 AM Rule Violation: Landing lights must be on below 18000' (2x); 37.471092,-121.972144, 5405.21', 282.05kt, 347° - Alt: 5405.21
Mon, Dec 16, 2024 8:19 AM Rule Violation: Strobes must be on while in flight (3x); 37.497357,-121.970816, 6779.02', 285.65kt, 345°
Mon, Dec 16, 2024 8:20 AM Rule Violation: Landing lights must be on below 18000' (3x); 37.566006,-121.967881, 10090.48', 296.1kt, 343° - Alt: 10090.48
Mon, Dec 16, 2024 8:33 AM TOD reached; 38.760956,-121.145538; h=26°, a=27268ft, s=244 kts
Mon, Dec 16, 2024 8:44 AM Flaps set to 1; 39.595399,-119.951896; h=41°, a=10255ft, s=264 kts
Mon, Dec 16, 2024 8:44 AM Flaps set to UP; 39.598125,-119.946778; h=41°, a=10255ft, s=260 kts
Mon, Dec 16, 2024 8:45 AM Flaps set to 1; 39.640166,-119.86779; h=41°, a=9663ft, s=223 kts
Mon, Dec 16, 2024 8:47 AM Flaps set to 2; 39.656829,-119.750583; h=175°, a=7361ft, s=197 kts
Mon, Dec 16, 2024 8:47 AM Flaps set to 5; 39.64854,-119.753218; h=187°, a=7322ft, s=196 kts
Mon, Dec 16, 2024 8:48 AM Gear Down; 39.602515,-119.765749; h=174°, a=6554ft, s=184 kts
Mon, Dec 16, 2024 8:48 AM Flaps set to 10; 39.599987,-119.766138; h=173°, a=6384ft, s=184 kts
Mon, Dec 16, 2024 8:48 AM Flaps set to 15; 39.591335,-119.767141; h=172°, a=6047ft, s=180 kts
Mon, Dec 16, 2024 8:48 AM Flaps set to 25; 39.570977,-119.769457; h=166°, a=5454ft, s=165 kts
Mon, Dec 16, 2024 8:49 AM Flaps set to 30; 39.550482,-119.768385; h=167°, a=5128ft, s=143 kts
Mon, Dec 16, 2024 8:49 AM Flaps set to 40; 39.540073,-119.76889; h=168°, a=4943ft, s=140 kts
Mon, Dec 16, 2024 8:50 AM Landing rate: -448
Mon, Dec 16, 2024 8:51 AM Parking brake turned on; 39.492469,-119.770394; h=244°, a=4556ft, s=3 kts
Mon, Dec 16, 2024 8:51 AM Parking brake turned off; 39.492468,-119.770397; h=244°, a=4556ft, s=0 kts
Mon, Dec 16, 2024 8:51 AM Flaps set to 30; 39.492469,-119.770567; h=260°, a=4555ft, s=10 kts
Mon, Dec 16, 2024 8:52 AM Flaps set to 25; 39.493657,-119.77155; h=346°, a=4554ft, s=12 kts
Mon, Dec 16, 2024 8:52 AM Flaps set to 15; 39.49404,-119.771552; h=347°, a=4555ft, s=12 kts
Mon, Dec 16, 2024 8:52 AM Flaps set to 10; 39.49436,-119.771547; h=347°, a=4554ft, s=12 kts
Mon, Dec 16, 2024 8:52 AM Flaps set to 5; 39.495375,-119.771539; h=348°, a=4552ft, s=18 kts
Mon, Dec 16, 2024 8:57 AM Parking brake turned on; 39.50443,-119.773279; h=347°, a=4554ft, s=0 kts
Mon, Dec 16, 2024 8:58 AM Engine 2 stopped; 39.50443,-119.773279; h=347°, a=4554ft, s=0 kts
Mon, Dec 16, 2024 8:58 AM Engine 1 stopped; 39.50443,-119.773279; h=347°, a=4554ft, s=0 kts
Mon, Dec 16, 2024 8:58 AM Blocks on time: 2024-12-16T08:58:17Z
Mon, Dec 16, 2024 8:58 AM Arrived at gate: Gate 3 (Gate Small)

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Basic-SH (Basic-SH)
  • Standard-SH (Standard-SH)

13649.55 lbs

Block Fuel

4048.08 lbs

Used Fuel

9601 lbs

Remaining Fuel

07:48

Flight Start

01h 11m

Duty Time

08:59

Flight End