J
Flight: JPC 507
Callsign: jetpac
Departed 05:02 | Sunday 17.Nov.2024
Flight Time Distance
01h 14m 370.87 nmi
Arrived 06:17 | Sunday 17.Nov.2024
Flight Information
| Sun, Nov 17, 2024 4:33 AM | Started boarding at 2024-11-17T04:33:10Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Sun, Nov 17, 2024 5:02 AM | Parking brake turned off; 32.733356,-117.199097; h=102°, a=12ft, s=0 kts |
| Sun, Nov 17, 2024 5:02 AM | Transponder changed to 6753; 32.733356,-117.199097; h=102°, a=12ft, s=0 kts |
| Sun, Nov 17, 2024 5:03 AM | Engine 2 started; 32.733632,-117.199574; h=124°, a=13ft, s=2 kts |
| Sun, Nov 17, 2024 5:04 AM | Parking brake turned on; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Sun, Nov 17, 2024 5:05 AM | Engine 1 started; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Sun, Nov 17, 2024 5:06 AM | Flaps set to 1; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Sun, Nov 17, 2024 5:06 AM | Taxi lights turned on; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Sun, Nov 17, 2024 5:06 AM | Parking brake turned off; 32.733426,-117.199858; h=1°, a=21ft, s=0 kts |
| Sun, Nov 17, 2024 5:10 AM | Landing lights turned on; 32.730094,-117.17964; h=95°, a=22ft, s=25 kts |
| Sun, Nov 17, 2024 5:10 AM | Strobe lights turned on; 32.730029,-117.179375; h=95°, a=21ft, s=25 kts |
| Sun, Nov 17, 2024 5:10 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.729766,-117.176258, 21.69', 16.35kt, 34° |
| Sun, Nov 17, 2024 5:11 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 32.729852,-117.176179, 21.71', 14.74kt, 21° |
| Sun, Nov 17, 2024 5:11 AM | Takeoff Time: 2024-11-17T05:11:30Z; 32.731256,-117.180224; h=274°, a=20ft, s=81 kts |
| Sun, Nov 17, 2024 5:12 AM | Gear Up; 32.736997,-117.20306; h=275°, a=356ft, s=165 kts |
| Sun, Nov 17, 2024 5:12 AM | Enroute; 32.748016,-117.228409; h=291°, a=2502ft, s=158 kts |
| Sun, Nov 17, 2024 5:12 AM | Flaps set to UP; 32.758138,-117.246065; h=291°, a=2971ft, s=203 kts |
| Sun, Nov 17, 2024 5:13 AM | Taxi lights turned off; 32.761074,-117.251203; h=291°, a=3061ft, s=213 kts |
| Sun, Nov 17, 2024 5:17 AM | Landing lights turned off; 32.972164,-117.586508; h=295°, a=17932ft, s=284 kts |
| Sun, Nov 17, 2024 6:03 AM | Landing lights turned on; 36.574089,-121.463039; h=331°, a=17408ft, s=277 kts |
| Sun, Nov 17, 2024 6:12 AM | Flaps set to 1; 37.207467,-121.759631; h=307°, a=4003ft, s=221 kts |
| Sun, Nov 17, 2024 6:13 AM | Flaps set to 2; 37.233393,-121.788011; h=306°, a=3347ft, s=196 kts |
| Sun, Nov 17, 2024 6:13 AM | Flaps set to 5; 37.23629,-121.791196; h=306°, a=3278ft, s=193 kts |
| Sun, Nov 17, 2024 6:13 AM | Flaps set to 10; 37.263183,-121.820724; h=306°, a=2576ft, s=166 kts |
| Sun, Nov 17, 2024 6:14 AM | Flaps set to 15; 37.270824,-121.829111; h=306°, a=2392ft, s=161 kts |
| Sun, Nov 17, 2024 6:14 AM | Gear Down; 37.27315,-121.831665; h=306°, a=2338ft, s=161 kts |
| Sun, Nov 17, 2024 6:14 AM | Taxi lights turned on; 37.28171,-121.841058; h=306°, a=2070ft, s=150 kts |
| Sun, Nov 17, 2024 6:14 AM | Flaps set to 25; 37.284224,-121.843816; h=306°, a=2007ft, s=147 kts |
| Sun, Nov 17, 2024 6:14 AM | Flaps set to 30; 37.291346,-121.851628; h=306°, a=1838ft, s=144 kts |
| Sun, Nov 17, 2024 6:14 AM | Flaps set to 40; 37.293853,-121.854379; h=306°, a=1751ft, s=138 kts |
| Sun, Nov 17, 2024 6:17 AM | Landing rate: -190 |
| Sun, Nov 17, 2024 6:17 AM | Flight ended manually on taxi on |
| Sun, Nov 17, 2024 6:17 AM | Blocks on time: 2024-11-17T06:17:50Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





