J
Flight: JPC 429
Callsign: jetpac
Departed 22:52 | Friday 03.Jan.2025
Flight Time Distance
01h 14m 372.15 nmi
Arrived 00:06 | Saturday 04.Jan.2025
Flight Information
| Fri, Jan 3, 2025 10:33 PM | Started boarding at 2025-01-03T22:33:03Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Fri, Jan 3, 2025 10:52 PM | Transponder changed to 1234; 33.822754,-116.505916; h=280°, a=426ft, s=0 kts |
| Fri, Jan 3, 2025 10:52 PM | Parking brake turned off; 33.822754,-116.505916; h=280°, a=426ft, s=0 kts |
| Fri, Jan 3, 2025 10:52 PM | Engine 2 started; 33.822561,-116.505314; h=270°, a=414ft, s=2 kts |
| Fri, Jan 3, 2025 10:53 PM | Parking brake turned on; 33.822708,-116.504804; h=222°, a=406ft, s=0 kts |
| Fri, Jan 3, 2025 10:53 PM | Engine 1 started; 33.822708,-116.504804; h=222°, a=406ft, s=0 kts |
| Fri, Jan 3, 2025 10:55 PM | Flaps set to 1; 33.822708,-116.504804; h=222°, a=406ft, s=0 kts |
| Fri, Jan 3, 2025 10:56 PM | Parking brake turned off; 33.822708,-116.504804; h=222°, a=406ft, s=0 kts |
| Fri, Jan 3, 2025 10:58 PM | Landing lights turned on; 33.819222,-116.500438; h=130°, a=412ft, s=22 kts |
| Fri, Jan 3, 2025 10:58 PM | Taxi lights turned on; 33.819103,-116.500325; h=130°, a=410ft, s=22 kts |
| Fri, Jan 3, 2025 10:58 PM | Strobe lights turned on; 33.819021,-116.500247; h=130°, a=408ft, s=22 kts |
| Fri, Jan 3, 2025 10:59 PM | Takeoff Time: 2025-01-03T22:59:37Z; 33.820308,-116.499291; h=311°, a=409ft, s=41 kts |
| Fri, Jan 3, 2025 11:00 PM | Gear Up; 33.838742,-116.515807; h=311°, a=776ft, s=164 kts |
| Fri, Jan 3, 2025 11:00 PM | Enroute; 33.855901,-116.532766; h=309°, a=2308ft, s=167 kts |
| Fri, Jan 3, 2025 11:00 PM | Flaps set to UP; 33.862889,-116.539713; h=309°, a=2687ft, s=184 kts |
| Fri, Jan 3, 2025 11:05 PM | TOC reached; 34.219487,-116.582627; h=344°, a=16002ft, s=294 kts |
| Fri, Jan 3, 2025 11:06 PM | Rule Violation: Landing lights must be off above 18000' (1x); 34.316978,-116.603691, 19017.12', 393.79kt, 326° - Alt: 19017.12 |
| Fri, Jan 3, 2025 11:06 PM | Landing lights turned off; 34.334275,-116.610934; h=326°, a=19484ft, s=294 kts |
| Fri, Jan 3, 2025 11:06 PM | Taxi lights turned off; 34.336016,-116.611657; h=326°, a=19526ft, s=294 kts |
| Fri, Jan 3, 2025 11:43 PM | TOD reached; 36.180474,-121.124734; h=301°, a=28763ft, s=258 kts |
| Fri, Jan 3, 2025 11:48 PM | Landing lights turned on; 36.541993,-121.450643; h=316°, a=18215ft, s=281 kts |
| Fri, Jan 3, 2025 11:53 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 36.977809,-121.633696, 9021.37', 294.62kt, 322° |
| Fri, Jan 3, 2025 11:57 PM | Flaps set to 1; 37.20886,-121.760151; h=301°, a=3950ft, s=221 kts |
| Fri, Jan 3, 2025 11:58 PM | Gear Down; 37.257938,-121.814288; h=302°, a=2678ft, s=174 kts |
| Fri, Jan 3, 2025 11:58 PM | Flaps set to 2; 37.260048,-121.81662; h=302°, a=2622ft, s=174 kts |
| Fri, Jan 3, 2025 11:58 PM | Flaps set to 5; 37.262455,-121.819285; h=302°, a=2560ft, s=174 kts |
| Fri, Jan 3, 2025 11:59 PM | Flaps set to 10; 37.281392,-121.840186; h=303°, a=2062ft, s=167 kts |
| Fri, Jan 3, 2025 11:59 PM | Flaps set to 15; 37.283427,-121.842428; h=302°, a=2008ft, s=165 kts |
| Fri, Jan 3, 2025 11:59 PM | Taxi lights turned on; 37.291825,-121.851693; h=303°, a=1773ft, s=149 kts |
| Fri, Jan 3, 2025 11:59 PM | Flaps set to 25; 37.293538,-121.853584; h=304°, a=1732ft, s=147 kts |
| Fri, Jan 3, 2025 11:59 PM | Flaps set to 30; 37.302097,-121.863023; h=304°, a=1475ft, s=132 kts |
| Fri, Jan 3, 2025 11:59 PM | Flaps set to 40; 37.304274,-121.865423; h=304°, a=1442ft, s=127 kts |
| Sat, Jan 4, 2025 12:02 AM | Landing rate: -220 |
| Sat, Jan 4, 2025 12:02 AM | Flaps set to 30; 37.367713,-121.933508; h=31°, a=40ft, s=25 kts |
| Sat, Jan 4, 2025 12:02 AM | Flaps set to 25; 37.368069,-121.933022; h=36°, a=41ft, s=24 kts |
| Sat, Jan 4, 2025 12:02 AM | Flaps set to 15; 37.368326,-121.932643; h=36°, a=40ft, s=19 kts |
| Sat, Jan 4, 2025 12:03 AM | Flaps set to 10; 37.368441,-121.932473; h=36°, a=41ft, s=19 kts |
| Sat, Jan 4, 2025 12:03 AM | Flaps set to 5; 37.368633,-121.932196; h=32°, a=40ft, s=11 kts |
| Sat, Jan 4, 2025 12:03 AM | Flaps set to 2; 37.368787,-121.932104; h=2°, a=40ft, s=9 kts |
| Sat, Jan 4, 2025 12:03 AM | Flaps set to 1; 37.368963,-121.932111; h=339°, a=39ft, s=9 kts |
| Sat, Jan 4, 2025 12:03 AM | Flaps set to UP; 37.369273,-121.932311; h=308°, a=41ft, s=9 kts |
| Sat, Jan 4, 2025 12:03 AM | Landing lights turned off; 37.369558,-121.932629; h=305°, a=38ft, s=9 kts |
| Sat, Jan 4, 2025 12:03 AM | Strobe lights turned off; 37.369628,-121.932708; h=304°, a=41ft, s=10 kts |
| Sat, Jan 4, 2025 12:05 AM | Taxi lights turned off; 37.371712,-121.933542; h=54°, a=39ft, s=10 kts |
| Sat, Jan 4, 2025 12:05 AM | Parking brake turned on; 37.371478,-121.932722; h=106°, a=35ft, s=0 kts |
| Sat, Jan 4, 2025 12:06 AM | Arrived at gate: Gate 3 (Gate Medium) |
| Sat, Jan 4, 2025 12:06 AM | Engine 2 stopped; 37.371478,-121.932722; h=106°, a=35ft, s=0 kts |
| Sat, Jan 4, 2025 12:06 AM | Blocks on time: 2025-01-04T00:06:11Z |
| Sat, Jan 4, 2025 12:06 AM | Engine 1 stopped; 37.371478,-121.932722; h=106°, a=35ft, s=0 kts |
| Sat, Jan 4, 2025 12:06 AM | Beacons turned off; 37.371478,-121.932722; h=106°, a=35ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Standard-SH (Standard-SH)
Basic-SH (Basic-SH)






