J
Flight: JPC 108
Callsign: jetpac
Departed 22:52 | Sunday 15.Sep.2024
Flight Time Distance
03h 35m 1464.9 nmi
Arrived 02:27 | Monday 16.Sep.2024
Flight Information
| Sun, Sep 15, 2024 10:09 PM | Started boarding at 2024-09-15T22:09:08Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Sun, Sep 15, 2024 10:52 PM | Transponder changed to 1234; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Sun, Sep 15, 2024 10:52 PM | Parking brake turned on; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Sun, Sep 15, 2024 10:59 PM | Parking brake turned off; 37.371207,-121.932459; h=54°, a=60ft, s=1 kts |
| Sun, Sep 15, 2024 11:00 PM | Engine 2 started; 37.370999,-121.93314; h=86°, a=53ft, s=2 kts |
| Sun, Sep 15, 2024 11:00 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.371035,-121.933261, 53.84', 1.95kt, 124° |
| Sun, Sep 15, 2024 11:00 PM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=52ft, s=1 kts |
| Sun, Sep 15, 2024 11:01 PM | Engine 1 started; 37.371181,-121.933423; h=125°, a=52ft, s=0 kts |
| Sun, Sep 15, 2024 11:01 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371181,-121.933423, 52.38', 0kt, 125° |
| Sun, Sep 15, 2024 11:02 PM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=61ft, s=0 kts |
| Sun, Sep 15, 2024 11:02 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371181,-121.933423, 61.04', 0kt, 125° |
| Sun, Sep 15, 2024 11:02 PM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=61ft, s=0 kts |
| Sun, Sep 15, 2024 11:09 PM | Takeoff Time: 2024-09-15T23:09:06Z; 37.354163,-121.920557; h=304°, a=59ft, s=80 kts |
| Sun, Sep 15, 2024 11:09 PM | Rule Violation: Strobes must be on while in flight (1x); 37.357888,-121.924599, 57.9', 120.57kt, 307° |
| Sun, Sep 15, 2024 11:09 PM | Gear Up; 37.371142,-121.938837; h=305°, a=293ft, s=178 kts |
| Sun, Sep 15, 2024 11:10 PM | Enroute; 37.388621,-121.956619; h=301°, a=1550ft, s=186 kts |
| Sun, Sep 15, 2024 11:10 PM | Flaps set to UP; 37.392171,-121.960573; h=301°, a=1693ft, s=197 kts |
| Sun, Sep 15, 2024 11:10 PM | Rule Violation: Landing lights must be on below 10000' (1x); 37.395527,-121.96441, 1772.42', 199.67kt, 300° - Alt: 1772.42 |
| Sun, Sep 15, 2024 11:10 PM | Rule Violation: Strobes must be on while in flight (2x); 37.400849,-121.970406, 1910.84', 214.35kt, 303° |
| Sun, Sep 15, 2024 11:11 PM | Rule Violation: Landing lights must be on below 10000' (2x); 37.453308,-121.929532, 4769.36', 291.06kt, 76° - Alt: 4769.36 |
| Sun, Sep 15, 2024 11:11 PM | Rule Violation: Strobes must be on while in flight (3x); 37.452097,-121.916939, 4945.99', 293.51kt, 93° |
| Sun, Sep 15, 2024 11:12 PM | Rule Violation: Landing lights must be on below 10000' (3x); 37.389506,-121.847437, 8273.55', 295.91kt, 134° - Alt: 8273.55 |
| Sun, Sep 15, 2024 11:32 PM | TOC reached; 35.514377,-119.966639; h=144°, a=37000ft, s=258 kts |
| Mon, Sep 16, 2024 2:10 AM | TOD reached; 21.018857,-103.196609; h=157°, a=14858ft, s=330 kts |
| Mon, Sep 16, 2024 2:15 AM | Flaps set to 1; 20.49612,-103.032197; h=195°, a=9777ft, s=227 kts |
| Mon, Sep 16, 2024 2:16 AM | Flaps set to 2; 20.444924,-103.056775; h=208°, a=9002ft, s=202 kts |
| Mon, Sep 16, 2024 2:16 AM | Flaps set to 5; 20.441255,-103.059535; h=217°, a=8923ft, s=200 kts |
| Mon, Sep 16, 2024 2:17 AM | Gear Down; 20.441602,-103.114466; h=281°, a=8212ft, s=167 kts |
| Mon, Sep 16, 2024 2:17 AM | Flaps set to 10; 20.443687,-103.121479; h=282°, a=8092ft, s=163 kts |
| Mon, Sep 16, 2024 2:17 AM | Flaps set to 15; 20.444683,-103.124527; h=283°, a=8040ft, s=161 kts |
| Mon, Sep 16, 2024 2:18 AM | Flaps set to 25; 20.457017,-103.15598; h=287°, a=7530ft, s=149 kts |
| Mon, Sep 16, 2024 2:18 AM | Flaps set to 30; 20.460153,-103.163526; h=287°, a=7429ft, s=147 kts |
| Mon, Sep 16, 2024 2:21 AM | Landing rate: -284 |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 25; 20.525875,-103.314971; h=98°, a=4999ft, s=10 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 15; 20.525822,-103.314774; h=98°, a=4998ft, s=10 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 10; 20.525782,-103.314653; h=105°, a=4999ft, s=10 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 5; 20.525711,-103.31449; h=110°, a=4999ft, s=10 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 2; 20.525633,-103.314295; h=106°, a=4999ft, s=11 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to 1; 20.525553,-103.314084; h=106°, a=4999ft, s=12 kts |
| Mon, Sep 16, 2024 2:23 AM | Flaps set to UP; 20.52538,-103.313586; h=104°, a=4997ft, s=14 kts |
| Mon, Sep 16, 2024 2:27 AM | Parking brake turned on; 20.523729,-103.303284; h=192°, a=4999ft, s=0 kts |
| Mon, Sep 16, 2024 2:27 AM | Engine 1 stopped; 20.523729,-103.303284; h=192°, a=4999ft, s=0 kts |
| Mon, Sep 16, 2024 2:27 AM | Blocks on time: 2024-09-16T02:27:22Z |
| Mon, Sep 16, 2024 2:27 AM | Engine 2 stopped; 20.523729,-103.303284; h=192°, a=4999ft, s=0 kts |
Flexible-INT (Flexible-INT)
Premium-INT (Premium-INT)
Saver-INT (Saver-INT)
Basic-INT (Basic-INT)
Standard-INT (Standard-INT)





